Difference between revisions of "Tall square rig"
Jump to navigation
Jump to search
(active/passive swap) |
m (moved the notes to a notes heading, casing for consistency) |
||
| Line 3: | Line 3: | ||
{{item | {{item | ||
|name={{PAGENAME}} | |name={{PAGENAME}} | ||
| − | |active=[[ | + | |active=[[tall mast]] |
| − | |passive=[[ | + | |passive=[[square sail]] |
|group= | |group= | ||
| − | |materials=* 16x [[ | + | |materials=* 16x [[cordage rope]]s |
| − | * 5x [[ | + | * 5x [[square sail]]s |
| − | * 1x [[ | + | * 1x [[crows nest]] |
* 4x [[small tackle]] | * 4x [[small tackle]] | ||
* 8x [[large tackle]] | * 8x [[large tackle]] | ||
| Line 18: | Line 18: | ||
== Description == | == Description == | ||
| − | ''A really tall mast with a square sail, cordage and a crows nest near the top.'' The tall mast | + | ''A really tall mast with a square sail, cordage and a crows nest near the top.'' |
| + | |||
| + | == Notes == | ||
| + | The [[quality]] of the [[tall mast]] affects the success chance when creating. | ||
| + | <br>The option to create a [[tall square rig]] at 6% is available when you have 14% chance on a [[square yard rig]]. | ||
== Used for == | == Used for == | ||
Revision as of 14:48, 22 May 2009
Main / Skills / Carpentry / Ship building / Tall square rig
| Creation |
|---|
|
| Additional materials |
|
| Result |
|
| Skill and improvement |
|
Description
A really tall mast with a square sail, cordage and a crows nest near the top.
Notes
The quality of the tall mast affects the success chance when creating.
The option to create a tall square rig at 6% is available when you have 14% chance on a square yard rig.