Difference between revisions of "Animals"
Jump to navigation
Jump to search
(added note about animal traits) |
(→Animals: -Added column) |
||
Line 12: | Line 12: | ||
{| border=1 | {| border=1 | ||
|- | |- | ||
− | || Animal Name || Hostile || [[Taming |Tamable]] || Can Swim || Unique || [[Meat]] || [[Paw]] || [[Fur]] || [[Tooth]] || [[Animal hide | Hide]] || [[Eye]] || [[Bladder]] || [[Pelt]] || [[Tail]] || [[Hoof]] || [[Fat]] || [[Gland]] || Special | + | || Animal Name || Hostile || [[Taming |Tamable]] || Groomable || Can Swim || Unique || [[Meat]] || [[Paw]] || [[Fur]] || [[Tooth]] || [[Animal hide | Hide]] || [[Eye]] || [[Bladder]] || [[Pelt]] || [[Tail]] || [[Hoof]] || [[Fat]] || [[Gland]] || Special |
|- | |- | ||
− | || [[Anaconda]] || bgcolor="#CC0000"|● || || bgcolor="#CC0000"|● || || bgcolor="#CC0000"|● || || || bgcolor="#CC0000"|● || || || || || || || || bgcolor="#CC0000"|● || | + | || [[Anaconda]] || bgcolor="#CC0000"|● || || ? || bgcolor="#CC0000"|● || || bgcolor="#CC0000"|● || || || bgcolor="#CC0000"|● || || || || || || || || bgcolor="#CC0000"|● || |
|- | |- | ||
− | || [[Black bear]] || bgcolor="#CC0000"|● || bgcolor="#CC0000"|● || | + | || [[Black bear]] || bgcolor="#CC0000"|● || bgcolor="#CC0000"|● || ? || || || bgcolor="#CC0000"|● || || bgcolor="#CC0000"|● || bgcolor="#CC0000"|● || || || || || || || || || |
|- | |- | ||
− | || [[Brown bear]] || bgcolor="#CC0000"|● || bgcolor="#CC0000"|● || bgcolor="#CC0000"|● || || bgcolor="#CC0000"|● || || bgcolor="#CC0000"|● || bgcolor="#CC0000"|● || || || || || || || || || | + | || [[Brown bear]] || bgcolor="#CC0000"|● || bgcolor="#CC0000"|● || ? || bgcolor="#CC0000"|● || || bgcolor="#CC0000"|● || || bgcolor="#CC0000"|● || bgcolor="#CC0000"|● || || || || || || || || || |
|- | |- | ||
− | || [[Bull]] || || bgcolor="#CC0000"|● || || || bgcolor="#CC0000"|● || || || ||bgcolor="#CC0000"|● || bgcolor="#CC0000"|● || || || bgcolor="#CC0000"|● || bgcolor="#CC0000"|● || bgcolor="#CC0000"|● || || | + | || [[Bull]] || || bgcolor="#CC0000"|● || bgcolor="#CC0000"|● || || || bgcolor="#CC0000"|● || || || ||bgcolor="#CC0000"|● || bgcolor="#CC0000"|● || || || bgcolor="#CC0000"|● || bgcolor="#CC0000"|● || bgcolor="#CC0000"|● || || |
|- | |- | ||
− | || [[Calf]] || || bgcolor="#CC0000"|● || || || bgcolor="#CC0000"|● || || || ||bgcolor="#CC0000"|● || bgcolor="#CC0000"|●|| || || bgcolor="#CC0000"|● || bgcolor="#CC0000"|● || || || Grows up into [[Bull]]s or [[Cows]] | + | || [[Calf]] || || bgcolor="#CC0000"|● || bgcolor="#CC0000"|● || || || bgcolor="#CC0000"|● || || || ||bgcolor="#CC0000"|● || bgcolor="#CC0000"|●|| || || bgcolor="#CC0000"|● || bgcolor="#CC0000"|● || || || Grows up into [[Bull]]s or [[Cows]] |
|- | |- | ||
− | || [[Cave Bug]] || bgcolor="#CC0000"|● || bgcolor="#CC0000"|● || || || bgcolor="#CC0000"|● || || || || || || || || || || || || | + | || [[Cave Bug]] || bgcolor="#CC0000"|● || bgcolor="#CC0000"|● || ? || || || bgcolor="#CC0000"|● || || || || || || || || || || || || |
|- | |- | ||
− | || [[Chicken]] || || bgcolor="#CC0000"|● || || || bgcolor="#CC0000"|● || || || || || || || || || || || || Follow [[Hen]]s and grows up into [[Hen]]s or [[Rooster]] | + | || [[Chicken]] || || bgcolor="#CC0000"|● || ? || || || bgcolor="#CC0000"|● || || || || || || || || || || || || Follow [[Hen]]s and grows up into [[Hen]]s or [[Rooster]] |
|- | |- | ||
− | || [[Cow]] || || bgcolor="#CC0000"|● || || || bgcolor="#CC0000"|● || || || ||bgcolor="#CC0000"|● || bgcolor="#CC0000"|●|| bgcolor="#CC0000"|● || || bgcolor="#CC0000"|● || bgcolor="#CC0000"|● || bgcolor="#CC0000"|● || || | + | || [[Cow]] || || bgcolor="#CC0000"|● || bgcolor="#CC0000"|● || || || bgcolor="#CC0000"|● || || || ||bgcolor="#CC0000"|● || bgcolor="#CC0000"|●|| bgcolor="#CC0000"|● || || bgcolor="#CC0000"|● || bgcolor="#CC0000"|● || bgcolor="#CC0000"|● || || |
|- | |- | ||
− | || [[Crocodile]] || bgcolor="#CC0000"|● || bgcolor="#CC0000"|● || bgcolor="#CC0000"|● || || bgcolor="#CC0000"|● || bgcolor="#CC0000"|● || || || bgcolor="#CC0000"|● || || || || || || || bgcolor="#CC0000"|● | + | || [[Crocodile]] || bgcolor="#CC0000"|● || bgcolor="#CC0000"|● || ? || bgcolor="#CC0000"|● || || bgcolor="#CC0000"|● || bgcolor="#CC0000"|● || || || bgcolor="#CC0000"|● || || || || || || || bgcolor="#CC0000"|● || |
|- | |- | ||
− | || [[Deer]] || || bgcolor="#CC0000"|● || || || bgcolor="#CC0000"|● || || || ||bgcolor="#CC0000"|● || bgcolor="#CC0000"|●|| bgcolor="#CC0000"|● || || bgcolor="#CC0000"|● || bgcolor="#CC0000"|● || bgcolor="#CC0000"|● || bgcolor="#CC0000"|● || | + | || [[Deer]] || || bgcolor="#CC0000"|● || ? || || || bgcolor="#CC0000"|● || || || ||bgcolor="#CC0000"|● || bgcolor="#CC0000"|●|| bgcolor="#CC0000"|● || || bgcolor="#CC0000"|● || bgcolor="#CC0000"|● || bgcolor="#CC0000"|● || bgcolor="#CC0000"|● || |
|- | |- | ||
− | || [[Dog]] || || bgcolor="#CC0000"|● || bgcolor="#CC0000"|● || || bgcolor="#CC0000"|● || bgcolor="#CC0000"|● || || || || || || bgcolor="#CC0000"|● || || || || || | + | || [[Dog]] || || bgcolor="#CC0000"|● || bgcolor="#CC0000"|● || bgcolor="#CC0000"|● || || bgcolor="#CC0000"|● || bgcolor="#CC0000"|● || || || || || || bgcolor="#CC0000"|● || || || || || |
|- | |- | ||
− | || [[Dragon]] || bgcolor="#CC0000"|● || || || bgcolor="#CC0000"|● || bgcolor="#CC0000"|● || || || bgcolor="#CC0000"|● || bgcolor="#CC0000"|● || bgcolor="#CC0000"|● || || || || || || || Very special creature, see [[dragons]] page for details | + | || [[Dragon]] || bgcolor="#CC0000"|● || || ? || || bgcolor="#CC0000"|● || bgcolor="#CC0000"|● || || || bgcolor="#CC0000"|● || bgcolor="#CC0000"|● || bgcolor="#CC0000"|● || || || || || || || Very special creature, see [[dragons]] page for details |
|- | |- | ||
− | || [[Dragon | Dragon hatchling]] || bgcolor="#CC0000"|● || || || bgcolor="#CC0000"|● || bgcolor="#CC0000"|● || || || bgcolor="#CC0000"|● || bgcolor="#CC0000"|● || bgcolor="#CC0000"|● || || || || || || || Very special creature, see [[dragons]] page for details | + | || [[Dragon | Dragon hatchling]] || bgcolor="#CC0000"|● || || ? || || bgcolor="#CC0000"|● || bgcolor="#CC0000"|● || || || bgcolor="#CC0000"|● || bgcolor="#CC0000"|● || bgcolor="#CC0000"|● || || || || || || || Very special creature, see [[dragons]] page for details |
|- | |- | ||
− | || [[Forest giant]] || bgcolor="#CC0000"|● || || || bgcolor="#CC0000"|● || bgcolor="#CC0000"|● || || || || || || || || || || || || Gives the [[titles|title]] Gives the title 'Giantslayer' to all those attacking it when it dies, special loot. | + | || [[Forest giant]] || bgcolor="#CC0000"|● || || ? || || bgcolor="#CC0000"|● || bgcolor="#CC0000"|● || || || || || || || || || || || || Gives the [[titles|title]] Gives the title 'Giantslayer' to all those attacking it when it dies, special loot. |
|- | |- | ||
− | || [[Goblin]] || bgcolor="#CC0000"|● || || || || bgcolor="#CC0000"|● || || || || || || || || || || || || Loots weapons, can frenzy. | + | || [[Goblin]] || bgcolor="#CC0000"|● || || ? || || || bgcolor="#CC0000"|● || || || || || || || || || || || || Loots weapons, can frenzy. |
|- | |- | ||
− | || [[Goblin leader]] || bgcolor="#CC0000"|● || || || bgcolor="#CC0000"|● || bgcolor="#CC0000"|● || || || || || || || || || || || || Loots weapons, can frenzy, special loot, group leader | + | || [[Goblin leader]] || bgcolor="#CC0000"|● || || ? || || bgcolor="#CC0000"|● || bgcolor="#CC0000"|● || || || || || || || || || || || || Loots weapons, can frenzy, special loot, group leader |
|- | |- | ||
− | || [[Hen]] || || bgcolor="#CC0000"|● || || || bgcolor="#CC0000"|● || || || || || || || || || || || || [[Chicken]]s follow hens, hens follow [[rooster]]s | + | || [[Hen]] || || bgcolor="#CC0000"|● || ? || || || bgcolor="#CC0000"|● || || || || || || || || || || || || [[Chicken]]s follow hens, hens follow [[rooster]]s |
|- | |- | ||
− | || [[Huge spider]] || bgcolor="#CC0000"|● || || || || bgcolor="#CC0000"|● || || || || || || || || || || || || | + | || [[Huge spider]] || bgcolor="#CC0000"|● || || ? || || || bgcolor="#CC0000"|● || || || || || || || || || || || || |
|- | |- | ||
− | || Animal Name || Hostile || [[Taming |Tamable]] || Can Swim || Unique || [[Meat]] || [[Paw]] || [[Fur]] || [[Tooth]] || [[Animal hide | Hide]] || [[Eye]] || [[Bladder]] || [[Pelt]] || [[Tail]] || [[Hoof]] || [[Fat]] || [[Gland]] || Special | + | || Animal Name || Hostile || [[Taming |Tamable]] || Groomable || Can Swim || Unique || [[Meat]] || [[Paw]] || [[Fur]] || [[Tooth]] || [[Animal hide | Hide]] || [[Eye]] || [[Bladder]] || [[Pelt]] || [[Tail]] || [[Hoof]] || [[Fat]] || [[Gland]] || Special |
|- | |- | ||
− | || [[Horse]] || || bgcolor="#CC0000"|● | + | || [[Horse]] || || bgcolor="#CC0000"|● || ? || bgcolor="#CC0000"|● || || bgcolor="#CC0000"|● || || || || bgcolor="#CC0000"|● || bgcolor="#CC0000"|● || bgcolor="#CC0000"|● || || bgcolor="#CC0000"|● || bgcolor="#CC0000"|● || bgcolor="#CC0000"|● || || |
|- | |- | ||
− | || [[Kyklops]] || bgcolor="#CC0000"|● || || || bgcolor="#CC0000"|● || bgcolor="#CC0000"|● || || || || || bgcolor="#CC0000"|● || || || || || || || Special loot. Gives the [[titles|title]] 'Giantslayer' to all those attacking it when it dies. | + | || [[Kyklops]] || bgcolor="#CC0000"|● || || ? || || bgcolor="#CC0000"|● || bgcolor="#CC0000"|● || || || || || bgcolor="#CC0000"|● || || || || || || || Special loot. Gives the [[titles|title]] 'Giantslayer' to all those attacking it when it dies. |
|- | |- | ||
− | || [[Large rat]] || bgcolor="#CC0000"|● || bgcolor="#CC0000"|● || bgcolor="#CC0000"|● || || bgcolor="#CC0000"|● || || || || || || || || bgcolor="#CC0000"|● || || || bgcolor="#CC0000"|● || | + | || [[Large rat]] || bgcolor="#CC0000"|● || bgcolor="#CC0000"|● || ? || bgcolor="#CC0000"|● || || bgcolor="#CC0000"|● || || || || || || || || bgcolor="#CC0000"|● || || || bgcolor="#CC0000"|● || |
|- | |- | ||
− | || [[Lava fiend]] || bgcolor="#CC0000"|● || || || || bgcolor="#CC0000"|● || || || || || || || || || || || || Is on fire. Butchering gives charcoal and flint | + | || [[Lava fiend]] || bgcolor="#CC0000"|● || || ? || || || bgcolor="#CC0000"|● || || || || || || || || || || || || Is on fire. Butchering gives charcoal and flint |
|- | |- | ||
− | || [[Lava spider]] || bgcolor="#CC0000"|● || || || || bgcolor="#CC0000"|● || || || || || || || || || || || || Is on fire. | + | || [[Lava spider]] || bgcolor="#CC0000"|● || || ? || || || bgcolor="#CC0000"|● || || || || || || || || || || || || Is on fire. |
|- | |- | ||
− | || [[Mountain gorilla]] || bgcolor="#CCCC00"|● || || || || bgcolor="#CC0000"|● || || || bgcolor="#CC0000"|● || || || || || || || || || Only hostile to [[Horde of the Summoned]], spawns in [[Jenn-Kellon]] and [[Mol-Rehan]] | + | || [[Mountain gorilla]] || bgcolor="#CCCC00"|● || || ? || || || bgcolor="#CC0000"|● || || || bgcolor="#CC0000"|● || || || || || || || || || Only hostile to [[Horde of the Summoned]], spawns in [[Jenn-Kellon]] and [[Mol-Rehan]] |
|- | |- | ||
− | || [[Mountain lion]] || bgcolor="#CC0000"|● || bgcolor="#CC0000"|● || || || bgcolor="#CC0000"|● || bgcolor="#CC0000"|● || || || || || || bgcolor="#CC0000"|● || || || || || | + | || [[Mountain lion]] || bgcolor="#CC0000"|● || bgcolor="#CC0000"|● || ? || || || bgcolor="#CC0000"|● || bgcolor="#CC0000"|● || || || || || || bgcolor="#CC0000"|● || || || || || |
|- | |- | ||
− | || [[Pheasant]] || || bgcolor="#CC0000"|● || || || bgcolor="#CC0000"|● || || || || || || || || || || || || | + | || [[Pheasant]] || bgcolor="#CC0000"|● || bgcolor="#CC0000"|● || ? || || || bgcolor="#CC0000"|● || || || || || || || || || || || || |
|- | |- | ||
− | || [[Pig]] || || bgcolor="#CC0000"|● || || || bgcolor="#CC0000"|● || || || bgcolor="#CC0000"|● || || || || || || || bgcolor="#CC0000"|● || bgcolor="#CC0000"|● || | + | || [[Pig]] || || bgcolor="#CC0000"|● || bgcolor="#CC0000"|● || || || bgcolor="#CC0000"|● || || || bgcolor="#CC0000"|● || || || || || || || bgcolor="#CC0000"|● || bgcolor="#CC0000"|● || |
|- | |- | ||
− | || [[Rabid hyena]] || bgcolor="#CCCC00"|● || || || || bgcolor="#CC0000"|● || || || || || || || || || || || || Only hostile to [[Jenn-Kellon]], spawns in [[Horde of the Summoned]] | + | || [[Rabid hyena]] || bgcolor="#CCCC00"|● || || ? || || || bgcolor="#CC0000"|● || || || || || || || || || || || || Only hostile to [[Jenn-Kellon]], spawns in [[Horde of the Summoned]] |
|- | |- | ||
− | || [[Rooster]] || || bgcolor="#CC0000"|● || || || bgcolor="#CC0000"|● || || || || || || || || || || || || [[Rooster]]s are followed by [[hen]]s | + | || [[Rooster]] || || bgcolor="#CC0000"|● || ? || || || bgcolor="#CC0000"|● || || || || || || || || || || || || [[Rooster]]s are followed by [[hen]]s |
|- | |- | ||
− | || [[Scorpion]] || bgcolor="#CC0000"|● || || || || bgcolor="#CC0000"|● || || || || || || || || || || || || | + | || [[Scorpion]] || bgcolor="#CC0000"|● || || ? || || || bgcolor="#CC0000"|● || || || || || || || || || || || || |
|- | |- | ||
− | || [[Tower guard]] || bgcolor="#CCCC00"|● || || || || bgcolor="#CC0000"|● || || || || || || || || || || || || Hostile to the opposing kingdom, only gives meat to blacklighters when butchered. | + | || [[Tower guard]] || bgcolor="#CCCC00"|● || || ? || || || bgcolor="#CC0000"|● || || || || || || || || || || || || Hostile to the opposing kingdom, only gives meat to blacklighters when butchered. |
|- | |- | ||
− | || [[Troll]] || bgcolor="#CC0000"|● || || || || bgcolor="#CC0000"|● || || || bgcolor="#CC0000"|● || || || || || || || || bgcolor="#CC0000"|● || Has a 45ql [[huge club|huge shod club]] | + | || [[Troll]] || bgcolor="#CC0000"|● || || ? || || || bgcolor="#CC0000"|● || || || bgcolor="#CC0000"|● || || || || || || || || bgcolor="#CC0000"|● || Has a 45ql [[huge club|huge shod club]] |
|- | |- | ||
− | || [[Troll king]] || bgcolor="#CC0000"|● || || || bgcolor="#CC0000"|● || bgcolor="#CC0000"|● || || || bgcolor="#CC0000"|● || || || || || || || || || Special loot, group leader. | + | || [[Troll king]] || bgcolor="#CC0000"|● || || ? || || bgcolor="#CC0000"|● || bgcolor="#CC0000"|● || || || bgcolor="#CC0000"|● || || || || || || || || || Special loot, group leader. |
|- | |- | ||
− | || [[Unicorn]] || || bgcolor="#CC0000"|● || || || bgcolor="#CC0000"|● || || || || bgcolor="#CC0000"|● || || || || || || || || [[Twisted Unicorn Horn]] when butchered. | + | || [[Unicorn]] || || bgcolor="#CC0000"|● || ? || || || bgcolor="#CC0000"|● || || || || bgcolor="#CC0000"|● || || || || || || || || [[Twisted Unicorn Horn]] when butchered. |
|- | |- | ||
− | || [[Wild boar]] || bgcolor="#CCCC00"|● || || || || bgcolor="#CC0000"|● || || || bgcolor="#CC0000"|● || || || || || || || bgcolor="#CC0000"|● || || Only hostile to [[Horde of the Summoned]], spawns in [[Jenn-Kellon]] and [[Mol-Rehan]] | + | || [[Wild boar]] || bgcolor="#CCCC00"|● || || ? || || || bgcolor="#CC0000"|● || || || bgcolor="#CC0000"|● || || || || || || || bgcolor="#CC0000"|● || || Only hostile to [[Horde of the Summoned]], spawns in [[Jenn-Kellon]] and [[Mol-Rehan]] |
|- | |- | ||
− | || [[Wild cat]] || bgcolor="#CC0000"|● || bgcolor="#CC0000"|● || || || bgcolor="#CC0000"|● || || || || || || || bgcolor="#CC0000"|● || || || || || | + | || [[Wild cat]] || bgcolor="#CC0000"|● || bgcolor="#CC0000"|● || ? || || || bgcolor="#CC0000"|● || || || || || || || bgcolor="#CC0000"|● || || || || || |
|} | |} | ||
Revision as of 20:06, 13 November 2009
Main / Animals
Animal spawning and behavior
- Most creatures spawn in lairs.
- Most creatures like to avoid civilized areas, and will have a reduced spawn rate near such areas. Farmlands do not spawn creatures at all.
- There are basically two types of creatures in Wurm. Normal animals which can be tamed, and are usually based on real-world domesticated animals - and monsters which cannot be tamed but which are sometimes also known in the real world and which can often can dominated.
- Animals are attracted to food-sources. Creatures such as huge spiders would come to piles of meat, while unicorns would come to piles of seed.
- Some animals have various conditions that affect their strengths and weaknesses. See animal conditions for more information.
- Bred animals can have traits that normally spawned animals do not have. See animal breeding for more information.
Animals
Animal Name | Hostile | Tamable | Groomable | Can Swim | Unique | Meat | Paw | Fur | Tooth | Hide | Eye | Bladder | Pelt | Tail | Hoof | Fat | Gland | Special |
Anaconda | ● | ? | ● | ● | ● | ● | ||||||||||||
Black bear | ● | ● | ? | ● | ● | ● | ||||||||||||
Brown bear | ● | ● | ? | ● | ● | ● | ● | |||||||||||
Bull | ● | ● | ● | ● | ● | ● | ● | ● | ||||||||||
Calf | ● | ● | ● | ● | ● | ● | ● | Grows up into Bulls or Cows | ||||||||||
Cave Bug | ● | ● | ? | ● | ||||||||||||||
Chicken | ● | ? | ● | Follow Hens and grows up into Hens or Rooster | ||||||||||||||
Cow | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||||||||
Crocodile | ● | ● | ? | ● | ● | ● | ● | ● | ||||||||||
Deer | ● | ? | ● | ● | ● | ● | ● | ● | ● | ● | ||||||||
Dog | ● | ● | ● | ● | ● | ● | ||||||||||||
Dragon | ● | ? | ● | ● | ● | ● | ● | Very special creature, see dragons page for details | ||||||||||
Dragon hatchling | ● | ? | ● | ● | ● | ● | ● | Very special creature, see dragons page for details | ||||||||||
Forest giant | ● | ? | ● | ● | Gives the title Gives the title 'Giantslayer' to all those attacking it when it dies, special loot. | |||||||||||||
Goblin | ● | ? | ● | Loots weapons, can frenzy. | ||||||||||||||
Goblin leader | ● | ? | ● | ● | Loots weapons, can frenzy, special loot, group leader | |||||||||||||
Hen | ● | ? | ● | Chickens follow hens, hens follow roosters | ||||||||||||||
Huge spider | ● | ? | ● | |||||||||||||||
Animal Name | Hostile | Tamable | Groomable | Can Swim | Unique | Meat | Paw | Fur | Tooth | Hide | Eye | Bladder | Pelt | Tail | Hoof | Fat | Gland | Special |
Horse | ● | ? | ● | ● | ● | ● | ● | ● | ● | ● | ||||||||
Kyklops | ● | ? | ● | ● | ● | Special loot. Gives the title 'Giantslayer' to all those attacking it when it dies. | ||||||||||||
Large rat | ● | ● | ? | ● | ● | ● | ● | |||||||||||
Lava fiend | ● | ? | ● | Is on fire. Butchering gives charcoal and flint | ||||||||||||||
Lava spider | ● | ? | ● | Is on fire. | ||||||||||||||
Mountain gorilla | ● | ? | ● | ● | Only hostile to Horde of the Summoned, spawns in Jenn-Kellon and Mol-Rehan | |||||||||||||
Mountain lion | ● | ● | ? | ● | ● | ● | ||||||||||||
Pheasant | ● | ● | ? | ● | ||||||||||||||
Pig | ● | ● | ● | ● | ● | ● | ||||||||||||
Rabid hyena | ● | ? | ● | Only hostile to Jenn-Kellon, spawns in Horde of the Summoned | ||||||||||||||
Rooster | ● | ? | ● | Roosters are followed by hens | ||||||||||||||
Scorpion | ● | ? | ● | |||||||||||||||
Tower guard | ● | ? | ● | Hostile to the opposing kingdom, only gives meat to blacklighters when butchered. | ||||||||||||||
Troll | ● | ? | ● | ● | ● | Has a 45ql huge shod club | ||||||||||||
Troll king | ● | ? | ● | ● | ● | Special loot, group leader. | ||||||||||||
Unicorn | ● | ? | ● | ● | Twisted Unicorn Horn when butchered. | |||||||||||||
Wild boar | ● | ? | ● | ● | ● | Only hostile to Horde of the Summoned, spawns in Jenn-Kellon and Mol-Rehan | ||||||||||||
Wild cat | ● | ● | ? | ● | ● |
Notes
- You can examine creatures to determine their wounds, if any (look at their equipment to see the body with wounds).
- Some rare creatures will drop unique items when killed, some of which are highly valuable.