Difference between revisions of "Fish"
m (→Known species: white shark) |
(→Known species: only sailfish missing now) |
||
Line 10: | Line 10: | ||
Minimum QL you can catch is 10.9 QL | Minimum QL you can catch is 10.9 QL | ||
{| border="1" cellpadding="3" cellspacing="0" style="text-align:center;" | {| border="1" cellpadding="3" cellspacing="0" style="text-align:center;" | ||
− | ! fish !! minimum weight !! multiplier !! rod damage* | + | ! fish !! minimum weight !! multiplier !! rod damage* |
|- | |- | ||
− | |[[Item:brook trout|Brook trout]] || 0.33kg || 0.03 || 2 | + | |[[Item:brook trout|Brook trout]] || 0.33kg || 0.03 || 2 |
|- | |- | ||
− | |[[Item:carp|Carp]] || 2.72kg || 0.25 || 3 | + | |[[Item:carp|Carp]] || 2.72kg || 0.25 || 3 |
|- | |- | ||
− | |[[Item:catfish|Catfish]] || 1.74kg || 0.16 || 4 | + | |[[Item:catfish|Catfish]] || 1.74kg || 0.16 || 4 |
|- | |- | ||
− | |[[Item:herring|Herring]] || 0.03kg || 0.003 || 0 | + | |[[Item:herring|Herring]] || 0.03kg || 0.003 || 0 |
|- | |- | ||
− | |[[Item:perch|Perch]] || 0.05kg || 0.005 || 1 | + | |[[Item:perch|Perch]] || 0.05kg || 0.005 || 1 |
|- | |- | ||
− | |[[Item:pike|Pike]] || 0.65kg || 0.06 || 4 | + | |[[Item:pike|Pike]] || 0.65kg || 0.06 || 4 |
|- | |- | ||
− | |[[Item:roach|Roach]] || 0.02kg || 0.002 || 0 | + | |[[Item:roach|Roach]] || 0.02kg || 0.002 || 0 |
|- | |- | ||
− | |[[Item:smallmouth_bass|Smallmouth bass]] || 0.44kg || 0.04 || 2 | + | |[[Item:smallmouth_bass|Smallmouth bass]] || 0.44kg || 0.04 || 2 |
|- | |- | ||
− | |[[Item:snook|Snook]] || 2.18kg || 0.2 || 5 | + | |[[Item:snook|Snook]] || 2.18kg || 0.2 || 5 |
|- | |- | ||
− | | colspan= | + | | colspan=4 | '''Special fish''' |
|- | |- | ||
− | |[[Item:blue shark|Blue Shark]] || || || | + | |[[Item:blue shark|Blue Shark]] || 4.36kg || 0.4 || 1 |
|- | |- | ||
− | |[[Item:dorado|Dorado]] || 3.27kg || 0.3 || 1 | + | |[[Item:dorado|Dorado]] || 3.27kg || 0.3 || 1 |
|- | |- | ||
− | |[[Item:marlin|Marlin]] || 21.80kg || 2 || 1 | + | |[[Item:marlin|Marlin]] || 21.80kg || 2 || 1 |
|- | |- | ||
− | |[[Item:octopus|Octopus]] || 1.09kg || 0.1 | + | |[[Item:octopus|Octopus]] || 1.09kg || 0.1 || |
|- | |- | ||
− | |[[Item:sailfish|Sailfish]] | + | |[[Item:sailfish|Sailfish]] || || || |
|- | |- | ||
− | |[[Item:tuna|Tuna]] || 6.54kg || 0.6 || 1 | + | |[[Item:tuna|Tuna]] || 6.54kg || 0.6 || 1 |
|- | |- | ||
− | |[[Item:white shark|White Shark]] || 21.80kg || 2 || 1 | + | |[[Item:white shark|White Shark]] || 21.80kg || 2 || 1 |
|} | |} | ||
<nowiki>*</nowiki> = damage on the [[fishing rod]] is based on the fish weight. | <nowiki>*</nowiki> = damage on the [[fishing rod]] is based on the fish weight. |
Revision as of 15:02, 6 April 2010
Main / Skills / Nature / Fishing / Fish
The aquatic life of Wurm
Yum! Fish make a tasty treat when cooked! They can also be eaten raw.
Known species
Fishweight is based on its QL. For each fish species there is a multiplier for this formula: QL rounded off to one decimal * multiplier
Minimum QL you can catch is 10.9 QL
fish | minimum weight | multiplier | rod damage* |
---|---|---|---|
Brook trout | 0.33kg | 0.03 | 2 |
Carp | 2.72kg | 0.25 | 3 |
Catfish | 1.74kg | 0.16 | 4 |
Herring | 0.03kg | 0.003 | 0 |
Perch | 0.05kg | 0.005 | 1 |
Pike | 0.65kg | 0.06 | 4 |
Roach | 0.02kg | 0.002 | 0 |
Smallmouth bass | 0.44kg | 0.04 | 2 |
Snook | 2.18kg | 0.2 | 5 |
Special fish | |||
Blue Shark | 4.36kg | 0.4 | 1 |
Dorado | 3.27kg | 0.3 | 1 |
Marlin | 21.80kg | 2 | 1 |
Octopus | 1.09kg | 0.1 | |
Sailfish | |||
Tuna | 6.54kg | 0.6 | 1 |
White Shark | 21.80kg | 2 | 1 |
* = damage on the fishing rod is based on the fish weight.
Formula: weight divided by 3 and multiplied with the shown damage multiplier, then rounded down to one decimal.
Note that it can happen to get +/- 0.10 damage in seldom cases.
Above a certain level in fishing a roll seems to decide if you get damage on the rod or not. The damage stays the same.
Tips
Look for fish swimming in deeper water for better and bigger fish. A boat is necessary to fish in the middle of an ocean or lake. Smaller fish are excellent to use as taming meat, as they are usually very high quality. See fishing for more details.