Difference between revisions of "Body control"
Jump to navigation
Jump to search
(Part of project for listing all skill/characteristic dependencies) |
|||
Line 29: | Line 29: | ||
== List of skills that raise Body control == | == List of skills that raise Body control == | ||
*[[Archery]] | *[[Archery]] | ||
− | **[[Short bow]] | + | **[[Short bow|Short Bow]] |
− | **[[Bow]] | + | **[[Bow|Medium Bow]] |
− | **[[Long bow]] | + | **[[Long bow|Long Bow]] |
− | + | *[[Carpentry]] | |
+ | **[[Bowyery]] | ||
+ | **[[Fletching]] | ||
+ | **[[Fine Carpentry]] | ||
+ | **[[Ship building|Ship Building]] | ||
+ | **[[Toy Making]] | ||
+ | *[[Climbing]] | ||
+ | *[[Fighting]] | ||
+ | **[[Aggressive fighting|Aggressive Fighting]] | ||
+ | **[[Defensive fighting|Defensive Fighting]] | ||
+ | **[[Normal Fighting]] | ||
+ | **[[Shield bashing|Shield Bashing]] | ||
+ | **[[Taunting]] | ||
+ | **[[Weaponless fighting|Weaponless Fighting]] | ||
+ | *[[Repairing]] | ||
+ | *[[Smithing]] | ||
+ | **[[Armour Smithing]] | ||
+ | **[[Blacksmithing]] | ||
+ | **[[Weapon Smithing]] | ||
+ | *[[Tailoring]] | ||
+ | **[[Cloth Tailoring]] | ||
+ | **[[Leatherworking]] | ||
+ | |||
+ | For a list of more characteristic-based skill gain, look [[Characteristics|here]]. | ||
[[Category:Babel/B]] | [[Category:Babel/B]] | ||
[[Category:Characteristics]] | [[Category:Characteristics]] |
Revision as of 04:45, 14 June 2010
Body control is a skill that helps with accuracy, attack speed, stealthing, and also determines the mounts a player can ride.
The best method to gain body control is by fighting but smithing and carpentry both offer decent skill gain.
Body control levels
Body control required | Action/Mount |
---|---|
20 | Cow |
20.5 | Steal |
21 | Horse |
23 | Bull |
23 | Brown Bear |
26 | Unicorn |
>/= 28 | Crocodile |
29 | Scorpion (unconfirmed) |
?? | Dragon (dominated only) |
List of skills that raise Body control
For a list of more characteristic-based skill gain, look here.