Difference between revisions of "Player:Ulviirala/Tradeskills"
Jump to navigation
Jump to search
m (update) |
|||
Line 2: | Line 2: | ||
{| class="sortable" border="1" cellspacing="2" cellpadding="3" | {| class="sortable" border="1" cellspacing="2" cellpadding="3" | ||
− | |+[[User:Ulviirala|Ulviirala]] | + | |+[[User:Ulviirala|Ulviirala]] and the villagers of [[Ussta Delmah]], Tuesday, July 01, 2014 (UTC) |
! Skillname | ! Skillname | ||
! Value | ! Value | ||
|- | |- | ||
− | | Alchemy || | + | | Alchemy || 13.44686 |
|- | |- | ||
− | | Animal husbandry || | + | | Animal husbandry || 42.17245 |
|- | |- | ||
− | | Animal taming || | + | | Animal taming || 18.04173 |
|- | |- | ||
− | | Armour smithing || | + | | Armour smithing || 22.52788 |
|- | |- | ||
− | | Baking || | + | | Baking || 7.134587 |
|- | |- | ||
− | | Beverages || 4. | + | | Beverages || 4.807714 |
|- | |- | ||
− | | Blacksmithing || | + | | Blacksmithing || 81.63363 |
|- | |- | ||
− | | Blades smithing || | + | | Blades smithing || 29.47135 |
|- | |- | ||
− | | Botanizing || | + | | Botanizing || 27.13663 |
|- | |- | ||
− | | Bowyery || 6. | + | | Bowyery || 6.830531 |
|- | |- | ||
− | | Butchering || | + | | Butchering || 33.72661 |
|- | |- | ||
− | | Carpentry || | + | | Carpentry || 86.98546 |
|- | |- | ||
− | | Chain armour smithing || | + | | Chain armour smithing || 67.63752 |
|- | |- | ||
− | | Cloth tailoring || | + | | Cloth tailoring || 45.07995 |
|- | |- | ||
− | | Coal-making || | + | | Coal-making || 28.41365 |
|- | |- | ||
− | | Cooking || | + | | Cooking || 23.88378 |
|- | |- | ||
− | | Dairy food making || | + | | Dairy food making || 20.95977 |
|- | |- | ||
− | | Digging || | + | | Digging || 78.68698 |
|- | |- | ||
− | | Farming || | + | | Farming || 67.62763 |
|- | |- | ||
− | | Fine carpentry || | + | | Fine carpentry || 60.29539 |
|- | |- | ||
− | | First aid || | + | | First aid || 43.04994 |
|- | |- | ||
− | | Fishing || | + | | Fishing || 28.45525 |
|- | |- | ||
− | | Fletching || | + | | Fletching || 20.97092 |
|- | |- | ||
− | | Foraging || 25. | + | | Foraging || 25.60885 |
|- | |- | ||
− | | Forestry || | + | | Forestry || 40.58329 |
|- | |- | ||
− | | Gardening || | + | | Gardening || 35.79522 |
|- | |- | ||
− | | Healing || | + | | Healing || 22.19082 |
|- | |- | ||
− | | Hot food cooking || | + | | Hot food cooking || 32.58492 |
|- | |- | ||
− | | Jewelry smithing || | + | | Jewelry smithing || 54.79598 |
|- | |- | ||
− | | Leatherworking || | + | | Leatherworking || 61.82669 |
|- | |- | ||
− | | Locksmithing || | + | | Locksmithing || 13.74258 |
|- | |- | ||
− | | Masonry || | + | | Masonry || 73.15179 |
|- | |- | ||
− | | Metallurgy || | + | | Metallurgy || 8.835003 |
|- | |- | ||
− | | Milking || | + | | Milking || 25.31721 |
|- | |- | ||
− | | Milling || | + | | Milling || 8.931986 |
|- | |- | ||
− | | Mining || | + | | Mining || 71.31217 |
|- | |- | ||
− | | Natural substances || | + | | Natural substances || 28.29731 |
|- | |- | ||
− | | Pottery || | + | | Pottery || 45.07008 |
|- | |- | ||
− | | Prospecting || | + | | Prospecting || 39.49106 |
|- | |- | ||
− | | Repairing || | + | | Repairing || 54.3774 |
|- | |- | ||
− | | Ropemaking || | + | | Ropemaking || 32.92436 |
|- | |- | ||
− | | Shield smithing || 21. | + | | Shield smithing || 21.3759 |
|- | |- | ||
− | | Ship building || | + | | Ship building || 59.16824 |
|- | |- | ||
− | | Smithing || | + | | Smithing || 59.63081 |
|- | |- | ||
− | | Stone cutting || | + | | Stone cutting || 42.25208 |
|- | |- | ||
− | | Tailoring || | + | | Tailoring || 31.43477 |
|- | |- | ||
− | | Weapon heads smithing || | + | | Weapon heads smithing || 15.81282 |
|- | |- | ||
− | | Weapon smithing || | + | | Weapon smithing || 36.50504 |
|} | |} |
Latest revision as of 07:15, 1 July 2014
I consider my tradeskills those that I may use to create goods for trading or do labour work.
Skillname | Value |
---|---|
Alchemy | 13.44686 |
Animal husbandry | 42.17245 |
Animal taming | 18.04173 |
Armour smithing | 22.52788 |
Baking | 7.134587 |
Beverages | 4.807714 |
Blacksmithing | 81.63363 |
Blades smithing | 29.47135 |
Botanizing | 27.13663 |
Bowyery | 6.830531 |
Butchering | 33.72661 |
Carpentry | 86.98546 |
Chain armour smithing | 67.63752 |
Cloth tailoring | 45.07995 |
Coal-making | 28.41365 |
Cooking | 23.88378 |
Dairy food making | 20.95977 |
Digging | 78.68698 |
Farming | 67.62763 |
Fine carpentry | 60.29539 |
First aid | 43.04994 |
Fishing | 28.45525 |
Fletching | 20.97092 |
Foraging | 25.60885 |
Forestry | 40.58329 |
Gardening | 35.79522 |
Healing | 22.19082 |
Hot food cooking | 32.58492 |
Jewelry smithing | 54.79598 |
Leatherworking | 61.82669 |
Locksmithing | 13.74258 |
Masonry | 73.15179 |
Metallurgy | 8.835003 |
Milking | 25.31721 |
Milling | 8.931986 |
Mining | 71.31217 |
Natural substances | 28.29731 |
Pottery | 45.07008 |
Prospecting | 39.49106 |
Repairing | 54.3774 |
Ropemaking | 32.92436 |
Shield smithing | 21.3759 |
Ship building | 59.16824 |
Smithing | 59.63081 |
Stone cutting | 42.25208 |
Tailoring | 31.43477 |
Weapon heads smithing | 15.81282 |
Weapon smithing | 36.50504 |