Difference between revisions of "Animals"
Jump to navigation
Jump to search
(Stats collected by wargasm) |
m (→Leading: mooring rope leading removal) |
||
Line 14: | Line 14: | ||
==Leading== | ==Leading== | ||
− | * Using a [[ | + | * Using a [[rope]] on some animals will let you lead it around behind you. To do this you activate the rope, open the [[context menu]] on the animal, and choose "Lead". |
* You can lead many types of creatures without taming the creature. Leadable creatures include all [[Animal taming|tamed animals]] as well as those listed in the table below. | * You can lead many types of creatures without taming the creature. Leadable creatures include all [[Animal taming|tamed animals]] as well as those listed in the table below. | ||
− | |||
*Only the commander of a [[Ship|boat]] or [[Carts|cart]] can lead animals. Passengers are not able to lead animals. | *Only the commander of a [[Ship|boat]] or [[Carts|cart]] can lead animals. Passengers are not able to lead animals. | ||
Revision as of 14:59, 19 March 2015
Main / Animals
Wurm is full of animals/creatures/monsters--some harmless and others quite dangerous.
Contents
Spawning and behavior
- There are basically two types of creatures in Wurm: normal animals which can be tamed (and are usually based on real-world domesticated animals) and monsters which cannot be tamed (and are sometimes also known in the real world) but can often be dominated.
- Most creatures spawn in lairs. Some can also be bred by players.
- Most creatures like to avoid civilized areas and will have a reduced spawn rate near such areas.
- Animals are attracted to food sources. Creatures such as huge spiders may come to piles of meat, while unicorns may come to piles of seed.
- Some animals have various conditions that affect their strengths and weaknesses.
- Bred animals can have traits that normally spawned animals do not have.
- Most animals have ages of young, adolescent, mature, aged, old, or venerable.
- Animal can be normally fed, fat, or starving. Starving animals will not give any meat when butchered, and some animals can die of starvation.
Leading
- Using a rope on some animals will let you lead it around behind you. To do this you activate the rope, open the context menu on the animal, and choose "Lead".
- You can lead many types of creatures without taming the creature. Leadable creatures include all tamed animals as well as those listed in the table below.
- Only the commander of a boat or cart can lead animals. Passengers are not able to lead animals.
Table
- Fighting skill (FS) ranking estimated; proceed with caution. The amount of skill required to kill an animal will also vary greatly depending on the player's equipped weapons and their quality levels.
Animal name | FS | Hostile | Tamable | Groomable | Can Swim | Lead w/o Taming | Dominated | Fur | Hide | Pelt | Weight |
---|---|---|---|---|---|---|---|---|---|---|---|
Anaconda | 50 | ● | ● | 50 | |||||||
Bison | 20 | ● | ● | ● | ● | 50 | |||||
Black bear | 25 | ● | ● | ● | 50 | ||||||
Black wolf | 15 | ● | ● | ● | 50 | ||||||
Brown bear | 25 | ● | ● | ● | ● | 50 | |||||
Bull | 5 | ● | ● | ● | ● | 50 | |||||
Calf | 1 | ● | ● | ● | ● | 50 | |||||
Cave bug | 10 | ●; | ● | 19.28 | |||||||
Chicken | 1 | ● | ● | ● | 0.36 | ||||||
Cow | 1 | ● | ● | ● | ● | 50 | |||||
Crab | ? | ● | ● | 19.28 | |||||||
Crocodile | 40 | ● | ● | ● | ● | 50 | |||||
Deer | 1 | ● | ● | 50 | |||||||
Dog | 5 | ● | ● | ● | ● | 50 | |||||
Dog | 5 | ● | ● | ● | ● | 50 | |||||
Dolphin | ? | ● | 50 | ||||||||
Goblin | 15 | ● | ● | 50 | |||||||
Hell horse | 10 | ● | ● | ● | 50 | ||||||
Hell hound | 40 | ● | 50 | ||||||||
Hell scorpious | 40 | ● | ● | 50 | |||||||
Hen | 1 | ● | ● | ● | 0.36 | ||||||
Horse | 5 | ● | ● | ● | ● | ● | 50 | ||||
Huge spider | 25 | ● | 50 | ||||||||
Large rat | 1 | ● | ● | ● | ● | 7.14 | |||||
Lava fiend | 40 | ● | ● | 50 | |||||||
Lava spider | 40 | ● | 50 | ||||||||
Mountain gorilla | 40 | ● | 50 | ||||||||
Mountain lion | 15 | ● | ● | ● | 50 | ||||||
Octopus | ? | ● | 50 | ||||||||
Pheasant | 1 | ● | ● | 15 | |||||||
Pig | 1 | ● | ● | ● | 50 | ||||||
Rabid hyena | 40 | ● | 50 | ||||||||
Rooster | 1 | ● | ● | ● | 0.36 | ||||||
Scorpion | 30 | ● | ● | 50 | |||||||
Sea serpent | 60 | ● | 50 | ||||||||
Seal | ? | ● | ● | ● | ? | ||||||
Shark | ? | ● | ● | ● | 50 | ||||||
sheep | ? | ● | ● | ? | |||||||
Tortoise | ? | ● | ● | ? | |||||||
Troll | 50 | ● | ● | 50 | |||||||
Unicorn | 25 | ● | ● | 50 | |||||||
Wild boar | 40 | ● | 50 | ||||||||
Wild cat | 1 | ● | ● | ● | 7.14 |
- Yellow colored are hostile towards opposing kingdom
- CSV file of table http://pastebin.com/JW6ZAtjp
Unique Creatures
Animal Name | FS | Can Swim | Drops | weight |
---|---|---|---|---|
Avatar of (Deity) | ? | ● | Random Valrei Item | 50 |
Red dragon | ? | ● | Dragon scale | 50 |
White dragon | ? | ● | White Drake hide | 50 |
Green dragon | ? | ● | Green Drake hide | 50 |
Black dragon | ? | ● | Black Drake hide | 50 |
Forest giant | ? | ● | 65ql Huge shod club | 50 |
Goblin leader | ? | ● | 45ql Shortsword and Medium metal shield | 50 |
Kyklops | ? | ● | 65ql Huge shod club | 50 |
Troll king | ? | 65ql Huge shod club | 50 |
- CSV file of table http://pastebin.com/ntmKVLuJ
Additional Information
- Creatures can be examined to determine their wounds, if any (look at their equipment to see the body with wounds).
- Some rare creatures will drop unique items when killed, some of which are highly valuable.
- As of undocumented January 2012 update, all corpses except humans max is now 50.00kg.
- Any creature that is listed as Tameable can also be Charmed
- As of April 2014, carnivorous animals or mobs will attack certain non-hostile animals.