Difference between revisions of "Ship building"
m (Wood types now don't affect the boats.) |
|||
Line 156: | Line 156: | ||
== Skill Notes == | == Skill Notes == | ||
To start a Knarr the chance to start a cog is at 13% | To start a Knarr the chance to start a cog is at 13% | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
== [[Titles]] == | == [[Titles]] == |
Revision as of 06:41, 12 September 2016
Main / Skills / Carpentry / Ship building
Contents
Description
Ship building consists of making ships and the parts needed to construct them.
Ship building is a sub-skill of carpentry.
Items
See also Category:Ship building items
See also ship for information about using ships. All ships are started by using a keel section on a keel section. (Note: Each keel section weighs 60kg. Therefore you must be able to carry 120kg in order to start a ship.)
- Small raft (cannot be boarded but can be dragged)
- Rowing boat
- Small sailing boat
- Corbita
- Cog
- Knarr
- Caravel
Ownership
The last person to pick up and drop a boat while under construction will be marked as the owner of that boat upon completion.- The person attaching the last piece to a boat will become the owner.
- Boats can be managed by the owner to have various permissions, like allowing all friends to command the boat, or to transfer ownership to another player.
- Ownership can be taken from another player on the Epic cluster and the Chaos server, but not on any other server in the Freedom cluster. To take ownership of a boat you must board the boat as captain whilst the current owner is an enemy.
Miscellaneous
Some ship building items are impossible to create with 0 skill, but at least seat and hull plank should be available to get the initial 1 skill.
If you're making your first ever boat it is recommended to not make the keels as the first item. You should start by making hull plank, tenon, peg, and belaying pin. Then you make some of the more complicated pieces like oar or seat, and you improve those as far as you can to get your ship building skill up. Once your skill has reached 10-15, you may create the keel sections with decent success rate.
Weight in parentheses is raw material weight required to create.
Hatchet on Felled Tree
- Keel section (90.00kg)
- Small mast (72.00kg)
- Medium mast (96.00kg)
- Large mast (120.00kg)
- Tall mast (148.00kg)
Saw on Log
- Seat (24.00kg)
- Hull plank (8.00kg)
- Oar (8.00kg)
- Deck board (5.60kg)
Carving Knife on Log
- Tenon (1.40kg)
- Large tackle (13.00kg)
- Small tackle (6.50kg)
Carving Knife on Shaft
- Belaying pin (0.65kg)
- Pegs (0.10kg) are a vital part of ship building, but count as regular carpentry items.
Multiple Parts
Ship details overview
Component | Weight | Imp | S. Cart | L. Cart | Rowing boat | Small sailing boat | Corbita | Cog | Knarr | Caravel |
---|---|---|---|---|---|---|---|---|---|---|
Skill to Start | NA | NA | NA | NA | 1 | 5 | 7 | 15 | 23 | 34 |
Occupants | NA | NA | NA | NA | 3 | 5 | 7 | 9 | 11 | 14 |
Cargo Volume (kg) | NA | NA | 760 | ? | 760 | 760 | >20,000 | >20,000 | >20,000 | >20,000 |
Mind logic | NA | NA | NA | 20.1 | <20 | 20.1 | 21.05 | 22 | 23 | 24 |
Body strength | NA | NA | NA | NA | <20 | <20 | 20 | <20 | ~29 | 35 |
Keel section | 60 | yes | no | unfinished | 3 | 3 | 4 | 4 | 5 | 5 |
Stern | 120 | yes | unfinished | unfinished | 1 | 1 | 1 | 1 | 1 | 1 |
Rudder | 13 | yes | unfinished | yes | 0 | 0 | 2 | 1 | 1 | 1 |
Ship helm | 20 | yes | unfinished | yes | 0 | 0 | 0 | 0 | 0 | 1 |
Hull plank | 8 | no | no | yes | 50 | 50 | 200 | 300 | 400 | 400 |
Seat | 20 | yes | no | yes | 4 | 4 | 0 | 0 | 0 | 0 |
Deck board | 4 | no | yes | yes | 0 | 0 | 40 | 60 | 80 | 80 |
Oar | 5 | yes | no | yes | 2 | 2 | 2 | 2 | 10 | 10 |
Belaying pin | 0.5 | no | yes | yes | 0 | 4 | 10 | 10 | 10 | 10 |
Tenon | 1 | no | yes | yes | 50 | 50 | 200 | 200 | 200 | 300 |
Peg | 0.1 | no | yes | yes | 50 | 50 | 400 | 400 | 400 | 600 |
Rivets | 0.2 | no | yes | yes | 0 | 0 | 0 | 0 | 200 | 0 |
Tar | 2 | no | yes | yes | 10 | 10 | 50 | 50 | 100 | 150 |
Mooring rope | 0.5 | no | yes | yes | 1 | 1 | 4 | 4 | 4 | 8 |
Thick rope | 5.5 | no | yes | yes | 0 | 2 | 8 | 8 | 8 | 12 |
Triangular rig | 0 | no | unfinished | yes | 0 | 1 | 0 | 0 | 0 | 1 |
Square rig | 86 | no | unfinished | unfinished | 0 | 0 | 1 | 0 | 0 | 1 |
Spinnaker rig | 66 | no | unfinished | yes | 0 | 0 | 1 | 0 | 0 | 1 |
Square yard rig | 106 | no | unfinished | unfinished | 0 | 0 | 0 | 0 | 1 | 0 |
Large square rig | 106 | no | unfinished | unfinished | 0 | 0 | 0 | 1 | 0 | 0 |
Tall square rig | 166 | no | unfinished | unfinished | 0 | 0 | 0 | 0 | 0 | 1 |
For details regarding completed vessel statistics you may also want to see the Vessel Details Table.
Skill Notes
To start a Knarr the chance to start a cog is at 13%
Titles
- Harbormaster at 50 skill
- Shipwright at 70 skill
- Master Shipwright at 90 skill