Difference between revisions of "Locksmithing"
Jump to navigation
Jump to search
(lock quality) |
(→Lock quality: Added new descriptions and made it look nicer) |
||
| Line 20: | Line 20: | ||
== Lock quality == | == Lock quality == | ||
| − | + | {| border=0 cellpadding=3 | |
| − | + | !Lock Description | |
| − | + | !QL Range | |
| − | + | |---- | |
| − | + | | Very Poor | |
| − | + | |1 - 10 | |
| + | |---- | ||
| + | | Poor | ||
| + | |10 - 20 | ||
| + | |---- | ||
| + | | Below Average | ||
| + | |20 - 30 | ||
| + | |---- | ||
| + | | Okay | ||
| + | |30 - 40 | ||
| + | |---- | ||
| + | | Above Average | ||
| + | |40 - 50 | ||
| + | |---- | ||
| + | |Pretty Good | ||
| + | |50 - 60 | ||
| + | |---- | ||
| + | | Good | ||
| + | |60 - 70 | ||
| + | |---- | ||
| + | | Very Good | ||
| + | |70 - 80 | ||
| + | |---- | ||
| + | | Exceptional | ||
| + | |80 - 90 | ||
| + | |---- | ||
| + | | ? | ||
| + | |90 - 99 | ||
| + | |} | ||
==[[Titles]]== | ==[[Titles]]== | ||
Revision as of 21:26, 19 June 2007
Main / Skills / Smithing / Locksmithing
Description
Locksmithing is the skill of making locks and related items.
At 25 skill, you gain the ability to produce lockpicks.
Items
See also Category:Locksmithing items
Locks
Miscellaneous
Lock quality
| Lock Description | QL Range |
|---|---|
| Very Poor | 1 - 10 |
| Poor | 10 - 20 |
| Below Average | 20 - 30 |
| Okay | 30 - 40 |
| Above Average | 40 - 50 |
| Pretty Good | 50 - 60 |
| Good | 60 - 70 |
| Very Good | 70 - 80 |
| Exceptional | 80 - 90 |
| ? | 90 - 99 |
Titles
At 50 locksmithing, you'll gain the title Locksmith