Difference between revisions of "Caravel"
Jump to navigation
Jump to search
({{shiplist}}) |
Lainiwakura (talk | contribs) |
||
Line 34: | Line 34: | ||
''An impressive merchant ship.'' | ''An impressive merchant ship.'' | ||
− | The largest ship possible to | + | The largest ship possible to construct. Suspected to be permission manageable. |
− | *1 | + | *1 Captain + 10(?) crew |
− | *Average speed = ? | + | *Average speed = ? km/h (solo) |
− | *Average speed = ? | + | *Average speed = ? km/h (full crew) |
− | *Max speed = ? | + | *Max speed = ? km/h (solo) |
− | *Max speed = ? | + | *Max speed = ? km/h (full crew) |
*Hold Capacity = ? kg | *Hold Capacity = ? kg | ||
Line 49: | Line 49: | ||
== Notes == | == Notes == | ||
− | 6% chance at 41 [[ship building]] skill | + | 6% chance at 41 [[ship building]] skill. |
− | + | Requires at least 21 skill (unsure of exact minimum). | |
Revision as of 04:18, 8 July 2008
Main / Skills / Carpentry / Ship building / Caravel
Creation |
---|
|
Additional materials |
|
Result |
|
Skill and improvement |
|
Description
An impressive merchant ship.
The largest ship possible to construct. Suspected to be permission manageable.
- 1 Captain + 10(?) crew
- Average speed = ? km/h (solo)
- Average speed = ? km/h (full crew)
- Max speed = ? km/h (solo)
- Max speed = ? km/h (full crew)
- Hold Capacity = ? kg
Notes
6% chance at 41 ship building skill.
Requires at least 21 skill (unsure of exact minimum).