Difference between revisions of "Settlement:Valley Forge"
Jump to navigation
Jump to search
Line 10: | Line 10: | ||
}} | }} | ||
− | == | + | == Members == |
+ | |||
+ | '''Mayor''' | ||
Pacman | Pacman | ||
+ | |||
+ | '''Elders''' | ||
+ | |||
+ | Cyrusx | ||
+ | |||
+ | '''Active members''' | ||
+ | |||
+ | *Redeemed | ||
+ | *Titti | ||
+ | *Mas | ||
+ | *Gtwander | ||
+ | *Ghander | ||
+ | *Aragonii |
Revision as of 14:10, 18 April 2009
Size 5 Village |
Mayor |
---|
Pacman |
Population |
8 |
Allies |
None |
Enemies |
None |
Members
Mayor
Pacman
Elders
Cyrusx
Active members
- Redeemed
- Titti
- Mas
- Gtwander
- Ghander
- Aragonii