Difference between revisions of "Talk:Fish"
Jump to navigation
Jump to search
Sammmstout (talk | contribs) (New page: Fish quality is dependent upon weight. The minimum fish quality is 10.90. See the below example for weights and sizes of fish. Fish QL. WT. Brook Trout 10.90 0.33 Brook Trout ...) |
Sammmstout (talk | contribs) |
||
Line 1: | Line 1: | ||
− | Fish quality is dependent upon weight. | + | Fish quality is dependent upon weight for each differing species. The minimum fish quality is 10.90. |
− | |||
− | The minimum fish quality is 10.90. | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
Either weight or type of fish causes differing amounts of damage to the fishing pole used. | Either weight or type of fish causes differing amounts of damage to the fishing pole used. |
Revision as of 14:20, 22 August 2009
Fish quality is dependent upon weight for each differing species. The minimum fish quality is 10.90.
Either weight or type of fish causes differing amounts of damage to the fishing pole used.