Difference between revisions of "Titles"
Jump to navigation
Jump to search
(→Skill titles: Toy making) |
m (cleanup) |
||
| Line 1: | Line 1: | ||
| − | Titles are earned when certain | + | '''Titles''' are earned when a [[player]] reaches certain [[skill]] levels like 50, 70, or 90. When a title is used, players of the same [[kingdom]] can see the title in use when hovering the mouse over the player. |
| − | * | + | [[Chat command]]s: |
| − | * | + | * <tt>/title</tt>: Title currently in use |
| + | * <tt>/titles</tt>: List available titles to choose from | ||
== Known titles == | == Known titles == | ||
| Line 210: | Line 211: | ||
|- | |- | ||
| [[Ageless Title|Ageless]] | | [[Ageless Title|Ageless]] | ||
| − | | Get a [[Account Types| | + | | Get a [[Account Types|premium account]] in the first week of Gold release |
|- | |- | ||
| [[Keeper of Truth]] | | [[Keeper of Truth]] | ||
| − | | Pay a [[Account Types| | + | | Pay a [[Account Types|premium account]] for a year in the first week of Gold release |
|- | |- | ||
| [[Keeper of Faith]] | | [[Keeper of Faith]] | ||
| Line 221: | Line 222: | ||
| This title is given to all [[blacklighter]] players that were registered before January 2007 | | This title is given to all [[blacklighter]] players that were registered before January 2007 | ||
|- | |- | ||
| − | | Champion | + | | Champion of Fo |
| Become a [[champion]] of [[Fo]] | | Become a [[champion]] of [[Fo]] | ||
|- | |- | ||
| − | | Champion | + | | Champion of Libila |
| Become a [[champion]] of [[Libila]] | | Become a [[champion]] of [[Libila]] | ||
|- | |- | ||
| − | | Champion | + | | Champion of Magranon |
| Become a [[champion]] of [[Magranon]] | | Become a [[champion]] of [[Magranon]] | ||
|- | |- | ||
| − | | Champion | + | | Champion of Vynora |
| Become a [[champion]] of [[Vynora]] | | Become a [[champion]] of [[Vynora]] | ||
|- | |- | ||
| Line 246: | Line 247: | ||
|- | |- | ||
| Warmaid | | Warmaid | ||
| − | | Obtain a [[BattleRank| | + | | Obtain a [[BattleRank|battle rank]] of 1100 as a female character |
|- | |- | ||
| Warrior | | Warrior | ||
| − | | Obtain a [[BattleRank| | + | | Obtain a [[BattleRank|battle rank]] of 1100 as a male character |
|- | |- | ||
| Battlemaster | | Battlemaster | ||
| − | | Obtain a [[BattleRank| | + | | Obtain a [[BattleRank|battle rank]] of 1500 |
|- | |- | ||
| Kingslayer | | Kingslayer | ||
| Line 261: | Line 262: | ||
|} | |} | ||
| − | ===Kingdom | + | ===Kingdom titles=== |
{{:Offices}} | {{:Offices}} | ||
| − | ===Meditating | + | ===Meditating titles=== |
| − | Each path | + | Each [[meditation]] path has a [[Meditating#Titles|different set of titles]]. |
| − | == Forum | + | == Forum titles== |
| − | These are titles players recieve on the | + | These are titles players recieve on the [[forum]]s when they reach a certain number of posts. |
{| border="1" cellpadding="3" cellspacing="0" | {| border="1" cellpadding="3" cellspacing="0" | ||
! Title !! Number of Posts | ! Title !! Number of Posts | ||
| Line 287: | Line 288: | ||
|align=center|???? | |align=center|???? | ||
|} | |} | ||
| − | |||
[[Category:Babel/T]] | [[Category:Babel/T]] | ||
| − | [[Category: | + | [[Category:Player]] |
Revision as of 05:35, 12 December 2009
Titles are earned when a player reaches certain skill levels like 50, 70, or 90. When a title is used, players of the same kingdom can see the title in use when hovering the mouse over the player.
- /title: Title currently in use
- /titles: List available titles to choose from
Contents
Known titles
Characteristic titles
| Skill | 50 Title | 70 Title | 90 Title |
|---|---|---|---|
| Body | Bodybuilder | ? | ? |
| Mind | ? | ? | ? |
| Soul | ? | ? | ? |
Skill titles
| Skill | 50 Title | 70 Title | 90 Title |
|---|---|---|---|
| Animal husbandry | Drover | ? | ? |
| Archery | Archer | Bowman | Marksman |
| Armour smithing | Armoursmith | ? | ? |
| Axes | Axeman | ? | ? |
| Blacksmithing | Blacksmith | Renowned Blacksmith | Master Blacksmith |
| Botanizing | Herbalist | ? | ? |
| Bowyery | Bowmaker | Able bowmaker | Master bowmaker |
| Butchering | Butcher | ? | ? |
| Carpentry | Carpenter | Renowned Carpenter | Master Carpenter |
| Carving knife | Stabber | N/A | ? |
| Chain armour smithing | Chainsmith | Renowned Chainsmith | Master Chainsmith |
| Channeling | Channeler | Conduit | Casting specialist |
| Climbing | Mountaineer | ? | ? |
| Cloth tailoring | Tailor | Dreamweaver | ? |
| Coal-making | Coaler | ? | ? |
| Cooking | Cook | Chef | ? |
| Digging | Digger | Excavator | Land Shaper |
| Exorcism | Exorcist | Zealot | ? |
| Faith | Padre/Norn | Devout | Enlightened |
| Farming | Farmer | Crofter | Master Farmer |
| Fighting | Soldier | Mercenary | ? |
| Fine carpentry | Fine Carpenter | Mighty Fine Carpenter | Master of Fine Carpentry |
| Firemaking | Pyrotechnic | ? | ? |
| First aid | Quacksalver | ? | ? |
| Fishing | Fisherman | Angler | Kingfisher |
| Fletching | Fletcher | Arrowmaker | Master Fletcher |
| Forestry | Forester | Arboriculturist | ? |
| Hot food cooking | Caterer | Iron chef | Saucier |
| Jewelry smithing | Goldsmith | Renowned Goldsmith | Midas touch |
| Locksmithing | Locksmith | ? | ? |
| Leatherworking | Tanner | High Tanner | Master Tanner |
| Masonry | Mason | High Mason | Master Mason |
| Mauls | Mauler | Bonker | ? |
| Mining | Miner | Prime Minester | Mastermine |
| Miscellaneous | Handyman/Handywoman | Tim the Toolman | ? |
| Nature | Gardener | Treehugger | ? |
| Natural substances | Alchemist | Transmutator | ? |
| Paving | Roadbuilder | ? | ? |
| Plate armour smithing | Platesmith | Renowned Platesmith | Master Platesmith |
| Praying | Reverent | N/A | ? |
| Pottery | Potter | Moulder | Terracotta Terror |
| Prospecting | Prospector | Geologist | Goldsniffer |
| Puppeteering | Puppeteer | ? | ? |
| Repairing | Repairman | Materia Tamer | ? |
| Ropemaking | Ropemaker | Rope for help | ? |
| Shipbuilding | Harbormaster | Shipwright | ? |
| Smithing | Smith | Tinker | Master Smith |
| Shield smithing | Shieldsmith | Able Shieldsmith | Master Shieldsmith |
| Shields | Shieldsman | Defender | ? |
| Stone Cutting | Sculptor | Artist | Michelangelo |
| Swords | Swordsman | Duelist | ? |
| Tailoring | Textiler | ? | ? |
| Taming | Animal Trainer | Beast Speaker | Beastmaster |
| Toy making | Toymaker | ? | ? |
| Tracking | Tracker | Pathfinder | ? |
| Weapon smithing | Weaponsmith | Arms master | Master Weaponsmith |
| Woodcutting | Lumberjack | Timberman | Deforester |
| Yoyo | Trickster | Freestyler | ? |
Special titles
| Title | Requirement |
|---|---|
| Ageless | Get a premium account in the first week of Gold release |
| Keeper of Truth | Pay a premium account for a year in the first week of Gold release |
| Keeper of Faith | This title is given to all whitelighter players that were registered before January 2007 |
| Destroyer of Faith | This title is given to all blacklighter players that were registered before January 2007 |
| Champion of Fo | Become a champion of Fo |
| Champion of Libila | Become a champion of Libila |
| Champion of Magranon | Become a champion of Magranon |
| Champion of Vynora | Become a champion of Vynora |
| Dragonslayer | Attack a dragon before it dies |
| Giantslayer | Attack the forest giant or the kyklops before it dies |
| Fearless | Attack the Goblin leader before it dies |
| Trollslayer | Attack a troll before it dies |
| Warmaid | Obtain a battle rank of 1100 as a female character |
| Warrior | Obtain a battle rank of 1100 as a male character |
| Battlemaster | Obtain a battle rank of 1500 |
| Kingslayer | Attack the Grand Prince/Chancellor/Emperor before he/she dies |
| Renowned Bard | Win the Great Wurm Anthem Competition (Zort and IronLion were the winners) |
Kingdom titles
Titles are earned when a player reaches certain skill levels like 50, 70, or 90. When a title is used, players of the same kingdom can see the title in use when hovering the mouse over the player.
- /title: Title currently in use
- /titles: List available titles to choose from
Known titles
Characteristic titles
| Skill | 50 Title | 70 Title | 90 Title |
|---|---|---|---|
| Body | Bodybuilder | ? | ? |
| Mind | ? | ? | ? |
| Soul | ? | ? | ? |
Skill titles
| Skill | 50 Title | 70 Title | 90 Title |
|---|---|---|---|
| Animal husbandry | Drover | ? | ? |
| Archery | Archer | Bowman | Marksman |
| Armour smithing | Armoursmith | ? | ? |
| Axes | Axeman | ? | ? |
| Blacksmithing | Blacksmith | Renowned Blacksmith | Master Blacksmith |
| Botanizing | Herbalist | ? | ? |
| Bowyery | Bowmaker | Able bowmaker | Master bowmaker |
| Butchering | Butcher | ? | ? |
| Carpentry | Carpenter | Renowned Carpenter | Master Carpenter |
| Carving knife | Stabber | N/A | ? |
| Chain armour smithing | Chainsmith | Renowned Chainsmith | Master Chainsmith |
| Channeling | Channeler | Conduit | Casting specialist |
| Climbing | Mountaineer | ? | ? |
| Cloth tailoring | Tailor | Dreamweaver | ? |
| Coal-making | Coaler | ? | ? |
| Cooking | Cook | Chef | ? |
| Digging | Digger | Excavator | Land Shaper |
| Exorcism | Exorcist | Zealot | ? |
| Faith | Padre/Norn | Devout | Enlightened |
| Farming | Farmer | Crofter | Master Farmer |
| Fighting | Soldier | Mercenary | ? |
| Fine carpentry | Fine Carpenter | Mighty Fine Carpenter | Master of Fine Carpentry |
| Firemaking | Pyrotechnic | ? | ? |
| First aid | Quacksalver | ? | ? |
| Fishing | Fisherman | Angler | Kingfisher |
| Fletching | Fletcher | Arrowmaker | Master Fletcher |
| Forestry | Forester | Arboriculturist | ? |
| Hot food cooking | Caterer | Iron chef | Saucier |
| Jewelry smithing | Goldsmith | Renowned Goldsmith | Midas touch |
| Locksmithing | Locksmith | ? | ? |
| Leatherworking | Tanner | High Tanner | Master Tanner |
| Masonry | Mason | High Mason | Master Mason |
| Mauls | Mauler | Bonker | ? |
| Mining | Miner | Prime Minester | Mastermine |
| Miscellaneous | Handyman/Handywoman | Tim the Toolman | ? |
| Nature | Gardener | Treehugger | ? |
| Natural substances | Alchemist | Transmutator | ? |
| Paving | Roadbuilder | ? | ? |
| Plate armour smithing | Platesmith | Renowned Platesmith | Master Platesmith |
| Praying | Reverent | N/A | ? |
| Pottery | Potter | Moulder | Terracotta Terror |
| Prospecting | Prospector | Geologist | Goldsniffer |
| Puppeteering | Puppeteer | ? | ? |
| Repairing | Repairman | Materia Tamer | ? |
| Ropemaking | Ropemaker | Rope for help | ? |
| Shipbuilding | Harbormaster | Shipwright | ? |
| Smithing | Smith | Tinker | Master Smith |
| Shield smithing | Shieldsmith | Able Shieldsmith | Master Shieldsmith |
| Shields | Shieldsman | Defender | ? |
| Stone Cutting | Sculptor | Artist | Michelangelo |
| Swords | Swordsman | Duelist | ? |
| Tailoring | Textiler | ? | ? |
| Taming | Animal Trainer | Beast Speaker | Beastmaster |
| Toy making | Toymaker | ? | ? |
| Tracking | Tracker | Pathfinder | ? |
| Weapon smithing | Weaponsmith | Arms master | Master Weaponsmith |
| Woodcutting | Lumberjack | Timberman | Deforester |
| Yoyo | Trickster | Freestyler | ? |
Special titles
| Title | Requirement |
|---|---|
| Ageless | Get a premium account in the first week of Gold release |
| Keeper of Truth | Pay a premium account for a year in the first week of Gold release |
| Keeper of Faith | This title is given to all whitelighter players that were registered before January 2007 |
| Destroyer of Faith | This title is given to all blacklighter players that were registered before January 2007 |
| Champion of Fo | Become a champion of Fo |
| Champion of Libila | Become a champion of Libila |
| Champion of Magranon | Become a champion of Magranon |
| Champion of Vynora | Become a champion of Vynora |
| Dragonslayer | Attack a dragon before it dies |
| Giantslayer | Attack the forest giant or the kyklops before it dies |
| Fearless | Attack the Goblin leader before it dies |
| Trollslayer | Attack a troll before it dies |
| Warmaid | Obtain a battle rank of 1100 as a female character |
| Warrior | Obtain a battle rank of 1100 as a male character |
| Battlemaster | Obtain a battle rank of 1500 |
| Kingslayer | Attack the Grand Prince/Chancellor/Emperor before he/she dies |
| Renowned Bard | Win the Great Wurm Anthem Competition (Zort and IronLion were the winners) |
Kingdom titles
Template loop detected: Offices
Meditating titles
Each meditation path has a different set of titles.
Forum titles
These are titles players recieve on the forums when they reach a certain number of posts.
| Title | Number of Posts |
|---|---|
| Newbie | 0 |
| Scout | 10 |
| Villager | 100 |
| Ageless | 5000 |
| Keeper of Truth | ???? |
Meditating titles
Each meditation path has a different set of titles.
Forum titles
These are titles players recieve on the forums when they reach a certain number of posts.
| Title | Number of Posts |
|---|---|
| Newbie | 0 |
| Scout | 10 |
| Villager | 100 |
| Ageless | 5000 |
| Keeper of Truth | ???? |