Difference between revisions of "Armour"
Jump to navigation
Jump to search
(added cloth armor data and percent speed column) |
m (→Comparison) |
||
| Line 6: | Line 6: | ||
! Armour type | ! Armour type | ||
! Base protection | ! Base protection | ||
| − | ! Speed on [[ | + | ! Speed on [[Cobblestone|cobble]] (km/h) |
! Percent of naked speed | ! Percent of naked speed | ||
! Weight (kg) | ! Weight (kg) | ||
Revision as of 03:25, 24 September 2010
Armour is equipment worn to protect against damage, at the cost of attack speed and mobility. Different types of armor are effective against different attack types.
Comparison
| Armour type | Base protection | Speed on cobble (km/h) | Percent of naked speed | Weight (kg) |
|---|---|---|---|---|
| Naked (no armour) | None | 17.30 | 100% | 0.00 |
| Cloth with jacket | Very low | 16.74 | 96.75% | 1.80 |
| Leather | Low | 15.40 | 89.02% | 3.20 |
| Studded leather | Moderate | 14.77 | 85.38% | 4.90 |
| Chain | Moderate | 13.90 | 80.35% | 8.20 |
| Drake hide | Moderate/high | 16.97 | 98.09% | 3.20 |
| Plate with great helm | High | 10.90 | 63.01% | 20.5 |
| Dragon scale | Very High | 14.95 | 86.42% | Unknown |
See also Category:Armour