Difference between revisions of "Settlement:Coast of Death"
Jump to navigation
Jump to search
Line 9: | Line 9: | ||
|enemies= | |enemies= | ||
}} | }} | ||
− | == Description == | + | == Village Description == |
− | === Services === | + | ==== Current Services ==== |
− | * Docks | + | * Medium sized village area. |
+ | * Docks. | ||
+ | * Small Mine. | ||
+ | * Town Hall. | ||
− | === | + | ==== Future Services ==== |
− | * | + | * Guard Tower. |
− | * | + | * Large Mine. |
− | * | + | * Farm Area. |
− | * | + | * Animal Pen. |
− | + | * Inn. | |
− | + | * Work Shops. | |
− | |||
− | |||
− | * | ||
− | * |
Revision as of 21:15, 24 February 2011
Size 24 Village |
Mayor |
---|
DeathRow |
Population |
9 |
Allies |
|
Enemies |
|
Village Description
Current Services
- Medium sized village area.
- Docks.
- Small Mine.
- Town Hall.
Future Services
- Guard Tower.
- Large Mine.
- Farm Area.
- Animal Pen.
- Inn.
- Work Shops.