Difference between revisions of "Player:Thandruil"
Jump to navigation
Jump to search
(→Skills) |
|||
| Line 8: | Line 8: | ||
Skills dumped at 12-mei-2011 | Skills dumped at 12-mei-2011 | ||
| − | Religion: 0. | + | Religion: 0.0 |
| − | Alignment: 16.488657 | + | Alignment: 16.488657 |
| − | Faith: 10.484449 | + | Faith: 10.484449 |
| − | Favor: 10.484449 | + | Favor: 10.484449 |
| − | Skills: 0. | + | Skills: 0.0 |
| − | Paving: 2.7980027 | + | Paving: 2.7980027 |
| − | Tracking: 6.100152 | + | Tracking: 6.100152 |
| − | Prospecting: 4.1951895 | + | Prospecting: 4.1951895 |
| − | Axes: 6.9949856 | + | Axes: 6.9949856 |
| − | Hatchet: 7.8955803 | + | Hatchet: 7.8955803 |
| − | Swords: 2.6303995 | + | Swords: 2.6303995 |
| − | Shortsword: 2.6012778 | + | Shortsword: 2.6012778 |
| − | Longsword: 3.1199036 | + | Longsword: 3.1199036 |
| − | Knives: 5.064635 | + | Knives: 5.064635 |
| − | Butchering knife: 2.749374 | + | Butchering knife: 2.749374 |
| − | Carving knife: 7.724627 | + | Carving knife: 7.724627 |
| − | WoodCutting: 13.572544 | + | WoodCutting: 13.572544 |
| − | + | [color=yellow] Carpentry: 30.699112[/color] | |
| − | Fine carpentry: 8.558666 | + | Fine carpentry: 8.558666 |
| − | Ship building: 9.584216 | + | Ship building: 9.584216 |
| − | Fletching: 1. | + | Fletching: 1.0 |
| − | Bowyery: 6.1493464 | + | Bowyery: 6.1493464 |
| − | Nature: 10.214258 | + | Nature: 10.214258 |
| − | Gardening: 5.051832 | + | Gardening: 5.051832 |
| − | Fishing: 4.7595654 | + | Fishing: 4.7595654 |
| − | Animal husbandry: 4.2710695 | + | Animal husbandry: 4.2710695 |
| − | Meditating: 1. | + | Meditating: 1.0 |
| − | Farming: 15.661599 | + | Farming: 15.661599 |
| − | Forestry: 7.853598 | + | Forestry: 7.853598 |
| − | Botanizing: 8.163596 | + | Botanizing: 8.163596 |
| − | Animal taming: 2.1530356 | + | Animal taming: 2.1530356 |
| − | Foraging: 7.7814765 | + | Foraging: 7.7814765 |
| − | Cooking: 1.4404082 | + | Cooking: 1.4404082 |
| − | Hot food cooking: 2.5364113 | + | Hot food cooking: 2.5364113 |
| − | Beverages: 1.2360046 | + | Beverages: 1.2360046 |
| − | Butchering: 1.9477447 | + | Butchering: 1.9477447 |
| − | Fighting: 2.5223436 | + | Fighting: 2.5223436 |
| − | Normal fighting: 5.258753 | + | Normal fighting: 5.258753 |
| − | Defensive fighting: 1.14256 | + | Defensive fighting: 1.14256 |
| − | Weaponless fighting: 1. | + | Weaponless fighting: 1.0 |
| − | Alchemy: 1.701477 | + | Alchemy: 1.701477 |
| − | Natural substances: 3.9930704 | + | Natural substances: 3.9930704 |
| − | Miscellaneous items: 17.722708 | + | Miscellaneous items: 17.722708 |
| − | Stone chisel: 4.6742826 | + | Stone chisel: 4.6742826 |
| − | Hammer: 23.051563 | + | Hammer: 23.051563 |
| − | Sickle: 6.5395207 | + | Sickle: 6.5395207 |
| − | Repairing: 7.647193 | + | Repairing: 7.647193 |
| − | Saw: 4.580947 | + | Saw: 4.580947 |
| − | Pickaxe: 15.336933 | + | Pickaxe: 15.336933 |
| − | Rake: 10.297529 | + | Rake: 10.297529 |
| − | Shovel: 12.353943 | + | Shovel: 12.353943 |
| − | Pottery: 7.6639757 | + | Pottery: 7.6639757 |
| − | Firemaking: 5.8027296 | + | Firemaking: 5.8027296 |
| − | Religion: 1.3397437 | + | Religion: 1.3397437 |
| − | Prayer: 2.6727052 | + | Prayer: 2.6727052 |
| − | Digging: 23.782396 | + | Digging: 23.782396 |
| − | Mining: 14.425228 | + | Mining: 14.425228 |
| − | Healing: 1.8902758 | + | Healing: 1.8902758 |
| − | First aid: 2.8569481 | + | First aid: 2.8569481 |
| − | Smithing: 3.37427 | + | Smithing: 3.37427 |
| − | Locksmithing: 1.31059 | + | Locksmithing: 1.31059 |
| − | Blacksmithing: 6.4446044 | + | Blacksmithing: 6.4446044 |
| − | Weapon smithing: 2.4734833 | + | Weapon smithing: 2.4734833 |
| − | Blades smithing: 4.8196106 | + | Blades smithing: 4.8196106 |
| − | Weapon heads smithing: 3.2733717 | + | Weapon heads smithing: 3.2733717 |
| − | Masonry: 9.33248 | + | Masonry: 9.33248 |
| − | Stone cutting: 8.3716755 | + | Stone cutting: 8.3716755 |
| − | Tailoring: 1.0722919 | + | Tailoring: 1.0722919 |
| − | Cloth tailoring: 1.275017 | + | Cloth tailoring: 1.275017 |
| − | Thievery: 1. | + | Thievery: 1.0 |
| − | Traps: 1. | + | Traps: 1.0 |
| − | Climbing: 5.660121 | + | Climbing: 5.660121 |
| − | Characteristics: 0. | + | Characteristics: 0.0 |
| − | Soul: 6.3022747 | + | Soul: 6.3022747 |
| − | Soul strength: 20.044476 | + | Soul strength: 20.044476 |
| − | Soul depth: 20.161175 | + | Soul depth: 20.161175 |
| − | Mind: 10.200616 | + | Mind: 10.200616 |
| − | Mind speed: 19.663078 | + | Mind speed: 19.663078 |
| − | Mind logic: 20.806097 | + | Mind logic: 20.806097 |
| − | Body: 11.833353 | + | Body: 11.833353 |
| − | Body stamina: 20.232817 | + | Body stamina: 20.232817 |
| − | Body strength: 20.466187 | + | Body strength: 20.466187 |
| − | Body control: 20.309172 | + | Body control: 20.309172 |
Revision as of 20:59, 12 May 2011
History
Thandruil is a player on the Freedom Server. He is the Mayor of Pigs Rule
Titles
- Educated
Skills
Skills dumped at 12-mei-2011
Religion: 0.0
Alignment: 16.488657 Faith: 10.484449 Favor: 10.484449
Skills: 0.0
Paving: 2.7980027
Tracking: 6.100152
Prospecting: 4.1951895
Axes: 6.9949856
Hatchet: 7.8955803
Swords: 2.6303995
Shortsword: 2.6012778
Longsword: 3.1199036
Knives: 5.064635
Butchering knife: 2.749374
Carving knife: 7.724627
WoodCutting: 13.572544
[color=yellow] Carpentry: 30.699112[/color]
Fine carpentry: 8.558666
Ship building: 9.584216
Fletching: 1.0
Bowyery: 6.1493464
Nature: 10.214258
Gardening: 5.051832
Fishing: 4.7595654
Animal husbandry: 4.2710695
Meditating: 1.0
Farming: 15.661599
Forestry: 7.853598
Botanizing: 8.163596
Animal taming: 2.1530356
Foraging: 7.7814765
Cooking: 1.4404082
Hot food cooking: 2.5364113
Beverages: 1.2360046
Butchering: 1.9477447
Fighting: 2.5223436
Normal fighting: 5.258753
Defensive fighting: 1.14256
Weaponless fighting: 1.0
Alchemy: 1.701477
Natural substances: 3.9930704
Miscellaneous items: 17.722708
Stone chisel: 4.6742826
Hammer: 23.051563
Sickle: 6.5395207
Repairing: 7.647193
Saw: 4.580947
Pickaxe: 15.336933
Rake: 10.297529
Shovel: 12.353943
Pottery: 7.6639757
Firemaking: 5.8027296
Religion: 1.3397437
Prayer: 2.6727052
Digging: 23.782396
Mining: 14.425228
Healing: 1.8902758
First aid: 2.8569481
Smithing: 3.37427
Locksmithing: 1.31059
Blacksmithing: 6.4446044
Weapon smithing: 2.4734833
Blades smithing: 4.8196106
Weapon heads smithing: 3.2733717
Masonry: 9.33248
Stone cutting: 8.3716755
Tailoring: 1.0722919
Cloth tailoring: 1.275017
Thievery: 1.0
Traps: 1.0
Climbing: 5.660121
Characteristics: 0.0
Soul: 6.3022747
Soul strength: 20.044476
Soul depth: 20.161175
Mind: 10.200616
Mind speed: 19.663078
Mind logic: 20.806097
Body: 11.833353
Body stamina: 20.232817
Body strength: 20.466187
Body control: 20.309172