Difference between revisions of "Roundpole Fence Gate"
Rosedragon (talk | contribs) |
|||
Line 25: | Line 25: | ||
The gate displays a plaque with the motto from the deed if on deeded land. | The gate displays a plaque with the motto from the deed if on deeded land. | ||
+ | |||
+ | ==Skill Required== | ||
+ | {{Template:Fence_skill_table}} | ||
[[Category:Carpentry items]] | [[Category:Carpentry items]] | ||
[[Category:Fences]] | [[Category:Fences]] | ||
[[Category:Babel/W]] | [[Category:Babel/W]] |
Revision as of 23:26, 28 August 2013
Main / Carpentry items / Roundpole Fence Gate
Creation |
---|
|
Additional materials |
|
Result |
|
Skill and improvement |
Notes |
Description
You see a Roundpole fence gate [in the settlement of ...].
A small wooden fence gate that can be locked with a gate lock.
Right click to (un)lock. By default the gate is locked. Make sure you rename your key when creating a gate lock for identification purposes. If the gate does not (un)lock, activate the key and try again, as the prerequisites for unlocking gates do not seem to be consistent.
The key is required to be on you when replacing the old lock.
The gate displays a plaque with the motto from the deed if on deeded land.
Skill Required
To calculate the maximum slope you can build on, based on your carpentry or masonry skill, use the following formula submitted by Ketza:
Max slope = (3 * √skill) + 10
Skill | Max Slope |
---|---|
6 | 17 |
8 | 18 |
9 | 19 |
12 | 20 |
14 | 21 |
16 | 22 |
19 | 23 |
22 | 24 |
25 | 25 |
29 | 26 |
33 | 27 |
36 | 28 |
41 | 29 |
45 | 30 |
49 | 31 |
54 | 32 |
59 | 33 |
64 | 34 |
70 | 35 |
75 | 36 |
81 | 37 |
88 | 38 |
94 | 39 |
Note: Maximum slope is rounded down