Difference between revisions of "Large crate"
Jump to navigation
Jump to search
(→Notes) |
|||
Line 35: | Line 35: | ||
*Requires 60 [[Carpentry]] to create. At 60.0060 carpentry, there is a 23% chance to make this item with a 1 QL plank. | *Requires 60 [[Carpentry]] to create. At 60.0060 carpentry, there is a 23% chance to make this item with a 1 QL plank. | ||
*The plank's QL determines the success chance. At low Carpentry levels, the plank's QL can make a big difference. | *The plank's QL determines the success chance. At low Carpentry levels, the plank's QL can make a big difference. | ||
− | *Works like a [[bulk storage bin]] but is limited by item count rather than volume. | + | *Works like a [[bulk storage bin]] and [[food storage bin]] but is limited by item count rather than volume. |
*Holds 300 items. | *Holds 300 items. | ||
*May be dyed with 13.82kg [[Dye]] | *May be dyed with 13.82kg [[Dye]] |
Revision as of 09:07, 26 February 2014
Main / Skills / Carpentry / Large crate
Creation |
---|
|
Additional materials |
|
Result |
|
Skill and improvement |
|
Description
A small crate made from planks, primarily used to transport goods.
Vehicle Load Capacity
Vehicle | No of crates |
---|---|
Large cart | 3 |
Wagon | 9 |
Cog | 29 |
Corbita | 49 |
Knarr | 43 |
Caravel | 62 |
Notes
- Requires 60 Carpentry to create. At 60.0060 carpentry, there is a 23% chance to make this item with a 1 QL plank.
- The plank's QL determines the success chance. At low Carpentry levels, the plank's QL can make a big difference.
- Works like a bulk storage bin and food storage bin but is limited by item count rather than volume.
- Holds 300 items.
- May be dyed with 13.82kg Dye