Titles
Titles are earned when a player reaches certain skill levels like 50, 70, or 90. When a title is used, players of the same kingdom can see the title in use when hovering the mouse over the player.
- /title: Title currently in use
- /titles: List available titles to choose from
Known titles
Characteristic titles
Skill | 50 Title | 70 Title | 90 Title |
---|---|---|---|
Body | Bodybuilder | N/A | ? |
Mind | N/A | ? | ? |
Soul | N/A | ? | ? |
Soul depth | Soulman | ? | ? |
Religion titles
Skill | 50 Title | 70 Title | 90 Title |
---|---|---|---|
Faith | Padre/Norn | Devout/Mystic | Enlightened |
There are no titles for either Favor or Alignment.
Skill titles
Skill | 50 Title | 70 Title | 90 Title |
---|---|---|---|
Animal husbandry | Drover | Granger | ? |
Archery | Archer | Bowman | Marksman |
Armour smithing | Armoursmith | Renowned Armorer | ? |
Axes | Axeman/woman | Berserker | ? |
Baking | Boulanger | ? | ? |
Beverages | Bartender | Party Animal | Sommelier |
Blacksmithing | Blacksmith | Renowned Blacksmith | Master Blacksmith |
Botanizing | Herbalist | ? | ? |
Bowyery | Bowmaker | Able bowmaker | Master bowmaker |
Butchering | Butcher | Der Metzgermeister/Skinner | ? |
Carpentry | Carpenter | Renowned Carpenter | Master Carpenter |
Carving knife | Stabber | Carver | ? |
Catapults | Rock Hurler | ? | ? |
Chain armour smithing | Chainsmith | Renowned Chainsmith | Master Chainsmith |
Channeling | Channeler | Conduit | Casting specialist |
Climbing | Mountaineer | N/A | ? |
Cloth tailoring | Tailor | Dreamweaver | Master tailor |
Coal-making | Coaler | Renowned Coaler | ? |
Cooking | Cook | Chef | Master Chef |
Digging | Digger | Excavator | Land Shaper |
Exorcism | Exorcist | Zealot | ? |
Faith | Padre/Norn | Devout/Mystic | Enlightened |
Farming | Farmer | Crofter | Master Farmer |
Fighting | Soldier | Mercenary | Knight/Tank Girl |
Fine carpentry | Fine Carpenter | Mighty Fine Carpenter | Master of Fine Carpentry |
Firemaking | Pyrotechnic | Arsonist | Firestarter |
First aid | Quacksalver | Doctor | Surgeon |
Fishing | Fisherman/woman | Angler | Kingfisher |
Fletching | Fletcher | Arrowmaker | Master Fletcher |
Forestry | Forester | Arboriculturist | Arbophiliac |
Foraging | N/A | ? | ? |
Gardening | Greenthumbs | Constant Gardener | ? |
Hot food cooking | Caterer | Iron chef | Saucier |
Jewelry smithing | Goldsmith | Renowned Goldsmith | Midas touch |
Knives | Knifer | ? | ? |
Lockpicking | Lock Breaker | Safe Cracker | Vault Shadow |
Locksmithing | Locksmith | Safesmith | ? |
Leatherworking | Tanner | High Tanner | Master Tanner |
Masonry | Mason | High Mason | Master Mason |
Mauls | Mauler | Bonker | ? |
Meditating | Guru | Swami | Rama |
Metallurgy | Smelter | Metallurgist | ? |
Milking | Milkman/Milkmaid | N/A | ? |
Milling | Miller | ? | ? |
Mining | Miner | Prime Minester | Mastermine |
Miscellaneous items | Handyman/woman | Tim the Toolman/woman | Fixer |
Nature | Gardener | Treehugger | ? |
Natural substances | Alchemist | Transmutator | ? |
Paving | Roadbuilder | Brunel wannabe | ? |
Plate armour smithing | Platesmith | Renowned Platesmith | Master Platesmith |
Praying | Reverent | N/A | ? |
Pottery | Potter | Moulder | Master Potter/Terracotta Terror |
Prospecting | Prospector | Geologist | Goldsniffer |
Puppeteering | Puppeteer | Entertainer | Puppetmaster |
Religion | N/A | ? | ? |
Repairing | Repairman/woman | Materia Tamer | ? |
Ropemaking | Ropemaker | Rope for help | Hangman/woman |
Shipbuilding | Harbormaster | Shipwright | Master Shipwright |
Smithing | Smith | Tinker | Master Smith |
Shield smithing | Shieldsmith | Able Shieldsmith | Master Shieldsmith |
Shields | Shieldsman/woman | Defender/Defendress | ? |
Stone Cutting | Sculptor | Artist | Michelangelo |
Swords | Swordsman | Duelist | ? |
Tailoring | Textiler | Needlefriend | ? |
Taming | Animal Trainer | Beastspeaker | Beastmaster |
Thatching | ? | ? | ? |
Toy making | Toymaker | Gepetto | Master Toymaker |
Tracking | Tracker | Pathfinder | Master Pathfinder |
War machines | Destroyer | ? | ? |
Weapon smithing | Weaponsmith | Arms master | Master Weaponsmith |
Woodcutting | Lumberjack | Timberman/woman | Deforester |
Yoyo | Trickster | Freestyler | ? |
Special titles
Title | Requirement |
---|---|
Ageless | Get a premium account in the first week of Gold release |
Keeper of Truth | Pay a premium account for a year in the first week of Gold release |
Keeper of Faith | This title is given to all whitelighter players that were registered before January 2007 |
Destroyer of Faith | This title is given to all blacklighter players that were registered before January 2007 |
Champion of Fo | Become a champion of Fo |
Champion of Libila | Become a champion of Libila |
Champion of Magranon | Become a champion of Magranon |
Champion of Vynora | Become a champion of Vynora |
Champion Emeritus | Lose champion status |
Dragonslayer | Attack a dragon before it dies |
Giantslayer | Attack the forest giant or the kyklops before it dies |
Fearless | Attack the Goblin leader before it dies |
Trollslayer | Land a blow to a troll prior to its death (Title awarded upon death) |
Warmaid | Obtain a battle rank of 1100 as a female character |
Warrior | Obtain a battle rank of 1100 as a male character |
Battlemaster | Obtain a battle rank of 1500 |
Warlord | Obtain a battle rank of 1900 |
Kingslayer | Attack the Grand Prince/Chancellor/Emperor/Chief before he/she dies |
Renowned Bard | Win the Great Wurm Anthem Competition (Zort and IronLion were the winners) |
Slayer of champions | Kill a champion player |
Participant of the Hunt | Be part of the winning alliance of a Hunt of the Ancients event |
Bloodhound of the Hunt | Be part of the winning alliance of a Hunt of the Ancients event 3 separate times. |
Leader of the Hunt | Be part of the winning alliance of a Hunt of the Ancients event 5 separate times. |
Master of the Hunt | Be part of the winning alliance of a Hunt of the Ancients event 10 separate times. |
King of the Hunt | Be part of the winning alliance of a Hunt of the Ancients event 20 separate times. |
Educated | Finish the Tutorial on Golden Valley |
Clairvoyant | Report several bugs |
Kingdom titles
Titles are earned when a player reaches certain skill levels like 50, 70, or 90. When a title is used, players of the same kingdom can see the title in use when hovering the mouse over the player.
- /title: Title currently in use
- /titles: List available titles to choose from
Known titles
Characteristic titles
Skill | 50 Title | 70 Title | 90 Title |
---|---|---|---|
Body | Bodybuilder | N/A | ? |
Mind | N/A | ? | ? |
Soul | N/A | ? | ? |
Soul depth | Soulman | ? | ? |
Religion titles
Skill | 50 Title | 70 Title | 90 Title |
---|---|---|---|
Faith | Padre/Norn | Devout/Mystic | Enlightened |
There are no titles for either Favor or Alignment.
Skill titles
Skill | 50 Title | 70 Title | 90 Title |
---|---|---|---|
Animal husbandry | Drover | Granger | ? |
Archery | Archer | Bowman | Marksman |
Armour smithing | Armoursmith | Renowned Armorer | ? |
Axes | Axeman/woman | Berserker | ? |
Baking | Boulanger | ? | ? |
Beverages | Bartender | Party Animal | Sommelier |
Blacksmithing | Blacksmith | Renowned Blacksmith | Master Blacksmith |
Botanizing | Herbalist | ? | ? |
Bowyery | Bowmaker | Able bowmaker | Master bowmaker |
Butchering | Butcher | Der Metzgermeister/Skinner | ? |
Carpentry | Carpenter | Renowned Carpenter | Master Carpenter |
Carving knife | Stabber | Carver | ? |
Catapults | Rock Hurler | ? | ? |
Chain armour smithing | Chainsmith | Renowned Chainsmith | Master Chainsmith |
Channeling | Channeler | Conduit | Casting specialist |
Climbing | Mountaineer | N/A | ? |
Cloth tailoring | Tailor | Dreamweaver | Master tailor |
Coal-making | Coaler | Renowned Coaler | ? |
Cooking | Cook | Chef | Master Chef |
Digging | Digger | Excavator | Land Shaper |
Exorcism | Exorcist | Zealot | ? |
Faith | Padre/Norn | Devout/Mystic | Enlightened |
Farming | Farmer | Crofter | Master Farmer |
Fighting | Soldier | Mercenary | Knight/Tank Girl |
Fine carpentry | Fine Carpenter | Mighty Fine Carpenter | Master of Fine Carpentry |
Firemaking | Pyrotechnic | Arsonist | Firestarter |
First aid | Quacksalver | Doctor | Surgeon |
Fishing | Fisherman/woman | Angler | Kingfisher |
Fletching | Fletcher | Arrowmaker | Master Fletcher |
Forestry | Forester | Arboriculturist | Arbophiliac |
Foraging | N/A | ? | ? |
Gardening | Greenthumbs | Constant Gardener | ? |
Hot food cooking | Caterer | Iron chef | Saucier |
Jewelry smithing | Goldsmith | Renowned Goldsmith | Midas touch |
Knives | Knifer | ? | ? |
Lockpicking | Lock Breaker | Safe Cracker | Vault Shadow |
Locksmithing | Locksmith | Safesmith | ? |
Leatherworking | Tanner | High Tanner | Master Tanner |
Masonry | Mason | High Mason | Master Mason |
Mauls | Mauler | Bonker | ? |
Meditating | Guru | Swami | Rama |
Metallurgy | Smelter | Metallurgist | ? |
Milking | Milkman/Milkmaid | N/A | ? |
Milling | Miller | ? | ? |
Mining | Miner | Prime Minester | Mastermine |
Miscellaneous items | Handyman/woman | Tim the Toolman/woman | Fixer |
Nature | Gardener | Treehugger | ? |
Natural substances | Alchemist | Transmutator | ? |
Paving | Roadbuilder | Brunel wannabe | ? |
Plate armour smithing | Platesmith | Renowned Platesmith | Master Platesmith |
Praying | Reverent | N/A | ? |
Pottery | Potter | Moulder | Master Potter/Terracotta Terror |
Prospecting | Prospector | Geologist | Goldsniffer |
Puppeteering | Puppeteer | Entertainer | Puppetmaster |
Religion | N/A | ? | ? |
Repairing | Repairman/woman | Materia Tamer | ? |
Ropemaking | Ropemaker | Rope for help | Hangman/woman |
Shipbuilding | Harbormaster | Shipwright | Master Shipwright |
Smithing | Smith | Tinker | Master Smith |
Shield smithing | Shieldsmith | Able Shieldsmith | Master Shieldsmith |
Shields | Shieldsman/woman | Defender/Defendress | ? |
Stone Cutting | Sculptor | Artist | Michelangelo |
Swords | Swordsman | Duelist | ? |
Tailoring | Textiler | Needlefriend | ? |
Taming | Animal Trainer | Beastspeaker | Beastmaster |
Thatching | ? | ? | ? |
Toy making | Toymaker | Gepetto | Master Toymaker |
Tracking | Tracker | Pathfinder | Master Pathfinder |
War machines | Destroyer | ? | ? |
Weapon smithing | Weaponsmith | Arms master | Master Weaponsmith |
Woodcutting | Lumberjack | Timberman/woman | Deforester |
Yoyo | Trickster | Freestyler | ? |
Special titles
Title | Requirement |
---|---|
Ageless | Get a premium account in the first week of Gold release |
Keeper of Truth | Pay a premium account for a year in the first week of Gold release |
Keeper of Faith | This title is given to all whitelighter players that were registered before January 2007 |
Destroyer of Faith | This title is given to all blacklighter players that were registered before January 2007 |
Champion of Fo | Become a champion of Fo |
Champion of Libila | Become a champion of Libila |
Champion of Magranon | Become a champion of Magranon |
Champion of Vynora | Become a champion of Vynora |
Champion Emeritus | Lose champion status |
Dragonslayer | Attack a dragon before it dies |
Giantslayer | Attack the forest giant or the kyklops before it dies |
Fearless | Attack the Goblin leader before it dies |
Trollslayer | Land a blow to a troll prior to its death (Title awarded upon death) |
Warmaid | Obtain a battle rank of 1100 as a female character |
Warrior | Obtain a battle rank of 1100 as a male character |
Battlemaster | Obtain a battle rank of 1500 |
Warlord | Obtain a battle rank of 1900 |
Kingslayer | Attack the Grand Prince/Chancellor/Emperor/Chief before he/she dies |
Renowned Bard | Win the Great Wurm Anthem Competition (Zort and IronLion were the winners) |
Slayer of champions | Kill a champion player |
Participant of the Hunt | Be part of the winning alliance of a Hunt of the Ancients event |
Bloodhound of the Hunt | Be part of the winning alliance of a Hunt of the Ancients event 3 separate times. |
Leader of the Hunt | Be part of the winning alliance of a Hunt of the Ancients event 5 separate times. |
Master of the Hunt | Be part of the winning alliance of a Hunt of the Ancients event 10 separate times. |
King of the Hunt | Be part of the winning alliance of a Hunt of the Ancients event 20 separate times. |
Educated | Finish the Tutorial on Golden Valley |
Clairvoyant | Report several bugs |
Kingdom titles
Template loop detected: Offices
Titles of Kings
The great (and not so great) kings of Wurm are ranked within the Kingdom History, which can be viewed on any settlement token.
Meditating titles
Each meditation path has a different set of titles.
Level | Skill | Path of Knowledge Titles | Path of Insanity Titles | Path of Power Titles | Path of Love Titles | Path of Hate Titles |
---|---|---|---|---|---|---|
0 | 15 | Uninitiated | Uninitiated | Uninitiated | Uninitiated | Uninitiated |
1 | 15 | Initiate | Initiate | Initiate | Initiate | Initiate |
2 | 15 | Eager | Disturbed | Gatherer | Nice | Ridiculous |
3 | 15 | Explorer | Crazed | Greedy | Gentle | Envious |
4* | 15 | Sheetfolder | Deranged | Strong | Warm | Hateful |
5 | 15 | Desertmind | Sicko | Released | Goodhearted | Finger |
6 | 20 | Observer | Mental | Unafraid | Giving | Sheep |
7* | 30 | Bookkeeper | Psycho | Brave | Rock | Snake |
8 | 40 | Mud-dweller | Beast | Performer | Splendid | Shark |
9* | 50 | Thought Eater | Maniac | Liberator | Protector | Infection |
10 | 60 | Crooked | Drooling | Force | Respectful | Swarm |
11* | 70 | Enlightened | Gone | Vibrant Light | Saint | Free |
12* | 80 | 12th Hierophant | 12th Eidolon | 12th Sovereign | 12th Deva | ? |
13* | 90 | 13th Hierophant | 13th Eidolon | 13th Sovereign | ? | ? |
14 | 90 | 14th Hierophant | 14th Eidolon | 14th Sovereign | ? | ? |
15 | 90 | 15th Hierophant | ? | 15th Sovereign | ? | ? |
- * New bonus available at this level
Forum titles
Players without posts have the forum title of 'Newbie'. After 2 posts this changes to 'Villager'.
In addition to the above title, moderating staff (such as Community Assistants and Game Moderators) and developers receive a banner denoting their position.
Various Banners
Titles of Kings
The great (and not so great) kings of Wurm are ranked within the Kingdom History, which can be viewed on any settlement token.
Meditating titles
Each meditation path has a different set of titles.
Level | Skill | Path of Knowledge Titles | Path of Insanity Titles | Path of Power Titles | Path of Love Titles | Path of Hate Titles |
---|---|---|---|---|---|---|
0 | 15 | Uninitiated | Uninitiated | Uninitiated | Uninitiated | Uninitiated |
1 | 15 | Initiate | Initiate | Initiate | Initiate | Initiate |
2 | 15 | Eager | Disturbed | Gatherer | Nice | Ridiculous |
3 | 15 | Explorer | Crazed | Greedy | Gentle | Envious |
4* | 15 | Sheetfolder | Deranged | Strong | Warm | Hateful |
5 | 15 | Desertmind | Sicko | Released | Goodhearted | Finger |
6 | 20 | Observer | Mental | Unafraid | Giving | Sheep |
7* | 30 | Bookkeeper | Psycho | Brave | Rock | Snake |
8 | 40 | Mud-dweller | Beast | Performer | Splendid | Shark |
9* | 50 | Thought Eater | Maniac | Liberator | Protector | Infection |
10 | 60 | Crooked | Drooling | Force | Respectful | Swarm |
11* | 70 | Enlightened | Gone | Vibrant Light | Saint | Free |
12* | 80 | 12th Hierophant | 12th Eidolon | 12th Sovereign | 12th Deva | ? |
13* | 90 | 13th Hierophant | 13th Eidolon | 13th Sovereign | ? | ? |
14 | 90 | 14th Hierophant | 14th Eidolon | 14th Sovereign | ? | ? |
15 | 90 | 15th Hierophant | ? | 15th Sovereign | ? | ? |
- * New bonus available at this level
Forum titles
Players without posts have the forum title of 'Newbie'. After 2 posts this changes to 'Villager'.
In addition to the above title, moderating staff (such as Community Assistants and Game Moderators) and developers receive a banner denoting their position.