==Items that fit in:==
{{cleanup}}{| class="wikitable sortable" style="text-align: right;"
! Item
! Volume
per BSB
|-
| style="text-align:left;" | [[Acorns]] || 0.125 || 0.200 || 1.600 || 128,000
|-
| style="text-align:left;" | [[Animal fat]] || 0.125 || 1.000 || 8.000 || 128,000
|-
| style="text-align:left;" | [[Armour chains]] || 0.100 || 0.500 || 5.000 || 160,000
|-
| style="text-align:left;" | Arrow heads([[Hunting arrow head|Hunting]], [[War arrow head|War]]) || 0.030 || 0.040 || 1.333 || 533,333
|-
| style="text-align:left;" | Arrows([[Hunting arrow|Hunting]], [[War arrow|War]], [[Arrow shaft]]) || 0.040 || 0.140 || 3.500 || 400,000
|-
| style="text-align:left;" | [[Ash]] || 1.000 || 0.100 || 0.100 || 16,000
|-
| style="text-align:left;" | [[Beeswax]] || 0.200 || 0.100 || 0.500 || 80,000
|-
| style="text-align:left;" | [[Belaying pin]] || 0.300 || 0.500 || 1.667 || 53,333
|-
| style="text-align:left;" | [[Bladder]] || 0.400 || 0.020 || 0.050 || 40,000
|-
| style="text-align:left;" | [[Blind catseye]] || 0.500 || 0.500 || 1.000 || 32,000
|-
| style="text-align:left;" | [[Bow string]] || 0.001 || 0.010 || 10.000 || 16,000,000
|-
| style="text-align:left;" | [[Branch]] || 2.100 || 2.000 || 0.952 || 7,619
|-
| style="text-align:left;" | [[Camellia]] || 0.001 || 0.050 || 50.000 || 16,000,000
|-
| style="text-align:left;" | [[Catseye]] || 0.500 || 0.500 || 1.000 || 32,000
|-
| style="text-align:left;" | [[Charcoal]] || 0.125 || 0.500 || 4.000 || 128,000
|-
| style="text-align:left;" | [[Clay]] || 1.000 || 2.000 || 2.000 || 15,999
|-
| style="text-align:left;" | [[Clay Shingle]] || 8.00 000 || 2.00 000 || 2.00 000 || 2,000
|-
| style="text-align:left;" | [[Cochineal]] || 0.125 || 0.200 || 1.600 || 128,000
|-
| style="text-align:left;" | [[Colossus brick]] || 8.000 || 15.000 || 1.875 || 2,000
|-
| style="text-align:left;" | [[Concrete]] || 1.000 || 3.000 || 3.000 || 16,000
|-
| style="text-align:left;" | [[Cordage rope]] || 2.000 || 0.500 || 0.250 || 8,000
|-
| style="text-align:left;" | [[Cotton]] || 8.000 || 1.000 || 0.125 || 2,000
|-
| style="text-align:left;" | [[Cotton seed]] || 0.018 || 0.100 || 5.556 || 888,888
|-
| style="text-align:left;" | [[Cotton sheet]] || 0.125 || 1.500 || 12.000 || 128,000
|-
| style="text-align:left;" | [[Deck board]] || 1.500 || 4.000 || 2.667 || 10,666
|-
| style="text-align:left;" | [[Pile of dirt|Dirt(pile of)]] || 18.750 || 20.000 || 1.067 || 853
|-
| style="text-align:left;" | [[Dredge scraping lip]] || 0.125 || 1.000 || 8.000 || 128,000
|-
| style="text-align:left;" | [[Flint]] || 0.064 || 0.100 || 1.563 || 250,000
|-
| style="text-align:left;" | [[Floor boards]] || 75.600 || 10.300 || 0.136 || 211
|-
| style="text-align:left;" | [[Flowers]] || 0.001 || 0.050 || 50.000 || 16,000,000
|-
| style="text-align:left;" | [[Fur]] || 9.000 || 1.000 || 0.111 || 1,777
|-
| style="text-align:left;" | [[Gland]] || 0.075 || 0.010 || 0.133 || 213,333
|-
| style="text-align:left;" | [[Handle]] || 0.040 || 0.100 || 2.500 || 400,000
|-
| style="text-align:left;" | [[Animal hide|Hide]] || 9.000 || 3.000 || 0.333 || 1,777
|-
| style="text-align:left;" | [[Horn]](bison) || 0.250 || 0.300 || 0.400 || 64,000
|-
| style="text-align:left;" | [[Horn]](unicorn) || 0.750 || 0.300 || 0.400 || 21,333
|-
| style="text-align:left;" | [[Long horn|Horn]], long(bull) || 0.500 || 0.300 || 0.400 || 32,000
|-
| style="text-align:left;" | [[Hoof]] || 0.250 || 0.100 || 0.400 || 64,000
|-
| style="text-align:left;" | [[Hook]] || 0.020 || 0.200 || 10.000 || 800,000
|-
| style="text-align:left;" | [[Hull plank]] || 6.000 || 8.000 || 1.333 || 2,666
|-
| style="text-align:left;" | [[Iron fence bars]] || 2.000 || 6.000 || 2.000 || 8,000
|-
| style="text-align:left;" | [[Iron rock]] || 0.250 || 3.000 || 12.000 || 64,000
|-
| style="text-align:left;" | [[Kelp]], bunches of || 0.040 || 0.050 || 1.250 || 400,000
|-
| style="text-align:left;" | [[Keel section]] || 420.000 || 60.000 || 0.143 || 38
|-
| style="text-align:left;" | [[Kindling]] || 4.000 || 1.500 || 0.375 || 4,000
|-
| style="text-align:left;" | [[Large nails]] || 0.040 || 0.300 || 7.500 || 400,000
|-
| style="text-align:left;" | [[Large tackle]] || 4.000 || 10.000 || 2.500 || 4,000
|-
| style="text-align:left;" | [[Lavender|Lavender flower]] || 0.050 || 0.050 || 1.000 || 320,000
|-
| style="text-align:left;" | [[Leather]] || 9.000 || 3.000 || 0.333 || 1,777
|-
| style="text-align:left;" | [[Leather pieces]] || 0.500 || 0.400 || 0.800 || 32,000
|-
| style="text-align:left;" | [[Log]] || 80.000 || 24.000 || 0.300 || 199
|-
| style="text-align:left;" | Lump([[Bronze lump|Bronze]], [[Brass lump|Brass]]) || 1.000 || 0.100 || 0.100 || 16,000
|-
| style="text-align:left;" | [[Gold lump|Lump(Gold)]] || 0.090 || 0.100 || 1.111 || 177,777
|-
| style="text-align:left;" | Lump([[Iron lump|Iron]], [[Copper lump|Copper]], [[Lead lump|Lead]], [[Zinc lump|Zinc]]) || 1.000 || 1.000 || 1.000 || 15,999
|-
| style="text-align:left;" | [[Silver lump|Lump(Silver)]] || 0.250 || 0.100 || 0.400 || 64,000
|-
| style="text-align:left;" | [[Steel lump|Lump(Steel)]] || 0.027 || 0.400 || 14.815 || 592,592
|-
| style="text-align:left;" | [[Tin lump|Lump(Tin)]] || 1.000 || 0.500 || 0.500 || 16,000
|-
|style="text-align:left;" | [[Metal scrap]] || 0.125 || 0.800 || 6.400 || 128,000
|-
| style="text-align:left;" | [[Metal sheet]](all) || 2.000 || 6.000 || 3.000 || 8,000
|-
| style="text-align:left;" | [[Mine door (wood)]] || 63.000 || 42.000 || 0.667 || 253
|-
| style="text-align:left;" | [[Mixed grass]] || 0.040 || 0.050 || 1.250 || 400,000
|-
| style="text-align:left;" | [[Mooring anchor]] || 42.000 || 20.500 || 0.488 || 380
|-
| style="text-align:left;" | [[Mooring rope]] || 4.500 || 0.500 || 0.111 || 3,555
|-
| style="text-align:left;" | [[Mortar]] || 1.000 || 2.000 || 2.000 || 16,000
|-
| style="text-align:left;" | [[Moss]] || 1.000 || 0.300 || 0.300 || 16,000
|-
| style="text-align:left;" | [[Oar]] || 9.500 || 5.000 || 0.526 || 1,684
|-
| style="text-align:left;" | [[Ore]] || 18.750 || 20.000 || 1.067 || 853
|-
| style="text-align:left;" | [[Paper sheet]] || 0.500 || 0.010 || 0.020 || 32,000
|-
| style="text-align:left;" | [[Papyrus sheet]] || 0.500 || 0.010 || 0.020 || 32,000
|-
| style="text-align:left;" | [[Paw]] || 0.250 || 0.100 || 0.400 || 64,000
|-
| style="text-align:left;" | [[Peat]] || 11.250 || 10.000 || 0.889 || 1,422
|-
| style="text-align:left;" | [[Peg]] || 0.040 || 0.100 || 2.500 || 400,000
|-
| style="text-align:left;" | [[Plank]] || 3.000 || 2.000 || 0.667 || 5,333
|-
| style="text-align:left;" | [[Pottery brick]] || 8.000 || 5.000 || 0.625 || 2,000
|-
| style="text-align:left;" | [[Pottery shingle]] || 8.000 || 2.000 || 0.250 || 2,000
|-
| style="text-align:left;" | [[Reed fibre]] || 0.040 || 0.100 || 2.500 || 400,000
|-
| style="text-align:left;" | [[Reed plants]] || 0.500 || 0.500 || 1.000 || 32,000
|-
| style="text-align:left;" | [[Reed seeds]] || 0.020 || 0.100 || 5.000 || 800,000
|-
| style="text-align:left;" | [[Ribbon]] || 0.200 || 3.000 || 15.000 || 80,000
|-
| style="text-align:left;" | [[Rift#Rift_Materials|Rift materials]](wood, crystal, stone) || 0.250 || 0.200 || 0.800 || 64,000
|-
| style="text-align:left;" | [[Rivets]] || 0.016 || 0.200 || 12.500 || 1,000,000
|-
| style="text-align:left;" | [[Rock salt]] || 18.750 || 20.000 || 1.067 || 853
|-
| style="text-align:left;" | [[Rope]] || 0.200 || 0.500 || 2.500 || 80,000
|-
| style="text-align:left;" | [[Rose flower]] || 0.030 || 0.050 || 1.667 || 533,333
|-
| style="text-align:left;" | [[heap of sand|Sand(heap of)]] || 18.750 || 20.000 || 1.067 || 853
|-
| style="text-align:left;" | [[Seedlings]](hops, rose, grape, ivy) || 0.030 || 0.050 || 1.667 || 533,333
|-
| style="text-align:left;" | [[Shaft]] || 2.100 || 1.000 || 0.476 || 7,619
|-
| style="text-align:left;" | [[Shards]](all) || 18.750 || 20.000 || 1.067 || 853
|-
| style="text-align:left;" | [[Slab]](any) || 100.000 || 80.000 || 0.800 || 159
|-
| style="text-align:left;" | [[Slate shingle]] || 2.500 || 7.500 || 3.000 || 6,400
|-
| style="text-align:left;" | [[Small nails]] || 0.020 || 0.200 || 10.000 || 800,000
|-
| style="text-align:left;" | [[Small tackle]] || 0.500 || 5.000 || 10.000 || 32,000
|-
| style="text-align:left;" | [[Sprout]] || 0.060 || 0.200 || 3.333 || 266,666
|-
| style="text-align:left;" | [[Square piece of cloth]] || 0.125 || 0.300 || 2.400 || 128,000
|-
| style="text-align:left;" | [[Stone brick]] || 8.000 || 15.000 || 1.875 || 1,999
|-
| style="text-align:left;" | [[String of cloth]] || 0.001 || 0.100 || 100.000 || 16,000,000
|-
| style="text-align:left;" | [[Support beam]] || 756.000 || 60.000 || 0.079 || 21
|-
| style="text-align:left;" | [[Tail]] || 0.030 || 0.100 || 3.333 || 533,333
|-
| style="text-align:left;" | [[Tar]] || 1.000 || 1.000 || 1.000 || 16,000
|-
| style="text-align:left;" | [[Teeth]] || 0.010 || 0.010 || 1.000 || 1,600,000
|-
| style="text-align:left;" | [[Tenon]] || 0.150 || 1.000 || 6.667 || 106,666
|-
| style="text-align:left;" | [[Thatch]] || 0.040 || 0.050 || 1.250 || 400,000
|-
| style="text-align:left;" | [[Thick rope]] || 12.000 || 5.500 || 0.458 || 1,333
|-
| style="text-align:left;" | [[Torch]](wood) || 0.750 || 0.200 || 0.267 || 21,333
|-
| style="text-align:left;" | [[Wemp fibre]] || 0.180 || 0.500 || 2.778 || 88,888
|-
| style="text-align:left;" | [[Wemp plant]] || 0.500 || 0.700 || 1.400 || 32,000
|-
| style="text-align:left;" | [[Wemp seed]] || 0.018 || 0.100 || 5.556 || 888,888
|-
| style="text-align:left;" | [[Woad]] || 0.027 || 0.050 || 1.852 || 592,592
|-
| style="text-align:left;" | [[Wood pulp]] || 0.250 || 3.000 || 12.000 || 64,000
|-
| style="text-align:left;" | [[Wood scrap]] || 0.120 || 1.500 || 12.500 || 133,333
|-
| style="text-align:left;" | [[Wood shingle]] || 2.700 || 0.250 || 0.093 || 5925
|-
| style="text-align:left;" | [[Wooden beam]] || 58.320 || 15.00 000 || 0.257 || 274
|-
| style="text-align:left;" | [[Wool]] || 8.000 || 0.100 || 0.125 || 2,000
|}