!Name !!Type !!Damage Type !!Wielding !!Weight !!Weight Group* !!Strength !!Attack Speed !!Strength/Second !!Critical Chance !!Reach !!Parry Percent !!Skill Penalty
|-
| [[Short sword]]|| [[Swords]] ||Slashing/Piercing||One-handed||2.0kg||1||4.0||3.0s||1.333||0.10%||2||100%||0
|-
| [[Long sword]]|| [[Swords]] ||Slashing/Piercing||One-handed||3.0kg||3||5.5||4.0s||1.375||0.011%||3||100%||0
|-
| [[Two handed sword]]|| [[Swords]] ||Slashing/Piercing||Two-handed||4.0kg||5||9.0||5.0s||1.800||0.055%||4||100%||0
|-
| [[Sword of Magranon]]|| ||Slashing/Piercing||Two-handed|| ||3||15.0||5.0s||3.000||0.088%||4||100%||0
|-
| [[Small maul]]|| [[Mauls]]||Crushing|| One-handed||3.0kg||2||4.5||3.0s||1.500||0.011%||2||100%||0
|-
| [[Maul]]|| [[Mauls]] ||Crushing|| One-handed||4.0kg||2||8.0||5.0s||1.600||0.033%||3||100%||0
|-
| [[Large maul]]|| [[Mauls]] ||Crushing|| Two-handed||5.0kg||5||11.0||6.0s||1.833||0.033%||4||100%||0
|-
| [[Hammer of Magranon]]|| ||Crushing|| Two-handed|| ||4||18.0||6.0s||3.000||0.088%||4||100%||0
|-
| [[Sceptre of Ascension]]|| || || || ||3||17.0||6.0s||2.833||0.088%||3||100%||0
|-
| [[Huge shod club]]|| [[Clubs]] ||Crushing|| Two-handed||15.0kg||6||8.0||6.0s||1.333||0.011%||4||100%||2
|-
| [[Small axe]]|| [[Axes]] ||Slashing||One-handed||1.5kg||2||5.0||3.0s||1.667||0.00%||2||30%||0
|-
| [[Axe]]|| [[Axes]] ||Slashing||One-handed||2.0kg||5||6.5||4.0s||1.625||0.033%||4||30%||0
|-
| [[Huge axe]]|| [[Axes]] ||Slashing||Two-handed||2.5kg||5||12.0||6.0s||2.000||0.055%||5||20%||0
|-
| [[Long spear]]|| [[Polearms]] ||Piercing||Two-handed||2.7kg||3||8.0||5.0s||1.600||0.066%||7||100%||0
|-
| [[Spear]]|| [[Polearms]] ||Piercing||Two-handed||3.7kg||4||9.0||5.0s||1.800||0.066%||7||100%||0
|-
| [[Halberd]]|| [[Polearms]] ||Slashing||Two-handed||4.5kg||8||9.0||5.0s||1.800||0.066%||6||100%||0
|-
| [[Staff (metal)]]|| [[Polearms]] ||Crushing||Two-handed||3.0kg||3||8.0||4.0s||2.000||0.00%||3||100%||0
|-
| [[Staff (wooden)]]|| [[Polearms]] ||Crushing||Two-handed||2.0kg||3||2.0||3.0s||0.667||0.00%||2||100%||0
|-
| [[Staff of land]]|| ||Crushing||Two-handed||3.0kg||3||8.0||4.0s||2.000||0.00%||3||100%||0
|-
| [[Whip of One]]|| || ||One-handed|| ||1||6.0||2.0s||3.000||0.00%||5||10%||0
|-
| [[Leather knife]]|| ||Piercing||One-handed||0.40kg||1||0.5||2.0s||0.250||0.00%||1||0%||2
|-
| [[Carving knife]]|| ||Piercing||One-handed||0.40kg||1||1.0||2.0s||0.500||0.00%||1||100%||2
|-
| [[Butchering knife]]|| ||Piercing||One-handed||1.20kg||1||1.5||2.0s||0.750||0.00%||1||100%||1
|-
| [[Sacrificial knife]]|| ||Piercing||One-handed||1.23kg||1||1.5||2.0s||0.750||0.033%||1||100%||1
|-
| [[Crude knife]]|| ||Piercing||One-handed||0.40kg||1||1.0||4.0s||0.250||0.00%||1||0%||3
|-
| [[Crude pickaxe]]|| ||Piercing||One-handed||3.00kg||1||1.0||6.0s||0.167||0.00%||1||0%||5
|-
| [[Crude shaft]]|| ||Crushing||One-handed||1.00kg||1||1.0||3.0s||0.333||0.00%||1||0%||5
|-
| [[Crude shovel]]|| ||Crushing||One-handed||2.00kg||1||1.0||6.0s||0.167||0.00%||1||0%||5
|-
| [[Crude axe]]|| ||Crushing||One-handed||3.00kg||1||1.0||5.0s||0.200||0.00%||1||0%||5
|-
| [[Awl]]|| ||Piercing||One-handed||0.40kg||1||1.0||3.0s||0.333||0.00%||1||0%||2
|-
| [[Scissors]]|| ||Piercing||One-handed||0.40kg||1||0.5||2.0s||0.250||0.00%||1||0%||2
|-
| [[Pickaxe]]|| ||Piercing||One-handed||2.0kg||3||1.5||5.0s||0.300||0.00%||3||10%||3
|-
| [[Hatchet]]|| ||Slashing||One-handed||2.5kg||2||1.0||5.0s||0.200||0.00%||2||10%||3
|-
| [[Shovel]]|| ||Slashing||One-handed||2.0kg||3||1.0||5.0s||0.200||0.00%||4||100%||3
|-
| [[Rake]]|| ||Slashing||One-handed||1.2kg||2||0.5||5.0s||0.100||0.00%||5||100%||3
|-
| [[Saw]]|| ||Slashing||One-handed||1.2kg||3||0.5||5.0s||0.100||0.011%||2||0%||3
|-
| [[Sickle]]|| ||Slashing||One-handed||0.5kg||3||6.0||3.0s||2.000||0.022%||2||20%||2
|-
| [[Scythe]]|| ||Slashing||Two-handed||1.2kg||4||9.0||5.0s||1.800||0.088%||5||20%||2
|-
| [[Hammer]]|| ||Crushing|| One-handed||1.4kg||1||0.5||3.0s||0.167||0.00%||1||10%||3
|-
| [[Mallet]]|| ||Crushing|| One-handed||1.2kg||1||0.3||3.0s||0.100||0.00%||1||10%||3
|-
| [[Crowbar]]|| ||Crushing||One-handed||2.0kg||2||4.5||3.0s||1.500||0.011%||2||100%||0
|-
| [[Belaying pin]]|| ||Crushing|| One-handed||0.5kg||1||2.0||3.0s||0.667||0.00%||1||100%||2
|-
| [[Plank]]|| ||Crushing|| ||2.0kg||1||0.5||4.0s||0.125||0.00%||2||100%||3
|-
| [[Shaft]]|| ||Crushing|| One-handed||1.0kg||2||0.5||4.0s||0.125||0.00%||2||100%||3
|-
| [[Branch]]|| ||Crushing||One-handed||2.00kg||1||1.0||6.0s||0.167||0.00%||1||0%||3
|-
| [[Short bow]]**|| ||Crushing||Two-handed||1.0kg||5||0.0||1.0s||0.000||0.00%||1||100%||9
|-
| [[Bow]]**|| ||Crushing||Two-handed||1.0kg||5||0.0||1.0s||0.000||0.00%||1||100%||9
|-
| [[Long bow]]**|| ||Crushing||Two-handed||1.0kg||5||0.0||1.0s||0.000||0.00%||1||100%||9
|}