Changes

Jump to navigation Jump to search

Table of spells

62 bytes added, 20:42, 13 March 2012
→‎Table of Spells: added some missing information
| [[Bloodthirst]]||31||50||60||item||20||no||yes||no||no||
|-
| [[Break altar]]||9040||80||||item||||no||yes||no||no||
|-
| [[Charm animal]]||30||40||35||creature||20||yes||no||no||no||
| [[Dark Messenger]]||30||30||40||item||200||no||yes||no||no||
|-
| [[Demise spells|Libila's demise]]||44||||||item||||yes||no||yes||yes||
|-
| [[Demise spells|Animal's demise]]||43||||||item||||no||yes||yes||yes||
|-
| [[Demise spells|Selfhealer's demise]]||4140||||||item||||no||yes||yes||yes||
|-
| [[Demise spells|Dragon's demise]]||51||||||item||||no||no||yes||yes||
|-
| [[Demise spells|Fo's demise]]||45||||||item||||no||no||yes||yes||
|-
| [[Demise spells|Magranon's demise]]||46||||||item||||no||no||no||yes||
|-
| [[Demise spells|Human's demise]]||60||||||item||||no||yes||no||yes||
|-
| [[Dirt (spell)|Dirt]]||40||40||50||tile, item||10||yes||no||no||no||
| [[Dominate]]||39||40||35||creature||20||no||no||yes||no||
|-
| [[Drain Health]]||19||15||20||creature||3||no||yes||no||no||
|-
| [[Drain stamina]]||10||20||20||creature||10||no||yes||no||no||
|-
| [[Excel]]||35||40||30||creature||20||no||no||no||yes||
| [[Frostbrand]]||40||45||60||item||20||no||no||no||yes||
|-
| [[Fungus]]||30||35||30||tile||30||no||yes||no||no||
|-
| [[Fungus Trap]]||33||10||20||tile||10||no||yes||no||no||
|-
| [[Genesis]]||70||30||40||creature||9||yes||no||no||no||30
| [[Land of the dead]]||70||300||70||tile, item||||no||yes||no||no||
|-
| [[Libila's shielding]]||27||30||30||item||210||no||yes||no||no||
|-
| [[Life transfer]]||61||120||60||item||||yes||no||no||no||
editor
111

edits

Navigation menu