Changes

Jump to navigation Jump to search

Fish

156 bytes added, 14:24, 26 November 2009
→‎Known species: added rod damage column
Minimum QL you can catch is 10.9 QL
{| border="1" cellpadding="3" cellspacing="20"! fish !! minimum weight !! multiplier !! rod damage* !! notes
|-
|[[Item:blue shark|Blue Shark]] || || || || 4.36kg caught on Nov 1st 2008.
|-
|[[Item:brook trout|Brook trout]] || 0.33kg || 0.03 || 0.0 ||
|-
|[[Item:carp|Carp]] || 2.72kg || 0.25 || ||
|-
|[[Item:catfish|Catfish]] || 1.74kg || 0.16 || ||
|-
|[[Item:dorado|Dorado]] || || || ||
|-
|[[Item:herring|Herring]] || 0.03kg || 0.003 || 0.0 ||
|-
|[[Item:marlin|Marlin]] || 21.80kg || || ||
|-
|[[Item:octopus|Octopus]] || 1.09kg || 0.1 || ||
|-
|[[Item:perch|Perch]] || 0.05kg || 0.005 || 0.0 ||
|-
|[[Item:pike|Pike]] || 0.65kg || 0.06 || ||
|-
|[[Item:roach|Roach]] || 0.02kg || 0.002 || 0.0 || A tiny fish, good for adding weight to food and [[taming]] animals with.
|-
|[[Item:sailfish|Sailfish]] || || || ||
|-
|[[Item:smallmouth_bass|Smallmouth bass]] || 0.44kg || 0.04 || ||
|-
|[[Item:snook|Snook]] || 2.18kg || 0.2 || ||
|-
|[[Item:tuna|Tuna]] || || || ||
|-
|[[Item:white shark|White Shark]] || 21.80kg || 2 || ||
|}
<nowiki>*</nowiki> = damage on the fishing rod as you catch a 10.9 QL fish
== Tips ==
editor
2,738

edits

Navigation menu