User contributions
Jump to navigation
Jump to search
- 01:02, 17 April 2006 diff hist -16 Mountain lion
- 01:01, 17 April 2006 diff hist -17 Rabid Hyena
- 01:00, 17 April 2006 diff hist +78 Dragon
- 00:57, 17 April 2006 diff hist +86 Dragon Hatchlings
- 21:17, 16 April 2006 diff hist +89 User:Zerobyte
- 21:12, 16 April 2006 diff hist +178 N User:Zerobyte
- 21:06, 16 April 2006 diff hist +68 Suicide
- 21:02, 16 April 2006 diff hist -8 Alignment
- 21:01, 16 April 2006 diff hist +130 Alignment
- 20:53, 16 April 2006 diff hist -59 Category talk:Villages
- 20:52, 16 April 2006 diff hist +59 N Category talk:Villages
- 07:04, 19 December 2005 diff hist -16 Settlement:Libilian Outlawz
- 03:24, 19 December 2005 diff hist +43 Settlement:Libilian Outlawz
- 18:26, 17 December 2005 diff hist -42 Settlement:Libilian Outlawz
- 23:03, 16 December 2005 diff hist -4 Animals Demise
- 23:02, 16 December 2005 diff hist +383 N Animals Demise
- 23:01, 16 December 2005 diff hist +31 Libila
- 17:48, 1 December 2005 diff hist +1 Helpful People
- 05:17, 25 September 2005 diff hist +217 N Unicorn
- 05:13, 25 September 2005 diff hist +276 N Troll
- 01:23, 25 September 2005 diff hist -25 Category:Resources
- 01:23, 25 September 2005 diff hist -1 Category:Resources
- 01:22, 25 September 2005 diff hist +26 Category:Resources
- 01:15, 25 September 2005 diff hist -34 Category:Resources
- 01:14, 25 September 2005 diff hist +34 Category:Resources
- 01:13, 25 September 2005 diff hist +8 Mountain lion
- 01:13, 25 September 2005 diff hist -8 Mountain lion
- 23:29, 24 September 2005 diff hist +10 Helpful People
- 23:17, 24 September 2005 diff hist -10 Historical:Libila`s Scale
- 23:16, 24 September 2005 diff hist +330 N Historical:Libila`s Scale
- 22:49, 24 September 2005 diff hist +337 N Drain Health
- 22:44, 24 September 2005 diff hist +8 Drain stamina
- 22:44, 24 September 2005 diff hist +23 Drain stamina
- 22:43, 24 September 2005 diff hist -29 Drain stamina
- 22:42, 24 September 2005 diff hist +8 Drain stamina
- 22:41, 24 September 2005 diff hist +330 Drain stamina
- 22:40, 24 September 2005 diff hist -378 Drain stamina
- 22:40, 24 September 2005 diff hist -15 Drain stamina
- 22:39, 24 September 2005 diff hist -47 Drain stamina
- 22:39, 24 September 2005 diff hist +6 Drain stamina
- 22:38, 24 September 2005 diff hist +21 Drain stamina
- 22:37, 24 September 2005 diff hist +15 Drain stamina
- 22:35, 24 September 2005 diff hist +398 N Drain stamina
- 22:31, 24 September 2005 diff hist 0 Libila →Description
- 22:29, 24 September 2005 diff hist +32 Libila →Description
- 22:19, 24 September 2005 diff hist +35 Libila →Spells
- 23:31, 3 September 2005 diff hist +125 Libila