Kingdom history
A statistical breakdown of the three main kingdoms and their struggles. It is viewable on any settlement token. The following values have been approximated to the nearest hundreths.
History of Horde of the Summoned
Ruler | Capital | Start land % | End land % | Difference | Levels killed | Levels lost | Levels appointed | Start | End |
---|---|---|---|---|---|---|---|---|---|
Emperor Iaqb the Stupid | Kaer Morhen | 8.54 | 6.67 | -1.88 | 5 | 153 | 330 | Luck day, week 3 of the starfall of Omens, 986 | day of Tears, week 1 of the starfall of the Leaf, 991 |
Emperor Wwiiol the Stupid | The Horde | 6.67 | 5.91 | -0.76 | 2 | 153 | 238 | day of the Wurm, week 1 of the Bear's starfall, 991 | day of the Wurm, week 3 of the starfall of Silence, 994 |
Emperor Siege the Acceptable | The Horde | 5.91 | 6.35 | 0.44 | 2 | 218 | 160 | Wrath day, week 3 of the starfall of Silence, 994 | Wrath day, week 2 of the starfall of the Saw, 996 |
Emperor Sizewell the Great | Ebony Veil | 6.35 | 10.89 | 4.54 | 0 | 86 | 278 | Wrath day, week 2 of the starfall of the Saw, 996 | Luck day, week 3 of the starfall of Omens, 1000 |
Emperor Zerobyte the Lucky Warrior | Ebony Veil | 10.89 | 12.35 | 1.46 | 33 | 0 | 110 | day of Tears, week 3 of the starfall of Omens, 1000 | Wrath day, week 1 of the starfall of Silence, 1001 |
Emperor Daolin the Acceptable | Hell's Kitchen | 12.48 | 13.03 | 0.56 | 51 | 86 | 741 | Wrath day, week 1 of the starfall of Silence, 1001 | N/A |
History of Jenn-Kellon
Ruler | Capital | Start land % | End land % | Difference | Levels killed | Levels lost | Levels appointed | Start | End |
---|---|---|---|---|---|---|---|---|---|
Grand Prince Pedro the Lucky Saviour | Kyara | 17.55 | 19.87 | 2.32 | 985 | 338 | 1200 | Luck day, week 3 of the starfall of Omens, 986 | N/A |
History of Mol Rehan
Ruler | Capital | Start land % | End land % | Difference | Levels killed | Levels lost | Levels appointed | Start | End |
---|---|---|---|---|---|---|---|---|---|
Chancellor Taya the Conquering | Libilian Outlaws | 5.96 | 7.30 | 1.34 | 208 | 222 | 372 | day of Awakening, week 2 of the starfall of omens, 986 | day of Awakening, week 1 of the starfall of Fires, 994 |
Chancellor Horton the Magnificient | House of Mol Rehan | 7.30 | 14.65 | 7.35 | 175 | 295 | 742 | day of Awakening, week 1 of the starfall of Fires, 994 | N/A |