Player talk:Majorminor
if the owner of the table i've included would like to lay claim to it, i'd be more than happy to mention you in here, it is only fitting to reference you and your work after all. Stika 1 00:31, 4 August 2008 (CDT)
I built the table with some copy/paste of the container table, and information from throughout the wiki. I'm honored you like it, no credit is needed. (I added it to the shipbuilding pages as well). Urman 08:28, 4 August 2008 (CDT)
== Ship details overview ==
Component | Weight | Imp | S. Cart | Rowboat | Sailboat | Corbita | Cog | Knarr | Caravel |
---|---|---|---|---|---|---|---|---|---|
Occupants | 3 | 5 | ? | ? | ? | ? | |||
Cargo Volume | 760 | 760 | ? | ? | ? | ? | |||
Keel section | 60 | yes | no | 3 | 3 | 4 | 4 | 5 | 5 |
Stern | 120 | yes | no | 1 | 1 | 1 | 1 | 1 | 1 |
Rudder | 13 | yes | no? | 2 | 1 | 1 | 1 | ||
Ship helm | 20 | yes? | no? | 1 | |||||
Hull plank | 8 | no | no | 50 | 50 | 200 | 300 | 400 | 400 |
Seat | 20 | yes | no | 4 | 4 | ||||
Deck board | 4 | no | yes | 40 | 60 | 80 | 80 | ||
Oar | 5 | yes | yes? | 2 | 2 | 2 | 2 | 10 | 10 |
Belaying pin | 0.5 | no | yes | 4 | 10 | 10 | 10 | 10 | |
Tenon | 1 | no | yes | 50 | 50 | 200 | 200 | 200 | 300 |
Peg | 0.1 | no | yes | 50 | 50 | 400 | 400 | 400 | 600 |
Rivets | 0.2 | no | yes | 200 | |||||
Tar | 2 | no | yes | 10 | 10 | 50 | 50 | 100 | 150 |
Mooring rope | 0.5 | no | yes | 1 | 1 | 4 | 4 | 4 | 8 |
Thick rope | 5.5 | no | yes | 2 | 8 | 8 | 8 | 12 | |
Triangular rig | no | no | 1 | 1 | |||||
Square rig | no | no | 1 | 1 | |||||
Spinnaker rig | no | no | 1 | 1 | |||||
Square yard rig | no | no | 1 | ||||||
Large square rig | no | no | 1 | ||||||
Tall square rig | no | no | 1 |
i think its fair that i make changes in this one, and not someone else's
Contents
Useful info spots in wiki:
Wurm mapping
Jobs
raise the clay
scale the cliff
and i would like to include this table i found in the ship building area of wiki, its a great table and thanks to Urman who made it.
== Ship details overview ==
Component | Weight | Imp | S. Cart | Rowboat | Sailboat | Corbita | Cog | Knarr | Caravel |
---|---|---|---|---|---|---|---|---|---|
Occupants | 3 | 5 | ? | ? | ? | ? | |||
Cargo Volume | 760 | 760 | ? | ? | ? | ? | |||
Keel section | 60 | yes | no | 3 | 3 | 4 | 4 | 5 | 5 |
Stern | 120 | yes | no | 1 | 1 | 1 | 1 | 1 | 1 |
Rudder | 13 | yes | no? | 2 | 1 | 1 | 1 | ||
Ship helm | 20 | yes? | no? | 1 | |||||
Hull plank | 8 | no | no | 50 | 50 | 200 | 300 | 400 | 400 |
Seat | 20 | yes | no | 4 | 4 | ||||
Deck board | 4 | no | yes | 40 | 60 | 80 | 80 | ||
Oar | 5 | yes | yes? | 2 | 2 | 2 | 2 | 10 | 10 |
Belaying pin | 0.5 | no | yes | 4 | 10 | 10 | 10 | 10 | |
Tenon | 1 | no | yes | 50 | 50 | 200 | 200 | 200 | 300 |
Peg | 0.1 | no | yes | 50 | 50 | 400 | 400 | 400 | 600 |
Rivets | 0.2 | no | yes | 200 | |||||
Tar | 2 | no | yes | 10 | 10 | 50 | 50 | 100 | 150 |
Mooring rope | 0.5 | no | yes | 1 | 1 | 4 | 4 | 4 | 8 |
Thick rope | 5.5 | no | yes | 2 | 8 | 8 | 8 | 12 | |
Triangular rig | no | no | 1 | 1 | |||||
Square rig | no | no | 1 | 1 | |||||
Spinnaker rig | no | no | 1 | 1 | |||||
Square yard rig | no | no | 1 | ||||||
Large square rig | no | no | 1 | ||||||
Tall square rig | no | no | 1 |
i think its fair that i make changes in this one, and not someone else's
Useful info spots in wiki:
Food guide for starting players
I started a new player on mr home. and i've been playing with the food and cooking at the low end for the last few days. im putting this here, because i often see new players asking about food.
First things first; with the hunger bar 8% is the percentage you want to keep your hunger above, at +8% you can do labourous actions, below 8% you cant....(i have noticed that i can still carry alot of weight, just cant do labours actions).
Constantly forage and botanize. Foraged items are food, botanized items are used later in farming(this is quite basic, but as a rule of thumb its good to follow), you can eat berries and herbs uncooked and they will take your bar to 10%. I often eat the berries(higher %'s give a little better % in hunger bar, and beeries are usually better Quality than herbs).
if you have a bowl or other item you can cook in, then you can put 2 diferent herbs in it to make a small stew, or 2 diferent berries or a berrie and a herb for a small casserol.
I often keep my bowls in a camp fire and work around it. i gain some skill in hot food cooking as well, which will give me better ql food, the better the ql something is the less of it you need to eat to fill your hunger bar. i also have a kindling pile and a low QL log pile next to the fire. i also make sure that when i log i pick up a few kindling and logs just so they dont rot away. at low hunger this is rather important, you want to get the fire started and fed before you start foraging as soon as you get back on. that way you can start cooking as soon as you log on and work on that hunger bar.
hunger % you will stop eating something. raw fruit, nuts and herbs: 10% stews and raw meat: 25% casseroles: 40% meals: 100%
I dont eat raw vegetables, im saving those for my farm.
The fuller your hunger bar the faster you stamina regenerates too.
Now once you have the forageing and botanizing part down pat, you can try your luck at fishing if you have a fishing rod or butchering if you have your butchering knife, and add even more variety into your diet. try not to cook a dish that is more than 10 over your hot food cooking skill as you wont gain any skill from it.
i'm also not going to explain everything, the fun is in working it out for yourself