704 bytes added,
23:24, 8 March 2018 <noinclude>
This table can be included in Metal armour pages. These properties apply to metal types of armour only!
Include <code><nowiki>{{Metal armour properties}}</nowiki></code> on an article to use the table below.
[[Category:Template]]</noinclude>
{|class="wikitable sortable" style="text-align:center;"
!Material
!DR
!Movement
!Glance
|-
|Adamantine||5.00%||5.00%||
|-
|Brass||1.00%|| ||
|-
|Bronze||1.00%|| ||
|-
|Copper||-1.00%||1.00%||-2.00%
|-
|Glimmersteel ||5.00% ||10.00%||
|-
|Gold||-1.00%||-5.00%||2.50%
|-
|Iron|| || ||
|-
|Lead||-2.50%||-2.50%||
|-
|Seryll||5.00%||10.00%||
|-
|Silver||-0.75%||-2.00%||1.00%
|-
|Steel||2.50%|| ||
|-
|Tin||-1.75%||2.00%||
|-
|Zinc||-2.00%||2.50%||
|}