Changes

Jump to navigation Jump to search

Fish

2 bytes removed, 15:23, 19 May 2020
|[[Brook trout]] || 4 || 2 || 4 || 2 || 1 || 10 || 1 || 5 || 5 || 5 || 5 || 5 || 5 || 1 || 5 || 1 || 5 || S,MR,DWR || Surface || P,L || Bottom || 60-150 || N || ??kg || 0.03 || ??
|-
|[[Carp]] || 4 || 4 || 3 || 3 || 10 || 5 || 5 || 5 || 5 || 1 || 1 || 1 || 1 || 5 || 5 || 5 || 5 || Any || Surface || P, LR L || Any || 5-200 || N || 1.60kg || 0.16 || 3
|-
|[[Catfish]] || 4 || 4 || 3 || 2 || 1 || 5 || 5 || 5 || 5 || 5 || 7 || 5 || 5 || 10 || 5 || 5 || 5 || S,LR,MR,DWR || Surface || L, S || Bottom || 10-200 || N || 2.50kg || 0.25 || 4
|[[Clam]] || ? || ? || ? || ? || ? || ? || ? || ? || ? || ? || ? || ? || ? || ? || ? || ? || ? || ? || ? || ? || ? || ? || N || 0.2kg || 0.02 || ?
|-
|[[Herring]] || 2 || 3 || 4 || 2 || 1 || 5 || 5 || 5 || 1 || 5 || 5 || 1 || 1 || 1 || 10 || 1 || 1 || LR,MR || Surface || LRL,S || Time-based || 10-150 || N || 0.03kg || 0.003 || 0
|-
|[[Loach]] || 1 || 4 || 2 || 3 || 5 || 5 || 1 || 1 || 5 || 1 || 0 || 0 || 1 || 5 || 1 || 1 || 10 || P,S,LR,MR,DWR,PR || Cave || P,L || Any || 10-50 || N || ??kg || ?? || ??

Navigation menu