Changes

Jump to navigation Jump to search

Bulk storage bin

5,325 bytes added, 14:42, 10 March 2023
m
[[CDB|Main]] / [[Skills]] / [[Carpentry]] / '''{{PAGENAME}}'''
{{itemItemBox
|name={{PAGENAME}}
|image=Bulk storage binbsb.pngjpg
|active=[[iron ribbon]]
|passive=[[plank]]
|group=ContainersStorage|materials=* 24x 25x [[plank]]s
* 4x [[large nails]]
* 1x [[iron ribbon]]
|result=*'''{{PAGENAME}}''' (20.00 kg)
|skill=Carpentry
|dyeamount=3000
}}
==Description==
''A storage bin made from planks and strengthened with iron ribbons.''
== Notes ==
* If empty and not planted, it can be picked up.
* The last plank added to the bin determines the type (cedar, pinewood, etc.).
* Finished empty bulk storage bins can be stored in a [[rack for empty bsbs]].
* Finished bulk storage bins can be picked up if they are empty and can be moved (pushed, pulled, and turned) whether empty or not.
:* They cannot be loaded into a wagon, even if the wagon is empty, unless the wagon is runed with the zinc rune of Magranon.
* They can be planted to prevent pickup by other people. If planted, only the owner can move it.
:* Can be locked with a [[large padlock]] or [[small padlock]], which prevents use until unlocked unless [[permissions]] are set.
:* Destruction is possible for the BSB's creator or the holder of the key locking it, absent of deed restrictions.
:* Bulk storage bins can be bashed off-deed and picked up if they are 70+ damage and or 10 quality and below.
* A BSB can hold 16000 units of volume.
:* The bulk storage bin will visually change when more than half full to reflect its contents exceeding 8000 in volume.
:* Volume and weight are not in the same proportion for different items, so some items store more efficiently in bulk storage bins than others.
* Items can be dragged directly from any container to the storage bin. They do not need to be moved into your inventory first.
:* When taking items out, they must be moved into your inventory.
* The minimum allowed quality of items put into the bin can be dictated by the [[quality lock]] feature.
* Four bulk storage bins can fit in a [[Bulk container unit]], making for easier organization.
* When bashing a BSB, the items inside are destroyed.
* {{haul}}
Bulk storage bins are useful for many reasons.==Bonuses of BSBs==:*You can store more than 100 objects into in them, depending on volume. :*They stop all decay of objects put into them, if kept on a deed with more than 30 days upkeep. :*They allow players to will average the QL for quality of similar items. This is not normally possible other way.:*They allow players to combine items it is not normally possible to combine, such as logs, and split up large combined items into smaller ones, such as lumps, cotton and woodscraps.:*It allows players to remove damage from unrepairable items without the [[Mendmend]] spell at the cost of having their quality reduced by a percent equal to the damage.*If empty, they can be picked up.
There are some downsides to using BSB's. ==Downsides of Using BSBs==:*Averaging the quality of the items put in is not always a good thing, such as when high quality materials are required for improving. :*5% of each of the stored items are lost every 30 days, if not kept on a deed with more than 30 days upkeep. :*Any [[enchant]]s, renames, and other "special" characteristics on items put in are lost. Items with enchants can generally not be placed into a BSB. Rare items cannot be put into a BSB.* Partial items that cannot be combined are kept in the bin when you use "As many as I can carry."* When a BSB is destroyed, all of the items inside of it are destroyed as well.
==Ownership==
BSBs generally work very much like any other container, such as a large chest, with some differences.
BSB's generally work very much like any other container, such as a large chest, with some differences. *If a BSB is simply dropped it is "proximity" owned. Anyone can pick it up if the person who dropped it is not close by, and they have pickup rights in it's its location (Deeddeed, Househouse, Wildernesswilderness). *If a BSB is planted it is "fully" owned. Only the player who planted it can move or pick it up. *When someone puts an item into a BSB that it does not already store, they are the "proximity" owner of that consolidated item.*Others may add additional items to that consolidated item, but the ownership remains with the initial player. *A locked BSB prevents anyone from using the BSB unless they unlock it firstor if a player is listed on its [[permissions]].*It's been reported that empty, locked, planted BSB can be picked up also. ''Note that on PVP servers, items that have proximity ownership can be stolen. ==Notes==* Rare items cannot be put into a BSB.* The last plank built onto the bin determines the type (cedar, pinewood, etc.).* Finished bulk storage bins can be picked up if they are empty, but can be moved (pushed, pulled, and turned).* They can be planted to prevent pickup by other people. If planted, only the owner can move them.* Can be locked with a [[large padlock]], which prevents use until unlocked.* A BSB can hold 16000 units of volume.* The bulk storage bin will visually change when more then half full to reflect its contents exceeding 8000 in volume.* Items can be dragged directly from any container to the storage bin. They do not need to be moved into your inventory first. However, when taking items out, they must be moved into your inventory.* Volume and Weight are not in the same proportion for different items, so some items store more efficiently in bulk storage bins than others.* When you remove the last whole item, any remaining material of that type is lost.* Destruction is possible for the BSB's creator or the holder of the key locking it, absent of deed restrictions. * When a BSB is destroyed, all of the items inside of it are destroyed as well.''
==Items that fit in:==
 {{Out of Date}}''Note: Due to updates on 6/7 Feb 2013 this list is now outdated, We are waiting on stability on the BSB and FSB update before we expand this list. {| borderclass="1wikitable sortable" cellpaddingstyle="3" cellspacing="0text-align: right;" class=sortable
! Item
! Volume
per BSB
|-
| style="text-align:left;" | [[Acorns]] || 0.125 || 0.200 || 1.600 || 128,000|-| style="text-align:left;" | [[Animal fat]] || 0.125 || 1.000 || 8.000 || 128,000|-| style="text-align:left;" | [[Armour chains]] || 0.100 || 0.500 || 5.000 || 160,000|-| style="text-align:left;" | Arrow heads ([[Hunting arrow head|Hunting]], [[War arrow head|War]]) || 0.030 || 0.040 || 1.333 || 533,333|-| style="text-align:left;" | Arrows ([[Hunting arrow|Hunting]], [[War arrow|War]], [[Arrow shaft]]) || 0.040 || 0.140 || 3.500 || 400,000|-| style="text-align:left;" | [[Ash]] || 1.000 || 0.100 || 0.100 || 16,000|-| style="text-align:left;" | [[Beeswax]] || 0.200 || 0.100 || 0.500 || 80,000|-| style="text-align:left;" | [[Belaying pin]] || 0.300 || 0.500 || 1.667 || 53,333|-| style="text-align:left;" | [[Bladder]] || 0.400 || 0.020 || 0.050 || 40,000|-| style="text-align:left;" | [[Blind catseye]] || 0.500 || 0.500 || 1.000 || 32,000|-| style="text-align:left;" | [[Bow string]] || 0.001 || 0.010 || 10.000 || 16,000,000|-| style="text-align:left;" | [[Branch]] || 2.100 || 2.000 || 0.952 || 7,619|-| style="text-align:left;" | [[Camellia]] || 0.001 || 0.050 || 50.000 || 16,000,000|-| style="text-align:left;" | [[Catseye]] || 0.500 || 0.500 || 1.000 || 32,000|-| style="text-align:left;" | [[Charcoal]] || 0.125 || 0.500 || 4.000 || 128,000|-| style="text-align:left;" | [[Clay]] || 1.000 || 2.000 || 2.000 || 15,999|-| style="text-align:left;" | [[Clay brick]] || 8.000 || 5.000 || 0.625 || 1,999|-| style="text-align:left;" | [[Clay shingle]] || 4.500 || 2.000 || 0.444 || 3,555|-| style="text-align:left;" | [[Cochineal]] || 0.125 || 0.200 || 1.600 || 128,000|-| style="text-align:left;" | [[Colossus brick]] || 8.000 || 15.000 || 1.875 || 1,999|-| style="text-align:left;" | [[Concrete]] || 1.000 || 3.000 || 3.000 || 16,000|-| style="text-align:left;" | [[Cordage rope]] || 2.000 || 0.500 || 0.250 || 8,000|-| style="text-align:left;" | [[Cotton]] || 8.000 || 1.000 || 0.125 || 2,000|-| style="text-align:left;" | [[Cotton seeds]] || 0.018 || 0.100 || 5.556 || 888,888|-| style="text-align:left;" | [[Cotton sheet]] || 0.125 || 1.500 || 12.000 || 128,000
|-
| style="text-align:left;" | [[Animal fatDeck board]] || 01.125 500 || 14.000 || 82.000 667 || 12810,000666
|-
| style="text-align:left;" | [[Armour chainsPile of dirt|Dirt (pile of)]] || 018.050 750 || 020.100 000 || 21.000 067 || 320,000853
|-
| Arrow heads([[Hunting arrow headstyle="text-align:left;" |Hunting]], [[War arrow head|WarDredge scraping lip]]) || 0.030 125 || 01.040 000 || 18.333 000 || 533128,333000
|-
| Arrows([[Hunting arrowstyle="text-align:left;" |Hunting]], [[War arrow|War]], [[Arrow shaftFlint]]) || 0.040 064 || 0.140 100 || 31.500 563 || 400250,000
|-
| style="text-align:left;" | [[AshFloor boards]] || 175.000 600 || 010.100 300 || 0.100 136 || 16,000211
|-
| style="text-align:left;" | [[Belaying pinFlowers]] || 0.300 001 || 0.500 050 || 150.667 000 || 5316,000,333000
|-
| style="text-align:left;" | [[BladderFur]] || 09.400 000 || 01.020 000 || 0.050 111 || 401,000777
|-
| style="text-align:left;" | [[Bow stringGland]] || 0.001 075 || 0.010 || 100.000 133 || 16,000213,000333
|-
| style="text-align:left;" | [[BranchHandle]] || 20.100 040 || 20.000 100 || 02.952 500 || 7400,619000
|-
| style="text-align:left;" | [[CharcoalAnimal hide|Hide]] || 09.125 000 || 03.500 000 || 40.000 333 || 1281,000777
|-
| style="text-align:left;" | [[ClayHorn]] (bison, ram) || 10.000 250 || 20.000 300 || 20.000 400 || 1664,000
|-
| style="text-align:left;" | [[Clay ShingleHorn]] (unicorn) || 80.00 750 || 20.00 300 || 20.00 400 || 221,000333
|-
| style="text-align:left;" | [[CochinealLong horn|Horn, long]] (bull) || 0.125 500 || 0.200 300 || 10.600 400 || 12832,000
|-
| style="text-align:left;" | [[Colossus brickHoof]] || 80.000 250 || 150.000 100 || 10.875 400 || 264,000
|-
| style="text-align:left;" | [[ConcreteHook]] || 10.000 020 || 30.000 200 || 310.000 || 16800,000
|-
| style="text-align:left;" | [[Cordage ropeHull plank]] || 26.000 || 08.500 000 || 01.250 333 || 82,000666
|-
| style="text-align:left;" | [[CottonIron fence bars]] || 82.000 || 16.000 || 02.125 000 || 28,000
|-
| style="text-align:left;" | [[Cotton seedIron rock]] || 0.018 250 || 03.100 000 || 512.556 000 || 88864,888000
|-
| style="text-align:left;" | [[Cotton sheetKelp]] , bunches of || 0.125 040 || 10.500 050 || 121.000 250 || 128400,000
|-
| style="text-align:left;" | [[Deck boardKeel section]] || 1420.500 000 || 460.000 || 20.667 143 || 10,66638
|-
| style="text-align:left;" | [[Pile of dirt|Dirt(pile of)Kindling]] || 184.750 000 || 201.000 500 || 10.067 375 || 8534,000
|-
| style="text-align:left;" | [[Dredge scraping lipLarge nails]] || 0.125 040 || 10.000 300 || 87.000 500 || 128400,000
|-
| style="text-align:left;" | [[FlintLarge tackle]] || 04.064 000 || 010.100 000 || 12.563 500 || 2504,000
|-
| style="text-align:left;" | [[Floor boardsLavender flowers]] || 7560.000 050 || 420.000 050 || 01.056 000 || 21320,000
|-
| style="text-align:left;" | [[FlowersLeather]] || 09.001 000 || 03.050 000 || 500.000 333 || 161,000,000777
|-
| style="text-align:left;" | [[FurLeather pieces]] || 90.000 500 || 10.000 400 || 0.111 800 || 132,777000
|-
| style="text-align:left;" | [[HandleLog]] || 080.040 000 || 024.100 000 || 20.500 300 || 400,000199
|-
| style="text-align:left;" | Lump ([[Animal hideBronze lump|HideBronze]] , [[Brass lump|Brass]], [[Electrum lump| 9Electrum]]) || 1.000 || 30.000 100 || 0.333 100 || 115,777999
|-
| style="text-align:left;" | [[HoofGold lump|Lump (Gold)]] || 0.250 090 || 0.100 || 01.400 111 || 64177,000777
|-
| style="text-align:left;" | Lump ([[Hull plankIron lump|Iron]] , [[Copper lump|Copper]], [[Lead lump| 6Lead]], [[Zinc lump|Zinc]]) || 1.000 || 81.000 || 1.333 000 || 215,666999
|-
| style="text-align:left;" | [[Iron fence barsSilver lump|Lump (Silver)]] || 20.000 250 || 60.000 100 || 20.000 400 || 864,000
|-
| style="text-align:left;" | [[Iron rockSteel lump|Lump (Steel)]] || 0.250 027 || 30.000 400 || 1214.000 815 || 64592,000592
|-
| style="text-align:left;" | [[Keel sectionTin lump|Lump (Tin)]] || 4201.000 || 600.000 500 || 0.143 500 || 3816,000
|-
| style="text-align:left;" | [[KindlingMetal scrap]] || 40.000 125 || 10.500 800 || 06.375 400 || 4128,000
|-
| style="text-align:left;" | [[Large nailsMetal sheet]] (all) || 02.040 000 || 06.300 000 || 73.500 000 || 4008,000
|-
| style="text-align:left;" | [[Large tackleMine door (wood)]] || 463.000 || 1042.000 || 20.500 667 || 4,000253
|-
| style="text-align:left;" | [[Lavender|Lavender flowerMixed grass]] || 0.050 040 || 0.050 || 1.000 250 || 320400,000
|-
| style="text-align:left;" | [[LeatherMooring rope]] || 94.000 500 || 30.000 500 || 0.333 111 || 13,777555
|-
| style="text-align:left;" | [[Leather piecesMortar]] || 01.500 000 || 02.400 000 || 02.800 000 || 3216,000
|-
| style="text-align:left;" | [[LogMoss]] || 801.000 || 240.000 300 || 0.300 || 20016,000
|-
| style="text-align:left;" | [[Bronze lump|Lump(Bronze)Oar]] || 19.000 500 || 05.100 000 || 0.100 526 || 161,000684
|-
| style="text-align:left;" | [[Gold lump|Lump(Gold)Ore]] || 018.090 750 || 020.100 000 || 1.111 067 || 177,777853
|-
| Lump([[Iron lump|Iron]], [[Copper lumpstyle="text-align:left;" |Copper]], [[Lead lump|LeadPaper sheet]]) || 10.000 500 || 10.000 010 || 10.000 020 || 1632,000
|-
| style="text-align:left;" | [[Silver lump|Lump(Silver)Papyrus sheet]] || 0.250 500 || 0.100 010 || 0.400 020 || 6432,000
|-
| style="text-align:left;" | [[Steel lump|Lump(Steel)Paw]] || 0.027 250 || 0.400 100 || 140.815 400 || 59264,592000
|-
| style="text-align:left;" | [[Tin lump|Lump(Tin)Peat]] || 111.000 250 || 010.500 000 || 0.500 889 || 161,000422
|-
|style="text-align:left;" | [[Metal scrapPeg]] || 0.125 040 || 0.800 100 || 62.400 500 || 128400,000
|-
| style="text-align:left;" | [[Metal sheetPlank]] (steel, silver or gold) || 23.000 || 62.000 || 30.000 667 || 85,000333
|-
| style="text-align:left;" | [[Mine door (wood)Pottery brick]] || 638.000 || 425.000 || 0.667 625 || 2531,999
|-
| style="text-align:left;" | [[Mixed grassPottery shingle]] || 04.040 500 || 02.050 000 || 10.250 444 || 4003,000555
|-
| style="text-align:left;" | [[Mooring anchorReed fibre]] || 420.000 040 || 200.500 100 || 02.488 500 || 380400,000
|-
| style="text-align:left;" | [[Mooring ropeReed plants]] || 40.500 || 0.500 || 01.111 000 || 332,555000
|-
| style="text-align:left;" | [[MortarReed seeds]] || 10.000 020 || 20.000 100 || 25.000 || 16800,000
|-
| style="text-align:left;" | [[MossRibbon]] || 10.000 200 || 03.300 000 || 015.300 000 || 1680,000
|-
| style="text-align:left;" | [[OarRift#Rift_Materials|Rift materials]] (wood, crystal, stone) || 90.500 250 || 50.000 200 || 0.526 800 || 164,684000
|-
| style="text-align:left;" | [[OreRivets]] || 180.750 016 || 200.000 200 || 112.067 500 || 8531,000,000
|-
| style="text-align:left;" | [[PawRock salt]] || 018.250 750 || 020.100 000 || 01.400 067 || 64,000853
|-
| style="text-align:left;" | [[PeatRope]] || 110.250 200 || 100.000 500 || 02.889 500 || 180,422000
|-
| style="text-align:left;" | [[PegRose flowers]] || 0.040 030 || 0.100 050 || 21.500 667 || 400533,000333
|-
| style="text-align:left;" | [[Plankheap of sand|Sand (heap of)]] || 318.000 750 || 220.000 || 01.667 067 || 5,333853
|-
| style="text-align:left;" | [[Pottery shingleSeedlings]] (hops, rose, grape, ivy) || 80.000 030 || 20.000 050 || 01.250 667 || 2533,000333
|-
| style="text-align:left;" | [[RagsShaft]] || 02.125 100 || 01.200 000 || 10.600 476 || 1287,000619
|-
| style="text-align:left;" | [[Reed fibreShards]] (all) || 018.040 750 || 020.100 000 || 21.500 067 || 400,000853
|-
| style="text-align:left;" | [[Reed plantsSlab]] (any) || 0100.500 000 || 080.500 000 || 10.000 800 || 32,000159
|-
| style="text-align:left;" | [[Reed seedsSlate shingle]] || 02.020 500 || 07.100 500 || 53.000 || 8006,000400
|-
| style="text-align:left;" | [[RibbonSmall nails]] || 0.200 020 || 30.000 200 || 1510.000 || 80800,000
|-
| style="text-align:left;" | [[RivetsSmall tackle]] || 0.016 500 || 05.200 000 || 1210.500 000 || 1,00032,000
|-
| style="text-align:left;" | [[Rock shardsSprout]] || 180.750 060 || 200.000 200 || 13.067 333 || 853266,666
|-
| style="text-align:left;" | [[RopeSquare piece of cloth]] || 0.200 125 || 0.500 300 || 2.500 400 || 80128,000
|-
| style="text-align:left;" | [[Rose flowerStone brick]] || 08.030 000 || 015.050 000 || 1.667 875 || 5331,333999
|-
| style="text-align:left;" | [[heap of sand|Sand(heap String of)cloth]] || 180.750 001 || 200.000 100 || 1100.067 000 || 85316,000,000
|-
| style="text-align:left;" | [[ShaftLeather_strip|Strip of leather]] || 20.100 1 || 10.000 300 || 02.476 400 || 7128,619000
|-
| style="text-align:left;" | [[Small nailsSupport beam]] || 0756.020 000 || 060.200 000 || 100.000 079 || 800,00021
|-
| style="text-align:left;" | [[Small tackleTail]] || 0.500 030 || 50.000 100 || 103.000 333 || 32533,000333
|-
| style="text-align:left;" | [[Square piece of clothTar]] || 01.125 000 || 01.300 000 || 21.400 000 || 12816,000
|-
| style="text-align:left;" | [[Stone brickTeeth]] || 80.000 010 || 150.000 010 || 1.875 000 || 1,999600,000
|-
| style="text-align:left;" | [[String of clothTenon]] || 0.001 150 || 01.100 000 || 1006.000 667 || 16106,000,000666
|-
| style="text-align:left;" | [[Support beamThatch]] || 7560.000 040 || 600.000 050 || 01.079 250 || 21400,000
|-
| style="text-align:left;" | [[TarThick rope]] || 112.000 || 15.000 500 || 10.000 458 || 161,000333
|-
| style="text-align:left;" | [[TenonTorch]] (wood) || 0.150 750 || 10.000 200 || 60.667 267 || 10621,666333
|-
| style="text-align:left;" | [[ThatchWemp fibre]] || 0.040 180 || 0.050 500 || 12.250 778 || 40088,000888
|-
| style="text-align:left;" | [[Thick ropeWemp plant]] || 120.000 500 || 50.500 700 || 01.458 400 || 132,333000
|-
| style="text-align:left;" | [[TorchWemp seeds]](wood) || 0.750 018 || 0.200 100 || 05.267 556 || 21888,333888
|-
| style="text-align:left;" | [[Wemp fibreWoad]] || 0.180 027 || 0.500 050 || 21.778 852 || 88592,888592
|-
| style="text-align:left;" | [[Wemp plantWood pulp]] || 0.500 250 || 03.700 000 || 112.400 000 || 3264,000
|-
| style="text-align:left;" | [[Wemp seedWood scrap]] || 0.018 120 || 01.100 500 || 512.556 500 || 888133,888333
|-
| style="text-align:left;" | [[WoadWood shingle]] || 02.027 700 || 0.050 250 || 10.852 093 || 592,5925925
|-
| style="text-align:left;" | [[Wood scrapWooden beam]] || 058.120 320 || 115.500 000 || 120.500 257 || 133,333274
|-
| style="text-align:left;" | [[Wood shingleWool]] || 8.000 || 0.300 100 || 0.037 125 || 2,000
|}
==See Alsoalso==
*[[Food storage bin]]
*[[Rack for empty bsbs]]
*[[Bulk container unit]]
*[[Decay]]
*[[Container]]
[[Category:Storage]]
[[Category:Babel/B]]
116

edits

Navigation menu