'''See Legend below for additional meanings of symbols and terms used herein.'''
<div style="overflow-x: auto">
{| class="wikitable sortable"
! style="text-align: center;" width="150" | Container
! style="text-align: center;" width="90" data-sort-type="number" | [[Volume]]/ Liquids
! style="text-align: center;" width="90" data-sort-type="number" | [[Weight]] (kg)
! style="text-align: center;" width="90" | Dry dry goods only
! style="text-align: center;" width="90" | Move
! style="text-align: center;" width="90" | [[String of cloth]]
! style="text-align: center;" width="90" | [[Seeds]]
! style="text-align: center;" width="90" | [[FiletFillet]]
! style="text-align: center;" width="90" | [[Pottery Jar]] or [[Frying pan]]
! style="text-align: center;" width="90" | [[Pottery bowl|Pottery]] or [[Bowl|metal bowl]]
! style="text-align: center;" width="90" | [[Logs]]
! style="text-align: center;" width="90" | [[Felled tree]]
! style="text-align: center;" width="90" | [[Iron lumplumps]]s (1kg)
|-
| [[Armour stand]]<ref name="restrictions"sup>Some containers have unique restrictions. For example, the armour stand will only hold armour.2</refsup>
| style="text-align: right;" | ?
| style="text-align: right;" | ?
| style="text-align: right;" | 0.25
| style="text-align: center;" | Yes
| style="text-align: center;" | I <ref name="nodrop"sup>Cannot be dropped1</refsup>
| style="text-align: center;" | 100
| style="text-align: center;" |
| style="text-align: center;" |
|-
| [[Beer stein]]| style="text-align: right;" | 1| style="text-align: right;" | 3| style="text-align: center;" | No| style="text-align: center;" | I| style="text-align: center;" | 100| style="text-align: center;" | ?| style="text-align: center;" | ?| style="text-align: center;" | ?| style="text-align: center;" | ?| style="text-align: center;" | ?| style="text-align: center;" | ?| style="text-align: center;" | ?| style="text-align: center;" | ?| style="text-align: center;" | ?| style="text-align: center;" | ?|-| [[Bulk storage bin]]<ref name="bulk"sup>Is considered "bulk storage" and averages ql of items placed inside.3</refsup>
| style="text-align: right;" | 16000
| style="text-align: right;" | 20
| style="text-align: center;" | 100
|-
| [[Flask]]| style="text-align: right;" | 0.25| style="text-align: right;" | 0.10| style="text-align: center;" | No| style="text-align: center;" | I| style="text-align: center;" | 100| style="text-align: center;" | 13| style="text-align: center;" | 0| style="text-align: center;" | N/A| style="text-align: center;" | N/A| style="text-align: center;" | N/A| style="text-align: center;" | N/A| style="text-align: center;" | N/A| style="text-align: center;" | N/A| style="text-align: center;" | N/A| style="text-align: center;" | N/A|-| [[Food storage bin]]<ref name="bulk"sup>3</refsup>
| style="text-align: right;" | 16000
| style="text-align: right;" | 20
| style="text-align: center;" | 100
|-
| [[Large crate]]<ref name="bulk"sup>3</refsup>
| style="text-align: right;" | 1734.69
| style="text-align: right;" | 20
| style="text-align: right;" | 0.25
| style="text-align: center;" | Yes
| style="text-align: center;" | I<ref name="nodrop"sup>1</refsup>
| style="text-align: center;" |
| style="text-align: center;" |
| style="text-align: center;" |
| style="text-align: center;" |
|-
| [[Measuring jug]]
| style="text-align: right;" | 10
| style="text-align: right;" | 0.3
| style="text-align: center;" | No
| style="text-align: center;" | I
| style="text-align: center;" | ?
| style="text-align: center;" | ?
| style="text-align: center;" | ?
| style="text-align: center;" | ?
| style="text-align: center;" | ?
| style="text-align: center;" | ?
| style="text-align: center;" | ?
| style="text-align: center;" | ?
| style="text-align: center;" | ?
| style="text-align: center;" | ?
| style="text-align: center;" | ?
|-
| [[Oven]]
| style="text-align: center;" | 0
| style="text-align: center;" | 9
|-
| [[Pottery Flask]]
| style="text-align: right;" | 0.25
| style="text-align: right;" | 0.10
| style="text-align: center;" | No
| style="text-align: center;" | I
| style="text-align: center;" | 100
| style="text-align: center;" | 13
| style="text-align: center;" | 0
| style="text-align: center;" | N/A
| style="text-align: center;" | N/A
| style="text-align: center;" | N/A
| style="text-align: center;" | N/A
| style="text-align: center;" | N/A
| style="text-align: center;" | N/A
| style="text-align: center;" | N/A
| style="text-align: center;" | N/A
|-
| [[Pottery Jar]]
| style="text-align: center;" | 45
|-
| [[Small crate]]<ref name="bulk"sup>3</refsup>
| style="text-align: right;" | 1000
| style="text-align: right;" | 20
| style="text-align: center;" | 0
|}
</div>
=== Legend ===
<references/>
* Volume = the total amount of physical space a container takes up AS WELL AS offers internally for storage purposes.
* Weight = the total weight of the container without any items inside.
* <sup>1</sup> = Cannot be dropped
* <sup>2</sup> = Some containers have unique restrictions. For example, the armour stand will only hold armour.
* <sup>3</sup> = Is considered "bulk storage" and averages ql of items placed inside.
* Move: B= boat-sailing, D= dragging, I= Inventory, L= loadable, R= ridable, S = stationary
* NA = Not applicable