Difference between revisions of "Fine carpentry"
Jump to navigation
Jump to search
m (→Miscellaneous) |
m (→Titles) |
||
(56 intermediate revisions by 28 users not shown) | |||
Line 7: | Line 7: | ||
== Items == | == Items == | ||
− | See | + | See ''[[:Category:Fine carpentry items | Fine carpentry items]]'' |
− | === | + | ==Minimum Creation Requirements== |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | = | + | {| class="wikitable sortable" |
− | + | |- | |
− | + | ! Item name !! Minimum fine carpentry level | |
− | + | |- | |
− | + | |[[Archery tower]] || 40 | |
− | + | |- | |
− | + | |[[Alchemist's cupboard]] || 20 | |
+ | |- | ||
+ | |[[Armchair]] || 1 | ||
+ | |- | ||
+ | |[[Armour stand]] || 1 | ||
+ | |- | ||
+ | |[[Axe display]] || 1 | ||
+ | |- | ||
+ | |[[Ballista]] || 60 | ||
+ | |- | ||
+ | |[[Battering ram]] || 1 | ||
+ | |- | ||
+ | |[[Bed]] || 1 | ||
+ | |- | ||
+ | |[[Bed frame]] || 1 | ||
+ | |- | ||
+ | |[[Bee hive]] || 25 | ||
+ | |- | ||
+ | |[[Bow rack]] || 1 | ||
+ | |- | ||
+ | |[[Bulk container unit]] || 50 | ||
+ | |- | ||
+ | |[[Canopy bed]] || 65 | ||
+ | |- | ||
+ | |[[Cartography table]] || 20 | ||
+ | |- | ||
+ | |[[Chair]] || 1 | ||
+ | |- | ||
+ | |[[Cheese drill]] || 1 | ||
+ | |- | ||
+ | |[[Chicken coop]] || 50 | ||
+ | |- | ||
+ | |[[Coffer]] || 24 | ||
+ | |- | ||
+ | |[[Creature transporter]] || 25 | ||
+ | |- | ||
+ | |[[Crow's nest]] || 1 | ||
+ | |- | ||
+ | |[[Cupboard]] || 40 | ||
+ | |- | ||
+ | |[[Decorative ship]] || 1 | ||
+ | |- | ||
+ | |[[Empty high bookshelf]] || 35 | ||
+ | |- | ||
+ | |[[Empty low bookshelf]] || 25 | ||
+ | |- | ||
+ | |[[Explorer tent]] || 1 | ||
+ | |- | ||
+ | |[[Fine high chair]] || 60 | ||
+ | |- | ||
+ | |[[Fishing rod]] || 1 | ||
+ | |- | ||
+ | |[[Fishing rod rack]] || 1 | ||
+ | |- | ||
+ | |[[Floor loom]] || 1 | ||
+ | |- | ||
+ | |[[Foot board]] || 1 | ||
+ | |- | ||
+ | |[[Fruit press]] || 1 | ||
+ | |- | ||
+ | |[[Head board]] || 1 | ||
+ | |- | ||
+ | |[[High bookshelf]] || 35 | ||
+ | |- | ||
+ | |[[High chair]] || 50 | ||
+ | |- | ||
+ | |[[Huge oil barrel]] || 1 | ||
+ | |- | ||
+ | |[[Huge tub]] || 1 | ||
+ | |- | ||
+ | |[[Ink brush]] || 1 | ||
+ | |- | ||
+ | |[[Larder]] || 1 | ||
+ | |- | ||
+ | |[[Large bar table]] || 25 | ||
+ | |- | ||
+ | |[[Large barrel]] || 1 | ||
+ | |- | ||
+ | |[[Large cart]] || 1 | ||
+ | |- | ||
+ | |[[Large chest]] || 1 | ||
+ | |- | ||
+ | |[[Large dining table]] || 1 | ||
+ | |- | ||
+ | |[[Large pantry cupboard]] || 50 | ||
+ | |- | ||
+ | |[[Large sign]] || 1 | ||
+ | |- | ||
+ | |[[Leggat]] || 1 | ||
+ | |- | ||
+ | |[[Lounge chair]] || 40 | ||
+ | |- | ||
+ | |[[Low bookshelf]] || 25 | ||
+ | |- | ||
+ | |[[Machine mount]] || 60 | ||
+ | |- | ||
+ | |[[Market stall]] || 1 | ||
+ | |- | ||
+ | |[[Medium fishing reel]] || 1 | ||
+ | |- | ||
+ | |[[Military tent]] || 1 | ||
+ | |- | ||
+ | |[[Pauper's high chair]] || 40 | ||
+ | |- | ||
+ | |[[Pavilion]] || 1 | ||
+ | |- | ||
+ | |[[Pet bowl]] || 1 | ||
+ | |- | ||
+ | |[[Pointing sign]] || 1 | ||
+ | |- | ||
+ | |[[Polearms rack]] || 1 | ||
+ | |- | ||
+ | |[[Press]] || 1 | ||
+ | |- | ||
+ | |[[Rope tool]] || 1 | ||
+ | |- | ||
+ | |[[Round table]] || 1 | ||
+ | |- | ||
+ | |[[Royal lounge chaise]] || 70 | ||
+ | |- | ||
+ | |[[Royal throne]] || 70 | ||
+ | |- | ||
+ | |[[Saddle rack]] || 1 | ||
+ | |- | ||
+ | |[[Shield rack]] || 1 | ||
+ | |- | ||
+ | |[[Ship transporter]] || 15 | ||
+ | |- | ||
+ | |[[Shop sign]] || 1 | ||
+ | |- | ||
+ | |[[Small barrel]] || 1 | ||
+ | |- | ||
+ | |[[Small bedside table]] || 25 | ||
+ | |- | ||
+ | |[[Small bucket]] || 1 | ||
+ | |- | ||
+ | |[[Small cart]] || 1 | ||
+ | |- | ||
+ | |[[Small catapult]] || 1 | ||
+ | |- | ||
+ | |[[Small chest]] || 1 | ||
+ | |- | ||
+ | |[[Small sign]] || 1 | ||
+ | |- | ||
+ | |[[Small square table]] || 1 | ||
+ | |- | ||
+ | |[[Small tripod table]] || 30 | ||
+ | |- | ||
+ | |[[Small wheel]] || 1 | ||
+ | |- | ||
+ | |[[Small wheel axle]] || 1 | ||
+ | |- | ||
+ | |[[Small wine barrel]] || 1 | ||
+ | |- | ||
+ | |[[Spinning wheel]] || 30 | ||
+ | |- | ||
+ | |[[Spirit house]] || 1 | ||
+ | |- | ||
+ | |[[Spirit mansion]] || 1 | ||
+ | |- | ||
+ | |[[Stamp box]] || 1 | ||
+ | |- | ||
+ | |[[Stool]] || 1 | ||
+ | |- | ||
+ | |[[Strange device]] || 40 | ||
+ | |- | ||
+ | |[[Sword display]] || 1 | ||
+ | |- | ||
+ | |[[Tapestry stand]] || 1 | ||
+ | |- | ||
+ | |[[Trebuchet]] || 80 | ||
+ | |- | ||
+ | |[[Wagon]] || 40 | ||
+ | |- | ||
+ | |[[Wardrobe]] || 55 | ||
+ | |- | ||
+ | |[[Weapons rack]] || 1 | ||
+ | |- | ||
+ | |[[Wood reel]] || 1 | ||
+ | |- | ||
+ | |[[Wooden altar]] || 1 | ||
+ | |- | ||
+ | |[[Wooden bench]] || 35 | ||
+ | |} | ||
− | + | Note that even with the above mentioned skill, you might not be able to craft an item. Tool quality also impacts the chances. | |
− | |||
− | |||
− | |||
− | |||
− | == | + | ==Skills & Characteristics== |
− | + | * [[Carpentry]] > Fine carpentry | |
− | + | * [[Body]] > [[Body control]] | |
− | + | * [[Mind]] > [[Mind logic]] | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | * [[ | ||
− | * [[ | ||
− | |||
− | |||
− | |||
− | * [[ | ||
− | |||
− | |||
− | |||
− | |||
== [[Titles]] == | == [[Titles]] == | ||
* Fine Carpenter at 50 skill | * Fine Carpenter at 50 skill | ||
− | * | + | * Renowned Fine Carpenter at 70 skill |
− | * | + | * Mighty Fine Carpenter at 90 skill |
+ | * Mighty Fine Splinter at 100 skill | ||
[[Category:Skills]] | [[Category:Skills]] | ||
[[Category:Fine carpentry items|*]] | [[Category:Fine carpentry items|*]] | ||
[[Category:Babel/F]] | [[Category:Babel/F]] |
Latest revision as of 22:53, 14 November 2023
Main / Skills / Carpentry / Fine carpentry
Description
Fine carpentry consists of the more difficult carpentry functions such as creating barrels and carts.
Fine carpentry is a sub-skill of carpentry.
Items
Minimum Creation Requirements
Note that even with the above mentioned skill, you might not be able to craft an item. Tool quality also impacts the chances.
Skills & Characteristics
- Carpentry > Fine carpentry
- Body > Body control
- Mind > Mind logic
Titles
- Fine Carpenter at 50 skill
- Renowned Fine Carpenter at 70 skill
- Mighty Fine Carpenter at 90 skill
- Mighty Fine Splinter at 100 skill