Difference between revisions of "Container"
Xsamuraizx (talk | contribs) |
(added volume of campfire) |
||
Line 370: | Line 370: | ||
|- | |- | ||
|[[Campfire]] | |[[Campfire]] | ||
− | | | + | |337 |
|NA | |NA | ||
|dry goods | |dry goods |
Revision as of 23:01, 2 November 2013
A container is a created item used to store smaller items, and can be used to organize. There are many different kinds of containers and, if used correctly, the type of container can represent what is inside.
For a list of containers, see Category:Containers.
Container comparison
Containers have a weight and hold a given volume of items. Some containers will not hold liquids and others only hold liquids. Some are mobile containers, others are stationary, and most can be carried in your inventory. Items are sorted by increasing volume.
Container | Volume | Weight (kg) | Liquids/dry goods | Movement | String of cloth | Seeds | Rags | Meat filets | Jars | Bowls | Cotton | Small barrels | Ore | 24kg logs | felled trees | Lumps |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Armour stand | NA | NA | Dry Goods | Stationary | X | X | X | X | X | X | X | X | X | X | X | X |
Bag of keeping | 0.2 | 0.25 | dry goods | inventory (no drop) | 100 | 11 | 7 | 1 | X | X | X | X | X | X | X | ? |
Flask | 0.25 | 0.1 | both | inventory | 100 | 13 | 9 | X | X | X | X | X | X | X | X | ? |
Master bag of keeping | 0.4 | 0.25 | dry goods | inventory (no drop) | 100 | 22 | 14 | 2 | X | X | X | X | X | X | X | ? |
Jar | 2.0 | 0.3 | both | inventory | 100 | 100 | 74 | 10 | X | X | X | X | X | X | X | ? |
Frying pan | 2.0 | 2.5 | dry goods | inventory | 100 | 100 | 74 | 10 | X | X | X | X | X | X | X | ? |
Water skin | 2.5 | 0.25 | both | inventory | 100 | 100 | X | X | X | X | X | X | X | X | X | ? |
Quiver | ? | 0.2 | dry goods | inventory | ? | ? | 60 | 8 | X | X | ? | X | X | X | X | ? |
Sauce pan | 2.54 | 1.50 | both | inventory | 100 | 100 | 94 | 12 | 1 | X | X | X | X | X | X | ? |
Bowl | 9.0 | 0.5 | dry goods | inventory | 100 | 100 | 100 | 45 | 4 | X | X | X | X | X | X | ? |
Small bucket | 12 | 1.5 | both | inventory | 100 | 100 | 100 | 60 | 6 | X | 1 | X | X | X | X | ? |
Satchel | 18 | 0.5 | dry goods | inventory | 100 | 100 | 100 | 90 | 9 | X | 2 | X | X | X | X | 18 |
Small barrel | 45 | 2.0 | both | inventory | 100 | 100 | 100 | 100 | 22 | 5 | 5 | X | X | X | X | ? |
Small chest | 45 | 5.0 | dry goods | inventory | 100 | 100 | 100 | 100 | 23 | 5 | 5 | X | X | X | X | ? |
Cauldron | 64 | 5.5 | both | inventory | 100 | 100 | 100 | 100 | 22 | 7 | 8 | X | X | X | X | ? |
Backpack | 75 | 2.0 | dry goods | inventory | 100 | 100 | 100 | 100 | 38 | 8 | 9 | X | X | X | X | 77 |
Large barrel | 250 | NA | both | stationary | 100 | 100 | 100 | 100 | ? | ? | 31 | 5 | ? | X | X | ? |
Large chest | 300 | NA | dry goods | stationary | 100 | 100 | 100 | 100 | ? | ? | 37 | 6 | ? | X | X | ? |
Coffin | 500 | NA | dry goods | stationary | 100 | 100 | 100 | 100 | ? | ? | 62 | 11 | ? | X | X | ? |
Campfire | 337 | NA | dry goods | stationary | 100 | 100 | 100 | ? | ? | ? | ? | ? | ? | ? | ? | ? |
Oven | ? | NA | dry goods | stationary | 100 | 100 | 100 | ? | ? | ? | 23 | 4 | ? | 2 | X | ? |
Forge | 525 | NA | dry goods | stationary | 100 | 100 | 100 | ? | ? | ? | 65 | 11 | ? | ? | ? | ? |
Small raft | 756 | 60 | dry goods | dragging/Inventory | 100 | 100 | 100 | ? | ? | ? | 94 | ? | 40 | 9 | 2 | ? |
Small cart | 756 | NA | dry goods | dragging | 100 | 100 | 100 | ? | ? | ? | 94 | 16 | 40 | 9 | 2 | ? |
Fountain | 1125 | NA | both | stationary | 100 | 100 | 100 | ? | ? | ? | 100 | 25 | ? | X | X | ? |
Large cart | 5904 | 240 | dry goods | dragging/riding | 100 | 100 | 100 | 100 | ? | ? | ? | 100 | 100 | 73 | 18 | 100 |
Huge tub | 2250 | NA | both | stationary | ? | ? | ? | ? | ? | ? | 250 | ? | ? | X | ? | ? |
Rowing boat | 756 | ? | dry goods | dragging/sailing | 100 | 100 | 100 | ? | ? | ? | 94 | 16 | 40 | 9 | 2 | ? |
Small sailing boat | 756 | ? | dry goods | dragging/sailing | 100 | 100 | 100 | ? | ? | ? | 94 | 16 | 40 | 9 | 2 | ? |
Corbita | ? | ? | dry goods | dragging/sailing | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
Cog | 50916 | ? | dry goods | dragging/sailing | ? | ? | ? | ? | ? | ? | ? | ? | ? | 100 | ? | ? |
Knarr | ? | ? | dry goods | dragging/sailing | ? | ? | ? | ? | ? | ? | ? | ? | ? | 100 | ? | ? |
Caravel | ? | ? | dry goods | dragging/sailing | ? | ? | ? | ? | ? | ? | ? | ? | ? | 100 | ? | ? |
Notes
- X = not possible
- NA = not applicable
- ? = need data
- Rags = 0.1kg each
- Cotton = 1.0kg each
- Seeds = 0.1kg each
- Meat filet = 0.3kg each
Jars used to hold 1.94 kg instead of 2.00, but all such jars were destroyed in the cataclysm before Gold 2.
Volume denotes the number of kilograms (kgs) of a liquid--usually water--a container will hold. The weight attribute is the weight of the container itself, not the amount of weight it will hold. Items list their weight although when it comes to storing them inside containers it's their hidden volume attribute that is used. For example, a cart will only hold 94kg of cotton, but that same cart will hold 1,400kg of bricks because the cotton has significantly greater volume than bricks. Unfortunately the volume of items is not displayed--only their weight.
If a container contains a liquid, it cannot contain other items (solid or liquid). One exception is that water can be mixed with cooking ingredients, e.g. to make soup.
See also
- Decay: containers reduce this