Difference between revisions of "Repairing"
Jump to navigation
Jump to search
m |
|||
(19 intermediate revisions by 7 users not shown) | |||
Line 3: | Line 3: | ||
'''Repairing''' is the [[skill]] used to repair [[damage ]]on [[item]]s. Repairing is useful for keeping items and buildings in good shape. A high repair skill will reduce the amount of [[quality]] lost while repairing. | '''Repairing''' is the [[skill]] used to repair [[damage ]]on [[item]]s. Repairing is useful for keeping items and buildings in good shape. A high repair skill will reduce the amount of [[quality]] lost while repairing. | ||
− | |||
− | |||
− | |||
− | |||
− | |||
==Notes== | ==Notes== | ||
− | * Vynora priests can use the [[Mend]] spell to repair otherwise unrepairable items | + | * If repairing requires [[raw materials]] like a [[plank]], [[log]], [[stone shards]], [[wood scrap]] or [[stone brick]], activate the material needed first, then right-click the structure |
+ | * Vynora priests can use the [[Mend]] spell to repair otherwise unrepairable items. | ||
* If you try to repair a house wall within some other deed's perimeter, you will get the error message "<Deed Name> does not allow that." | * If you try to repair a house wall within some other deed's perimeter, you will get the error message "<Deed Name> does not allow that." | ||
− | * The timer on repairing is affected by your [[mind logic]] | + | * The timer on repairing is affected by your [[mind logic]] and repairing skill. |
− | * The amount of QL reduction from repairing is affected by your repair skill in comparison to the items QL | + | * The amount of QL reduction from repairing is affected by your repair skill in comparison to the items QL. |
− | == | + | == Materials and damage reduction == |
+ | Each material used will repair up to 10 damage depending on quality and repairing skill. | ||
− | {| | + | {| class = "wikitable" |
− | !Material !! Structure/Item | + | !Material !! Structure/Item |
|- | |- | ||
− | |[[ | + | |[[Clay]] || all variations of [[rendered fence]] |
|- | |- | ||
− | |[[ | + | |[[Log]] || [[Wooden palisade gate]], [[Palisade]] |
|- | |- | ||
− | |[[ | + | |[[Marble brick]] || [[Marble wall]]/door/window, etc., all variations of [[Marble fence]] |
|- | |- | ||
− | |[[ | + | |[[Plank]] || [[Crude wooden fence]],[[Wooden fence]], [[Wooden fence gate]], [[Low rope fence]]/[[High rope fence]], [[Wooden house wall]]s/windows/doors/roofs |
|- | |- | ||
− | |[[Wood scrap]] || [[Woven fence]] | + | |[[Pottery brick]] || [[Pottery brick wall]]/windows/doors, etc, all variations of [[Pottery fence]] |
+ | |- | ||
+ | |[[Rounded stone]] || [[Rounded stone wall]]s/windows/doors, all variations of [[Rounded stone fence]] | ||
+ | |- | ||
+ | |[[Stone shards]] || [[Stone wall]], [[low stone wall]] | ||
+ | |- | ||
+ | |[[Stone brick]] || All variations of [[Chain fence]], all variations of [[Iron fence]], [[Tall stone wall]], [[Stone house wall]]s/windows/doors, [[Plain stone wall]]s/windows/doors. [[Rendered wall]]s/windows/doors | ||
+ | |- | ||
+ | |[[Sandstone brick]] || [[Sandstone wall]], all variations of [[Sandstone fence]] | ||
+ | |- | ||
+ | |[[Slate brick]] || [[Slate brick wall]]s/windows/doors, all variations of [[Slate fence]] | ||
+ | |- | ||
+ | |[[Wood scrap]] || [[Woven fence]] | ||
|} | |} | ||
''Not an all-inclusive list - please add any additional items/materials to the above table that are not included.'' | ''Not an all-inclusive list - please add any additional items/materials to the above table that are not included.'' | ||
+ | |||
+ | ==Skills & Characteristics== | ||
+ | * Repairing | ||
+ | * [[Mind]] > [[Mind logic]] | ||
==[[Titles]]== | ==[[Titles]]== | ||
* Repairman/Repairwoman at 50 skill | * Repairman/Repairwoman at 50 skill | ||
* Materia Tamer at 70 skill | * Materia Tamer at 70 skill | ||
− | + | * Master Fixer at 90 skill | |
+ | * Damage Control at 100 skill | ||
[[Category:Babel/R]] | [[Category:Babel/R]] | ||
[[Category:Skills]] | [[Category:Skills]] |
Latest revision as of 18:51, 5 October 2022
Repairing is the skill used to repair damage on items. Repairing is useful for keeping items and buildings in good shape. A high repair skill will reduce the amount of quality lost while repairing.
Notes
- If repairing requires raw materials like a plank, log, stone shards, wood scrap or stone brick, activate the material needed first, then right-click the structure
- Vynora priests can use the Mend spell to repair otherwise unrepairable items.
- If you try to repair a house wall within some other deed's perimeter, you will get the error message "<Deed Name> does not allow that."
- The timer on repairing is affected by your mind logic and repairing skill.
- The amount of QL reduction from repairing is affected by your repair skill in comparison to the items QL.
Materials and damage reduction
Each material used will repair up to 10 damage depending on quality and repairing skill.
Material | Structure/Item |
---|---|
Clay | all variations of rendered fence |
Log | Wooden palisade gate, Palisade |
Marble brick | Marble wall/door/window, etc., all variations of Marble fence |
Plank | Crude wooden fence,Wooden fence, Wooden fence gate, Low rope fence/High rope fence, Wooden house walls/windows/doors/roofs |
Pottery brick | Pottery brick wall/windows/doors, etc, all variations of Pottery fence |
Rounded stone | Rounded stone walls/windows/doors, all variations of Rounded stone fence |
Stone shards | Stone wall, low stone wall |
Stone brick | All variations of Chain fence, all variations of Iron fence, Tall stone wall, Stone house walls/windows/doors, Plain stone walls/windows/doors. Rendered walls/windows/doors |
Sandstone brick | Sandstone wall, all variations of Sandstone fence |
Slate brick | Slate brick walls/windows/doors, all variations of Slate fence |
Wood scrap | Woven fence |
Not an all-inclusive list - please add any additional items/materials to the above table that are not included.
Skills & Characteristics
- Repairing
- Mind > Mind logic
Titles
- Repairman/Repairwoman at 50 skill
- Materia Tamer at 70 skill
- Master Fixer at 90 skill
- Damage Control at 100 skill