Difference between revisions of "Container"
m (→Comparison table: Confirmed pottery bowls!) |
Ostentatio (talk | contribs) (Updating felled tree capacity for wagons) |
||
Line 614: | Line 614: | ||
| style="text-align: center;" | 100 | | style="text-align: center;" | 100 | ||
| style="text-align: center;" | 100 | | style="text-align: center;" | 100 | ||
− | | style="text-align: center;" | | + | | style="text-align: center;" | 65 |
| style="text-align: center;" | 100 | | style="text-align: center;" | 100 | ||
|- | |- |
Revision as of 01:23, 18 July 2016
A container is a crafted item used to store smaller items, and can be for organization. There are many different kinds of containers and, if used correctly, the type of container can represent what is inside.
- For a list of containers, see Category:Containers.
Comparison table
Containers have a weight and hold a given volume of items. Some containers will not hold liquids, some are mobile containers, others are stationary, and most may be carried in your inventory. This table lists the quantities of items that may be stored directly into a container, excluding recursive storage. Many of the individual container pages have tables which describe the recursive storage for the particular item. Recursive storage allows additional containers to hold yet more goods and also for liquids to be stored within those which don't permit liquids to be directly held.
Container | Volume | Weight (kg) | dry goods only | Move | String of cloth | Seeds | Filet | Jar | Pottery or metal bowl | Cotton | Small barrel | Ore | Logs | Felled tree | lumps (1kg) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Armour stand2 | ? | ? | Yes | L S | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Backpack | 75 | 2 | Yes | I | 100 | 100 | 100 | 38 | 8 | 9 | 2 | 4 | 1 | 0 | 75 |
Bag of keeping | ? | 0.25 | Yes | I1 | 100 | ||||||||||
Bowl | 9 | 0.50 | Yes | I | 100 | 100 | 30 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 9 |
Campfire | 337 | NA | Yes | S | 100 | 100 | 100 | 100 | 37 | 42 | 7 | 18 | 4 | 1 | 100 |
Caravel | 107136 | ? | Yes | B D L | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
Cauldron | 64 | 5.50 | No | I | 100 | 100 | 100 | 32 | 7 | 8 | 1 | 3 | 1 | 0 | 64 |
Coffer | 300 | ? | Yes | L S | 100 | 100 | 100 | 100 | 33 | 38 | 7 | 16 | 4 | 1 | 100 |
Coffin | 500 | ? | Yes | L S | 100 | 100 | 100 | 100 | 56 | 63 | 11 | 27 | 6 | 2 | 100 |
Cog | 51000 | ? | Yes | B D L | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
Corbita | 85000 | ? | Yes | B D L | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
Cupboard | 568 | 6.5 | Yes | I | ? | ? | ? | ? | ? | 71 | 12 | 0 | ? | ? | ? |
Flask | 0.25 | 0.10 | No | I | 100 | 14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Forge | 525 | ? | Yes | L S | 100 | 100 | 100 | 100 | 58 | 66 | 12 | 28 | 7 | 2 | 100 |
Fountain | 1125 | ? | No | L S | 100 | 100 | 100 | 100 | 100 | 100 | 25 | 60 | 14 | 4 | 100 |
Frying Pan | 2 | 2.50 | Yes | I | 100 | 100 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Huge tub | 2250 | ? | No | S | 100 | 100 | 100 | 100 | 100 | 100 | 50 | 100 | 28 | 7 | 100 |
Jar | 2 | 0.30 | No | I | 100 | 100 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Knarr | 75304 | ? | Yes | B D L | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
Large barrel | 250 | 5 | No | L S | 100 | 100 | 100 | 100 | 28 | 31 | 6 | 13 | 3 | 1 | 100 |
Large cart | 5904 | 240 | Yes | D L R | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 74 | 18 | 100 |
Large chest | 300 | NA | Yes | L S | 100 | 100 | 100 | 100 | 33 | 38 | 7 | 16 | 4 | 1 | 100 |
Master bag of keeping | ? | 0.25 | Yes | I1 | |||||||||||
Oven | 189 | ? | Yes | L S | 100 | 100 | 100 | 95 | 21 | 24 | 4 | 10 | 2 | 1 | 100 |
Quiver | ? | 0.20 | Yes | I | |||||||||||
Rowing boat | 756 | ? | Yes | B D L | 100 | 100 | 100 | 100 | 84 | 95 | 17 | 40 | 9 | 2 | 100 |
Satchel | 18 | 0.50 | Yes | I | 100 | 100 | 60 | 9 | 2 | 2 | 0 | 1 | 0 | 0 | 18 |
Sauce pan | 3 | 1.50 | No | I | 100 | 100 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Small barrel | 45 | 2 | No | I | 100 | 100 | 100 | 23 | 5 | 6 | 1 | 2 | 1 | 0 | 45 |
small bucket | 12 | 1.50 | No | I | 100 | 100 | 40 | 6 | 1 | 2 | 0 | 1 | 0 | 0 | 12 |
small cart | 756 | ? | Yes | D L | 100 | 100 | 100 | 100 | 84 | 95 | 17 | 40 | 9 | 2 | 100 |
Small chest | 45 | 5 | Yes | I | 100 | 100 | 100 | 23 | 5 | 6 | 1 | 2 | 1 | 0 | 45 |
Small raft | 756 | 60 | Yes | D I | 100 | 100 | 100 | 100 | 84 | 95 | 17 | 40 | 9 | 2 | 100 |
Small sailing boat | 756 | ? | Yes | B D L | 100 | 100 | 100 | 100 | 84 | 95 | 17 | 40 | 9 | 2 | 100 |
Wagon | 16000 | ? | Yes | L R | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 65 | 100 |
Water skin | 2.50 | 0.25 | No | I | 100 | 100 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Legend
- 1 = Cannot be dropped
- 2 = Some containers have unique restrictions. For example, the armor stand will only hold armor.
- Move: B= boat-sailing, D= dragging, I= Inventory, L= loadable, R= ridable, S = stationary
- NA = Not applicable
- ? = Data required
- Rags = 0.1kg each
- Cotton = 1.0kg each
- Seeds = 0.1kg each
- Meat filet = 0.3kg each
Volume denotes the number of kilograms (kgs) of a liquid--usually water--a container will hold. The weight attribute is the weight of the container itself, not the amount of weight it will hold. Items list their weight although when it comes to storing them inside containers it's their hidden volume attribute that is used. For example, a small cart will only hold 94kg of cotton, but that same cart will hold 1,400kg of bricks because the cotton has significantly greater volume than bricks. Unfortunately the volume of items is not displayed--only their weight.
If a container contains a liquid, it cannot contain other items (solid or liquid). One exception is that water can be mixed with cooking ingredients, e.g. to make soup.
See also
- Decay: Containers reduce this
- Category:Containers