Player:Roman
Jump to navigation
Jump to search
Roman in UK PCGamer - 3rd white horse from the right, armed with Medium Maul
Carrying the slain Goblin Leader of Deliverance
This is a helpful player on the Freedom server. While in-game try to message this person if you need help. The command for this is /tell Roman
Player |
---|
Roman |
Kingdom |
None |
Server |
Unknown |
Settlement |
Mercenary Camp |
Profession |
Adventurer |
Contents
Information
I travel from server to server and roam around looking for adventurer.
PVP Combat Experience
PVP record
Kills: 67
Deaths: 0
Player | Allegiance | Noble Title | Strength | Location | Date | Kill Type | Notes |
---|---|---|---|---|---|---|---|
Norad | Jenn Kellon | Royal Lover | 70~ FS | Sparta | 29th January 2013 | Archer Assist | |
Padremaronno | Jenn Kellon | 70+ FS | Sparta | 29th January 2013 | Archer Assist | ||
Strmesko | Jenn Kellon | 70+ FS | Sparta | 29th January 2013 | Melee | ||
Norad | Jenn Kellon | Royal Lover | 70~ FS | Outside Whitelight | 21st March 2013 | Archer Assist | |
Acara | Jenn-Kellon | 20+ FS (Very weak) | East Coast, Chaos | 31st March 2013 | Melee | ||
Tievel | Jenn Kellon | Under 20 FS | East Coast, Chaos | 31st March 2013 | Melee | ||
Madrabbit | Jenn Kellon | 70+ FS | North of Sparta | 2nd April 2013 | Melee | ||
Vikmajor | Jenn Kellon | 70+ FS | Kratos Desert | 7th April 2013 | Melee | ||
Dagobert | Jenn Kellon | Court Magus & Religious Advisor | 90+ FS | Kratos Desert (Danger Zone) | 11th April 2013 | Melee | |
Sgtscum | Jenn Kellon | 70+ FS | Kratos Desert | 13th April 2013 | Melee | ||
Padremaronno | Jenn Kellon | 70+ FS | Bridge East of Queenie's Desert | 18th April 2013 | Melee | ||
Davy | Jenn Kellon | Earl Marhsall | 70+ FS | The Hot Gate | 10th May 2013 | Catapult Assist | |
Hameleon | Jenn Kellon | Very Weak | The Hot Gate | 10th May 2013 | Archer Assist | ||
Slowso | Jenn Kellon | 70+ FS | The Hot Gate | 10th May 2013 | Catapult Assist | ||
Norad | Jenn Kellon | Royal Lover | 70~ FS | The Hot Gate | 14th May 2013 | Melee | |
Pedro | Jenn Kellon | 80+ FS | The Hot Gate | 14th May 2013 | Melee | ||
Norad | Jenn Kellon | Royal Avenger | 70~ FS | The Hot Gate | 15th May 2013 | Melee | |
Norad | Jenn Kellon | Royal Avenger | 70~ FS | The Hot Gate | 16th May 2013 | Catapult Assist | |
Superspazz | Jenn Kellon | Very Weak | The Hot Gate | 19th May 2013 | Catapult Kill | ||
Superspazz | Jenn Kellon | Very Weak | The Hot Gate | 19th May 2013 | Melee | ||
Johnston | Jenn Kellon | 70+ FS | The Hot Gate | 19th May 2013 | Archer Assist | ||
Aramisii | Horde of the Summoned | 70+ FS | Commoragh | 3rd August 2013 | Melee | ||
Fsbkun | Jenn Kellon | 70+ FS | Sparta | 23rd March 2014 | Catapult Assist | ||
Strah | Jenn Kellon | 70+ FS | Sparta | 23rd March 2014 | Catapult Assist | ||
Ruka | Jenn Kellon | Unknown | Sparta | 23rd March 2014 | Melee | ||
RockyBalboa | Jenn Kellon | 70+ FS | Sparta | 23rd March 2014 | Melee | ||
Torreto | Jenn Kellon | 70+ FS | Sparta | 23rd March 2014 | Melee | ||
Archaed | Freedom Isles | 70+ FS | HOTA Bay | 2nd April 2014 | Melee | ||
Jaindoe | Freedom Isles | 70+ FS | HOTA Bay | 2nd April 2014 | Melee | ||
Wendigo | Freedom Isles | 70+ FS | Near The Shallows | 19th April 2014 | Melee | ||
Deathangel | Jenn Kellon | 70+ FS | Tundra Road Deed | 17th May 2014 | Catapult Assist | ||
Polan | Jenn Kellon | 70+ FS | Tundra Road Deed | 17th May 2014 | Melee | ||
Deathangel | Jenn Kellon | 70+ FS | Tundra Road Deed | 17th May 2014 | Melee | ||
Legionaire | Jenn Kellon | 80+ FS?? | Tundra Road Deed | 17th May 2014 | Melee | ||
Deathangel | Jenn Kellon | 70+ FS | Tundra Road Deed | 17th May 2014 | Catapult Assist | ||
Oreohh | Jenn Kellon | 70+ FS | Tundra Road Deed | 17th May 2014 | Catapult Assist | ||
Fomar | Jenn Kellon | 70+ FS | Tundra Road Deed | 17th May 2014 | Melee | ||
Smackeddown | Jenn Kellon | 70+ FS | Tundra Road Deed | 17th May 2014 | Catapult Assist | ||
Rosedragon | Jenn Kellon | 70+ FS | Guardians of the Light | 18th May 2014 | Catapult Kill | ||
Deathangel | Jenn Kellon | 70+ FS | Guardians of the Light | 18th May 2014 | Catapult Assist | ||
Aetherwalker | Jenn Kellon | 70+ FS | Guardians of the Light | 18th May 2014 | Catapult Assist | ||
Kurson | Black Legion | Unknown, 70? | Battle of Eir 530 | 19th June 2014 | Melee | ||
Gau | Black Legion | 70+ FS | Battle of Eir 530 | 19th June 2014 | Melee | ||
Hogwash | Black Legion | Harbinger | 70+ FS | Battle of Eir 530 | 19th June 2014 | Melee | |
Mawej | Black Legion | 90+ FS | Battle of Eir 530 | 19th June 2014 | Melee | ||
Noizhead | Black Legion | 90+ FS | Battle of Eir 530 | 19th June 2014 | Melee | ||
Sowrecked | Black Legion | 70+ FS | Battle of Queenie's Landbridge | 9th July 2014 | Melee | ||
Mawej | Black Legion | 90+ FS | Battle of Queenie's Landbridge | 9th July 2014 | Melee | ||
Dannytcc | Black Legion | 70+ FS | Battle of Queenie's Landbridge | 9th July 2014 | Melee | ||
Ckczk | Black Legion | 70+ FS | Battle of Queenie's Landbridge | 9th July 2014 | Melee | ||
Maciejkow | Black Legion | 70+ FS | Battle of Queenie's Landbridge | 9th July 2014 | Melee | ||
Vandle | Black Legion | 70+ FS | Battle of Queenie's Landbridge | 9th July 2014 | Melee | ||
Hogwash | Black Legion | 70+ FS | Battle of Queenie's Landbridge | 9th July 2014 | Melee | ||
Pijavice | Black Legion | 70+ FS | Battle of Queenie's Landbridge | 9th July 2014 | Melee | ||
Farelle | Black Legion | 70+ FS | Deathfell | 22nd July 2014 | Melee | ||
Rosedragon | Black Legion | 70+ FS | Deathfell | 22nd July 2014 | Melee | ||
Chubchub | Jenn Kellon | 80+ FS | Rumbles Intensely | 30th July 2014 | Melee | ||
Dannytcc | Black Legion | 70+ FS | Shoreline NE of Astaroth | 25th August 2014 | Melee | ||
Rolandt | Black Legion | 80+ FS | Shoreline NE of Astaroth | 25th August 2014 | Melee | ||
Lockehalfblood | Black Legion | 70+ FS | Shoreline NE of Astaroth | 25th August 2014 | Melee | ||
Maza | Old Jenn-Kellon | 70+ FS | Hunter's Lodge | 27th August 2014 | Melee | ||
Maza | Old Jenn-Kellon | 70+ FS | Hunter's Lodge | 27th August 2014 | Melee | ||
Raffeh | Jenn Kellon | 70+ FS | VR Land Bridge | 30th August 2014 | Archer Assist | ||
Woodenfarts | Jenn Kellon | 70+ FS | VR Land Bridge | 30th August 2014 | Melee | ||
Puertorro | Ebonaura | 70+ FS | Umbra | 8th November 2014 | Archer Assist | ||
Amadius | Ebonaura | 70+ FS | Umbra | 8th November 2014 | Melee | ||
Trance | Ebonaura | Unknown, 20+ FS | Near Umbra | 22nd February 2015 | Melee |
Slaying Experience
Unique | Server | Location | Date | Result | Organiser/Crew | Notes |
---|---|---|---|---|---|---|
Red Dragon | Independence | Elysian Heights | 19 September 2011 | Unsuccessful | Elite | |
Forest Giant | Exodus | Port Exodus | 20 September 2011 | Successful | Mostly MR & Exodus Locals | |
Troll King | Exodus | Coordinate: 5x,38y | 20 September 2011 | Unsuccessful | Xallo | |
Forest Giant | Deliverance | Coordinate: 8x,12y | 21 September 2011 | Successful | Deliverance Locals | |
Green Dragon | Deliverance | Redneck Haven | 24 September 2011 | Successful | Darkmalice | |
Goblin Leader | Deliverance | Coordinate: 19x,33y | 24 September 2011 | Successful | Deliverance Locals | Final hit with Wossoo |
Troll King | Deliverance | Coordinate: 10x,20y | 09 October 2011 | Unsuccessful | Sklo | |
Troll King | Independence | Near Sarameg | 16 October 2011 | Unsuccessful | Sklo | |
Avatar of Libila | Independence | KinCan | 01 November 2011 | Successful | Independence Locals | |
Red Dragon | Exodus | The Dragons Point, Port Exodus | 03 January 2012 | Successful | Mortal | |
Red Dragon | Deliverance | Thy Sanctuary | 15 January 2012 | Successful | Rudie | |
Kyklops | Deliverance | Tristan | 19 February 2012 | Successful | Xallo | |
Avatar of Vynora | Deliverance | Echelon | 19 February 2012 | Successful | Roman | |
Avatar of Vynora | Deliverance | Wanderland | 05 March 2012 | Successful | Roman | |
Red Dragon | Independence | Elysian Heights | 11 March 2012 | Unsuccessful | Elite | |
Red Dragon | Independence | Elysian Heights | 19 March 2012 | Successful | Elite | Final Hit with PTO and Ashyja |
Green Dragon | Celebration | Southern Steppe | 04 June 2012 | Successful | Joint MR-JK | |
Forest Giant | Celebration | Southern Steppe Mountains | 04 June 2012 | Successful | MR | |
Troll King | Deliverance | Troll King Territory | 23 September 2012 | Unsuccessful | Zalifear | |
Troll King | Deliverance | Troll King Territory | 01 October 2012 | Successful | Zalifear | |
Kyklops | Celebration | Near Golden Market | 06 January 2013 | Unsuccessful | Roman | |
Black Dragon | Celebration | Freyja's Chariot | 17 February 2013 | Successful | Maximustehgreat | |
Kyklops | Celebration | Eckerbrisk | 31 July 2013 | Successful | Thorakkanath | |
Avatar of Libila | Chaos | Heavens Canteen | 17 November 2013 | Successful | Captured by Empire of Mol Rehan | Final hit with Christa |
Avatar of Libila | Exodus | Near FoE Market | 21 April 2014 | Successful | Freedom Isles Locals | |
Goblin Leader | Celebration | Near Tintagel | 04 June 2014 | Successful | Captured by Empire of Mol Rehan | |
Red Dragon | Celebration | Near Silvershield | 04 June 2014 | Successful | Captured by Empire of Mol Rehan | |
Green Dragon | Exodus | Sheriff Mountain | 04 June 2014 | Successful | Captured by Empire of Mol Rehan | |
Red Dragon | Exodus | Dragon Point | 05 June 2014 | Successful | Captured by Empire of Mol Rehan | |
Forest Giant | Exodus | Outlanders | 05 June 2014 | Successful | Captured by Empire of Mol Rehan | |
White Dragon | Deliverance | Mountain above GD Tunnel | 06 June 2014 | Successful | Zeno | |
Kyklops | Celebration | Birch Run | 08 June 2014 | Successful | ||
Kyklops | Chaos | MR Lands | 12 June 2014 | Successful | Captured by Empire of Mol Rehan | Final Hit |
Black Dragon | Pristine | The Eerie | 13 June 2014 | Successful | Captured by Empire of Mol Rehan | |
Red Dragon | Pristine | Northern Pristine | 13 June 2014 | Successful | Captured by Empire of Mol Rehan | X |
Goblin Leader | Chaos | Catacombs of Phonoi | 15 June 2014 | Successful | Captured by Empire of Mol Rehan | |
White Dragon | Celebration | Near Mercenary Camp | 20 June 2014 | Successful | Roman | |
Forest Giant | Xanadu | Coordinate: R16 | 22 June 2014 | Successful | Ruger | Champion Forest Giant |
Red Dragon | Independence | New Europa | 23 June 2014 | Successful | Xallo | |
Black Dragon | Exodus | Mount Eriador | 29 June 2014 | Successful | Chulirac | Lurking Black Dragon |
Red Dragon | Celebration | Near Lunatic Fringe | 29 June 2014 | Successful | Nomadikhan | |
Forest Giant | Chaos | Falcon's Landing | 27 August 2014 | Successful | Captured by Empire of Mol Rehan | Raging Forest Giant |
Red Dragon | Celebration | Coordinate: P11 | 14 September 2014 | Unsuccessful | Kamal | |
White Dragon | Pristine | Pristine Arena | 20 October 2014 | Successful | Urb | Final Hit, Alert White Dragon |
White Dragon | Celebration | Mercenary Camp | 02 November 2014 | Successful | Roman | |
Kyklops | Celebration | Kami Canal | 20 November 2014 | Successful | Pingpong | |
Kyklops | Xanadu | Near Summerholt | 23 November 2014 | Successful | Xallo | |
Red Dragon | Exodus | Coordinate: K21 | 06 December 2014 | Successful | irobotnik | |
Forest Giant | Celebration | Coordinate: S22 | 08 December 2014 | Successful | Andderson | |
Troll King | Pristine | Coordinate: T11 | 09 December 2014 | Successful | Whykillme | |
Red Dragon | Celebration | Dawnstar | 11 January 2015 | Unsuccessful | Kamal | |
Red Dragon | Celebration | Dawnstar | 12 January 2015 | Successful | Kamal | |
White Dragon | Chaos | - | 22 January 2015 | Successful | Jenn-Kellon | |
Troll King | Celebration | New England | 23 March 2015 | Successful | Melros |
X = Red Dragon on Pristine was removed by GM due to an issue.
Achievements
- The 1st Dawn of Glory - Serving alongside his brothers from the Empire of Mol Rehan. Roman helped to destroy the White Light on Chaos. A feat never achieved before without the use of game bugs and unintended mechanics.
- Dawn of Glory x1 - Destroyed the Whitelight on Chaos.
- Dawn of Glory x2 - Destroyed the Blacklight on Chaos.
- Dawn of Glory x3 - Destroyed the Blacklight on Chaos.
- Dawn of Glory x4 - Destroyed the Blacklight on Chaos.
- Giantslayer x1 - Killed the Forest Giant of Exodus.
- Giantslayer x2 - Lead a contingent of approximately 20-30 inexperienced and mostly poorly equipped locals to slay the Forest Giant of Deliverance. (21/09/2011)
- Giantslayer x3 - Killed the Kyklops of Deliverance.
- Giantslayer x4 - Killed the Forest Giant of Celebration.
- Giantslayer x5 - Killed the Kyklops of Celebration.
- Giantslayer x6 - Killed the Forest Giant of Exodus (05/06/2014).
- Giantslayer x7 - Killed the Kyklops of Celebration. (08/06/2014).
- Giantslayer x8 - Killed the Kyklops of Chaos (12/06/2014)
- Giantslayer x9 - Killed the Champion Forest Giant of Xanadu (22/06/2014)
- Giantslayer x10 - Killed the Raging Forest Giant of Chaos (27/08/2014)
- Giantslayer x11 - Killed the Kyklops of Celebration. (20/11/2014)
- Giantslayer x12 - Killed the Kyklops of Xanadu. (23/11/2014)
- Giantslayer x13 - Killed the Forest Giant on Celebration (08/12/2014)
- Dragonslayer x1 - Slayed the Green Dragon on Deliverance. (24/09/2011)
- Dragonslayer x2 - 2nd Dragonslayer title. Slaying the Red Dragon of Exodus. (03/01/2012)
- Dragonslayer x3 - 3rd Dragonslayer title. Slaying the Red Dragon of Deliverance. (15/01/2012)
- Dragonslayer x4 - 4th Dragonslayer title. Slaying the Red Dragon of Independence (19/03/2012)
- Dragonslayer x5 - 5th Dragonslayer title. Slaying the Green Dragon of Celebration (04/06/2012)
- Dragonslayer x6 - 6th Dragonslayer title. Slaying the Black Dragon of Celebration (17/02/2012)
- Dragonslayer x7 - 7th Dragonslayer title. Slaying the Red Dragon of Celebration (04/06/2014)
- Dragonslayer x8 - 8th Dragonslayer title. Slaying the Green Dragon of Exodus (04/06/2014)
- Dragonslayer x9 - 9th Dragonslayer title. Slaying the Red Dragon of Exodus (05/06/2014)
- Dragonslayer x10 - 10th Dragonslayer title. Slaying the White Dragon of Deliverance (06/06/2014)
- Dragonslayer x11 - 11th Dragonslayer title. Slaying the Black Dragon of Pristine (13/06/2014)
- Dragonslayer x12 - 12th Dragonslayer title. Slaying the Red Dragon of Pristine (13/06/2014)
- Dragonslayer x13 - 13th Dragonslayer title. Slaying the White Dragon on Celebration (20/06/2014)
- Dragonslayer x14 - 14th Dragonslayer title. Slaying the Red Dragon on Independence (23/06/2014)
- Dragonslayer x15 - 15th Dragonslayer title. Slaying the Lurking Black Dragon on Exodus (29/06/2014)
- Dragonslayer x16 - 16th Dragonslayer title. Slaying the Red Dragon on Celebration (29/06/2014)
- Dragonslayer x17 - 17th Dragonslayer title. Slaying the White Dragon on Pristine (20/10/2014)
- Dragonslayer x18 - 18th Dragonslayer title. Slaying the White Dragon on Celebration (02/11/2014)
- Dragonslayer x19 - 19th Dragonslayer title. Slaying the Red Dragon on Exodus (06/11/2014)
- Dragonslayer x20 - 20th Dragonslayer title. Slaying the Red Dragon on Celebration (12/01/2015)
- Dragonslayer x21 - 21st Dragonslayer title. Slaying the White Dragon on Chaos (22/01/2015)
- Avatar Slayer x1 - Slayed the Avatar of Libila on Independence. (01/11/2012)
- Avatar Slayer x2 - Slayed the Avatar of Vynora on Deliverance. (19/02/2012)
- Avatar Slayer x3 - Slayed the Avatar of Vynora on Deliverance. (05/03/2012)
- Avatar Slayer x4 - Slayed the Avatar of Libila on Chaos. (17/11/2013)
- Avatar Slayer x5 - Slayed the Avatar of Libila on Exodus. (21/04/2014)
- Troll King Slayer x1 - Slayed the Troll King on Deliverance.
- Troll King Slayer x2 - Slayed the Troll King on Pristine. (09/12/2014)
- Troll King Slayer x3 - Slayed the Troll King on Celebration. (23/03/2015)
- Fearless x1 - Slayed the Goblin Leader of Deliverance. Awarded Goblin Leader Short Sword as trophy.
- Fearless x2 - Slayed the Goblin Leader of Celebration. (04/06/2014)
- Fearless x3 - Slayed the Goblin Leader of Chaos (15/06/2014)
- Freedom's 1st Avatar Slayers - Was amongst the 1st group of fighters to take down an Avenger of Light on the Freedom Servers.
- First to connect to a server - June 04 [00:29:13] No other players are online on this server. (530 totally in Wurm)
- Pictured in PCGamer for Wurm Online - Roman was pictured in UK's PCGamer Magazine. 3rd White horse from the right, armed with medium maul.
Pictures