| style="text-align: center;" | 75
|-
| [[Baking stone]]<ref name="food">Only holds food and liquids.</ref>
| style="text-align: right;" | 13.125
| style="text-align: right;" | 2
| style="text-align: center;" | No
| style="text-align: center;" | L I(empty)
| style="text-align: center;" | 16.,000,000
| style="text-align: center;" | 0
| style="text-align: center;" | 0
| style="text-align: center;" | 16,000
|-
| [[Cake tin]] /<br>[[Pie dish]] /<br>[[Roasting dish]]<ref name="food"></ref>
| style="text-align: right;" | 6
| style="text-align: right;" | 0.60
| style="text-align: center;" | 0
|-
| [[Food storage bin]]<ref name="bulk"></ref><ref name="fsb">Only holds unprocessed food items.</ref>
| style="text-align: right;" | 16000
| style="text-align: right;" | 20
| style="text-align: center;" | YesNo
| style="text-align: center;" | L I(empty)
| style="text-align: center;" | 0
| style="text-align: center;" | 16000190,476 (?)
| style="text-align: center;" | 0
| style="text-align: center;" | 0
| style="text-align: right;" | 2
| style="text-align: right;" | 2.50
| style="text-align: center;" | NoYes
| style="text-align: center;" | I
| style="text-align: center;" | 100
|-
|-
| [[Plate]]<ref name="food"></ref>
| style="text-align: right;" | 6
| style="text-align: right;" | 0.25