Container
A container is a crafted item used for organizational purposes, the storage of smaller items, and the prevention of decay.
Comparison table
Every container has weight, depending on the materials used to make it, and can hold a specific volume of items inside. Some containers will not hold liquids, some are mobile, others are stationary, and some may be carried in your inventory. The following table seeks to list this information for each container found in Wurm.
For additional information on a particular container listed here, including recursive storage info (storing containers inside of other containers), it is advisable to check that container's specific page within the Wikipedia.
See Legend below for additional meanings of symbols and terms used herein.
Container | Volume | Weight (kg) | dry goods only | Move | String of cloth | Seeds | Fillet | Pottery Jar or Frying pan | Pottery or metal bowl | Cotton | Small barrel | Ore | Logs | Felled tree | lumps (1kg) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Armour stand2 | ? | ? | Yes | L | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Backpack | 75 | 2 | Yes | I | 100 | 100 | 100 | 37 | 8 | 9 | 0 | 4 | 0 | 0 | 75 |
Bag of keeping | ? | 0.25 | Yes | I1 | 100 | ||||||||||
Pottery Bowl | 9 | 0.50 | No | I | 100 | 100 | 100 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
Bulk storage bin3 | 16000 | 20 | Yes | L I(empty) | 16.000 | N/A | N/A | N/A | N/A | 2,000 | N/A | 853 | 199 | N/A | 16,000 |
Cake tin | 6 | 0.60 | No | I | NA | NA | 71 | NA | NA | NA | NA | NA | NA | NA | NA |
Campfire | 337 | NA | Yes | S | 100 | 100 | 100 | 100 | 37 | 42 | 7 | 18 | 4 | 1 | 100 |
Caravel | 107136 | ? | Yes | B D L | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
Cauldron | 64 | 5.50 | No | I | 100 | 100 | 100 | 32 | 7 | 8 | 0 | 3 | 0 | 0 | 64 |
Coffer | 300 | ? | Yes | L | 100 | 100 | 100 | 100 | 33 | 38 | 7 | 16 | 4 | 1 | 100 |
Coffin | 500 | ? | Yes | L | 100 | 100 | 100 | 100 | 56 | 63 | 11 | 27 | 6 | 2 | 100 |
Cog | 51000 | ? | Yes | B D L | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
Corbita | 85000 | ? | Yes | B D L | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
Cupboard | 568 | 6.5 | Yes | L I | 100 | 100 | 100 | 100 | 63 | 71 | 12 | 0 | 0 | 0 | 100 |
Flask | 0.25 | 0.10 | No | I | 100 | 14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Food storage bin3 | 16000 | 20 | No | L I(empty) | N/A | 16000 | 16000 | 0 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Forge | 525 | ? | Yes | L | 100 | 100 | 100 | 100 | 58 | 66 | 12 | 28 | 7 | 2 | 100 |
Fountain | 1125 | ? | No | L | 100 | 100 | 100 | 100 | 100 | 100 | 25 | 60 | 14 | 4 | 100 |
Frying Pan | 2 | 2.50 | Yes | I | 100 | 100 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Huge tub | 2250 | ? | No | L I | 100 | 100 | 100 | 100 | 100 | 100 | 50 | 100 | 28 | 7 | 100 |
Pottery Jar | 2 | 0.30 | No | I | 100 | 100 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Knarr | 75304 | ? | Yes | B D L | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
Large barrel | 250 | 5 | No | L I | 100 | 100 | 100 | 100 | 28 | 31 | 6 | 13 | 3 | 1 | 100 |
Large cart | 5904 | 240 | Yes | D L R | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 74 | 18 | 100 |
Large chest | 300 | NA | Yes | L | 100 | 100 | 100 | 100 | 33 | 38 | 7 | 16 | 4 | 1 | 100 |
Large crate3 | 1734.69 | 20 | Yes | L | 300 | 300 | 300 | N/A | N/A | 300 | N/A | 300 | 300 | 0 | 300 |
Large pottery amphora | 275 | 12 | No | I | 100 | 100 | 100 | 100 | 30 | 34 | 6 | 14 | 0 | 0 | 100 |
Large storage unit | (4032) 1344*3 | 230 | Yes | I(empty) | 100 | 100 | 300 | 100 | ? | ? | 29 | ? | ? | ? | 100 |
Master bag of keeping | ? | 0.25 | Yes | I1 | |||||||||||
Oven | ~423 | 70 | Yes | L | 100 | 100 | 100 | 100 | 47 | 53 | 9 | 22 | 5 | 1 | 100 |
Pie dish | 6 | 0.60 | No | I | NA | NA | 71 | NA | NA | NA | NA | NA | NA | NA | NA |
Plate | 6 | 0.25 | No | I | NA | NA | 71 | NA | NA | NA | NA | NA | NA | NA | NA |
Quiver | ? | 0.20 | Yes | I | |||||||||||
Roasting dish | 6 | 0.60 | No | I | NA | NA | 71 | NA | NA | NA | NA | NA | NA | NA | NA |
Rowing boat | 756 | ? | Yes | B D L | 100 | 100 | 100 | 100 | 84 | 95 | 16 | 40 | 9 | 2 | 100 |
Satchel | 18 | 0.50 | Yes | I | 100 | 100 | 100 | 9 | 2 | 2 | 0 | 1 | 0 | 0 | 18 |
Sauce pan | 3 | 1.50 | No | I | 100 | 100 | 100 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Small barrel | 45 | 2 | No | I | 100 | 100 | 100 | 23 | 5 | 6 | 0 | 2 | 1 | 0 | 45 |
Small bucket | 12 | 1.50 | No | I | 100 | 100 | 100 | 6 | 1 | 2 | 0 | 1 | 0 | 0 | 12 |
Small cart | 756 | ? | Yes | D L | 100 | 100 | 100 | 100 | 84 | 95 | 16 | 40 | 9 | 2 | 100 |
Small chest | 45 | 5 | Yes | I | 100 | 100 | 100 | 22 | 5 | 6 | 1 | 2 | 1 | 0 | 45 |
Small crate3 | 1000 | 20 | Yes | L | 150 | 150 | 150 | N/A | N/A | 150 | N/A | 150 | 150 | 0 | 150 |
Small raft | 756 | 60 | Yes | D I | 100 | 100 | 100 | 100 | 84 | 95 | 16 | 40 | 9 | 2 | 100 |
Small sailing boat | 756 | ? | Yes | B D L | 100 | 100 | 100 | 100 | 84 | 95 | 16 | 40 | 9 | 2 | 100 |
Small pottery amphora | 112 | 6 | No | I | 100 | 100 | 100 | 56 | 12 | 14 | 2 | 5 | 0 | 0 | 100 |
Wagon | 20800 | ? | Yes | L R | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 65 | 100 |
Water skin | 2.50 | 0.25 | No | I | 100 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Legend
- Volume = the total amount of physical space a container takes up AS WELL AS offers internally for storage purposes.
- Weight = the total weight of the container without any items inside.
- 1 = Cannot be dropped
- 2 = Some containers have unique restrictions. For example, the armour stand will only hold armour.
- 3 = Is considered "bulk storage" and averages ql of items placed inside.
- Move: B= boat-sailing, D= dragging, I= Inventory, L= loadable, R= ridable, S = stationary
- NA = Not applicable
- ? = Data required
- Cotton = 1.0kg each
- Seeds = 0.1kg each
- Meat fillet = 0.3kg each
Additional Notes
- To effectively gauge how much of an item a particular container may hold, simply divide that container's volume, given in the chart above, by the volume that a single unit of that item takes up. The resulting number represents how many of that item will then actually fit in the desired container.
See also
- Decay: Containers reduce this
- Category:Containers