User:Dashiva/Containers
Jump to navigation
Jump to search
Container | Volume data | Test items | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Weight | Size | Estimate | Water | Barley | Potato | Pumpkin | Cotton | ||||||
Pottery Flask | 0.10 | 0.25 | 0.25 | 13 (0.02) | 1 (0.075) | - | - | |||||||
Pottery Jar | 0.30 | 1.94 | 1.94 | 100 | 11 (0.01) | 1 (0.94) | - | |||||||
Pottery Bowl | 0.50 | (9.00) | N/A | 100 | >=13 | 9 | 1 | |||||||
Small Bucket | 1.50 | 12.00 | 12.00 | 100 | >=13 | 12 (-) | 1 | |||||||
Small Barrel | 2.00 | 45.00 | 45.00 | 100 | >=13 | >=26 | 5 | |||||||
Cauldron | 5.50 | 64.00 | 64.00 | 100 | 8 | |||||||||
Backpack | 2.00 | (75.00) | N/A | 100 | >= 13 | >= 26 | 9 | |||||||
Large Barrel | N/A | N/A | 250.00 | 250.00 | 100 | 31 | ||||||||
Small Cart | N/A | N/A | N/A | |||||||||||
Fountain | N/A | N/A | 1125.00 | 1125.00 | ||||||||||
Volume estimates | 0.0175 | 0.175 | 1.00 | 8.00 |
Other drops: Quiver, Satchel, Waterskin, Fruit press, Sauce pan, Small Raft, Small Chest
Other nodrops: Campfire, Charcoal Pile, Stone Forge, Stone Oven, Stone Altar, Wooden altar, Silver altar, Gold altar, Coffin, Large chest