Talk:Sorcery
The following note needs verification. Please provide testing info or any other knowledge you may have regarding the note:
Sorcery spells, like priest spells have a spell power but instead of scaling with channeling it scales with mind logic and soul strength
Saving the table here below for further editing. ~Capi
Spells
Titles with item names are only available if that is the only item you have used.
Item | Title [1] | Spell | Spell Description | Resistance | Weakness |
Type |
---|---|---|---|---|---|---|
Smoke from Sol | Occultist | Karma Disease | Causes 19dmg infected wound | Physical | Poison | Black |
Black tome of magic | Necromancer(m)/Witch(f) | Summon Skeletons/Wraith | Summons 1-9 Skeletons/ 1 Wraith | Disease | Water | Black |
Libram of the night | Inquisitor | Karma Missile | Causes 4 acid wounds on the target | Pierce | Bite | Black |
White cherry | Enchanter(m)/Norn(f) | Rust Monster | Attacker's weapon takes more damage (doubles damage) | Water | Disease | Red |
Red tome of magic | Sorcerer | Fireball | AoE Fireball | Fire | Internal | Red |
Red cherry | Evocator | Karma Bolt / Forecast | Causes 19dmg head wound / Places traps around the enemy | Poison | Physical | Red |
Tome of incineration | Incinerator (m/f?) | Incinerate | DoT fire spell | Fire | Bite | Red |
Blood of the angels | Conjurer(m)/Mesmerizer(f) | Continuum / Mirrored Self | 20% Damage reduction for duration / Creates 3 illusions only enemies can see | Acid | Cold | Red |
Green cherry | Berserker(m)/Valkyrie(f) | Stoneskin | Ignore next 3 instances of damage | Internal | Fire | Other |
Giant walnut | Druid | Lightning | AoE Head wounds | Internal | Fire | Other |
Green tome of magic | Worgmaster | Summon Worg | Summons a Worg | Internal | Fire | Other |
Blue tome of magic | Illusionist | Stone Wall / Ice wall | Click tile border to create a wall of stone / Ice | Cold | Acid | Other |
Scroll of binding | Spellbinder | Karma Slow | Slows attack speed | Crush | Slash | Other |
Slime of Uttacha | Witch Hunter(m)/Soothsayer(f) | True Strike | Next hit is 100% crit | Slash | Crush | Other |
White tome of magic | Summoner(m)/Medium(f) | Fire Wall / Ice Wall | Summons a wall of fire on tile border | Bite | Pierce | Other |
Key to the heavens | Ascended[3] | 0-3 random abilities | ||||
Key to the heavens | Planeswalker[2][3] |
[1] The first sorcery item you use sets your title until you meet a condition for a new title after using more sorcery items [2] You need more than 9 abilities upon using the Key to the heavens [3] No longer obtainable with the removal of Player Gods
Combination Titles
Title | Requirement [1] | Gender |
---|---|---|
Nighthag | Two Black abilities | Female |
Witch Doctor | Two Black abilities | Male |
Demon Queen | Three Black abilities | Female |
Death Knight | Three Black abilities | Male |
Diabolist | Four Black abilities | Both |
Shadowmage | Five Black abilities | Both |
Thaumaturg | Two Red abilities | Both |
Warlock | Three Red abilities | Both |
Magus | More than three Red abilities | Both |
Enchantress | Two Other abilities | Female |
Wizard | Two Other abilities | Male |
Mage | Three Other abilities | Both |
Hypnotist | One of each type | Both |
Magician | Six or more abilities, with Red or Other having more than Black | Both |
Arch Mage | Nine or more abilities | Both |
[1] You will always need more of the desired type than other types. (e.g. for 'Night Hag' you need more 'black' than 'red' or 'other'.