Difference between revisions of "Sorcery"
(→Spells) |
|||
Line 79: | Line 79: | ||
*[[Green Cherry]] | *[[Green Cherry]] | ||
*[[Red Tome]] | *[[Red Tome]] | ||
− | *White Tome | + | *[[White Tome]] |
− | *Black Tome | + | *[[Black Tome]] |
− | *Green Tome | + | *[[Green Tome]] |
− | *Blue Tome | + | *[[Blue Tome]] |
− | *Libram of the Night | + | *[[Libram of the Night]] |
− | *Uttacha Slime | + | *[[Uttacha Slime]] |
− | *Giant Walnut | + | *[[Giant Walnut]] |
− | *Scroll of Binding | + | *[[Scroll of Binding]] |
*Wand of the Seas | *Wand of the Seas | ||
*Tome of Incineration | *Tome of Incineration | ||
*Key to the Heavens | *Key to the Heavens |
Revision as of 07:19, 21 July 2015
Description
Sorcery is the ability to create magical spawns, or cast spells with the use of karma. Not to be confused with priests and spells.
The abilities are learned from magic tomes or other items from Valrei.
Each Sorcery item comes with it's own unique ability, as well as a resistance and a weakness to a certain type of damage. In addition, titles are granted to players who obtain the powers from Sorcery items.
Acquisition
Freedom: Sorcery items have a chance to be dropped by a Unique Monster upon death. (These are dropped before the butcher similar to a Troll club)
Epic: Sorcery items are acquired through completion of missions and obtaining scenario points. If the main god of your kingdom wins the current scenario on the Valrei map then each scenario point acquired works like a raffle ticket (a random point is drawn and a Sorcery item is given)
Usage
Each Sorcery item comes with 3 charges that grant the effect to the player that uses it. To gain the powers from a Sorcery item it must be used while standing next to an altar.
Once the spell is granted to the player it can be cast on yourself, another player or on a ground tile depending on the spell.
Spells
Item | Title | Spell | Spell Description | Resistance | Weakness |
---|---|---|---|---|---|
Smoke of Sol | Occultist | Karma Disease | Causes 19dmg Infected Wound | Physical | Poison |
White Cherry | Enchanter(m)/Norn(f) | Rust Monster | Attacker Weapon Takes more damage | Water | Disease |
Red Tome | Sorcerer | Fireball | AoE FireBall | Fire | Internal |
Red Cherry | Evocator | Karma Bolt | Causes 19dmg Headwound | Poison | Physical |
Blood of Angels(m) | Conjurer | Continuum | 20% Damage Reduction for Duration | Acid | Cold |
Blood of Angels(f) | Mesmerizer | Mirrored Self | Creates 3 illusions only enemies can see | Acid | Cold |
Green Cherry | Berserker(m)/Valkyrie(f) | Stoneskin | Attacker Misses Next Three Attacks | Internal | Fire |
Giant Walnut | Druid | Lightning | Causes a HeadWound | Internal | Fire |
ppGreen Tome]] | Worgmaster | Summon Worg | Summons a Worg | Internal | Fire |
Black Tome | Necromancer(m)/Witch(f) | Summon Skeletons (m)/Wraith(f) | Summons 1-9 Skeletons(m)/ 1 Wraith(f) | Disease | Water |
Blue Tome | Illusionist | Stone Wall | Click Tile Border to Create a Wall of stone | Cold | Acid |
Scroll of Binding | Spellbinder | Karma Slow | Slows Attack Speed | Crush | Slash |
Libram of the Night | Inquisitor | Karma Missile | Pierce | Bite | |
Slime of Uttacha | Witch Hunter(m)/Soothsayer(f) | True Strike | Next hit is 100% Crit | Slash | Crush |
White Tome | Summoner | Fire Wall | Summons a wall of fire on Tile Border | Bite | Pierce |
Key to the Heavens | Ascended | 0-3 Random Abilities |
Related items
- Smoke of Sol
- Blood of Angels
- Red Cherry
- White Cherry
- Green Cherry
- Red Tome
- White Tome
- Black Tome
- Green Tome
- Blue Tome
- Libram of the Night
- Uttacha Slime
- Giant Walnut
- Scroll of Binding
- Wand of the Seas
- Tome of Incineration
- Key to the Heavens